Recipe: Broad Sword
ДропСпойл
ID: 1786
Recipe: Broad Sword
| Category | ⚔️ Weapons |
| ID | 1786 |
| Chronicle | Hellbound (C5) |
For Dwarves only. The recipe for a Broad Sword. Requires Create Item - Skill Level 1. The success rate is 100%.
Drop(11 mobs)
| Mob | Amount | Chance |
|---|---|---|
| Dominant Black Wolf#22233 | 1 | 9.2590 % |
| Goblin Snooper#20327 | 1 | 7.8045 % |
| Giant Toad#20121 | 1 | 5.8535 % |
| Kasha Wolf#20475 | 1 | 5.3220 % |
| Wolf#20120 | 1 | 3.9915 % |
| Elder Prairie Keltir#20538 | 1 | 3.7370 % |
| Brown Keltir#20532 | 1 | 2.4700 % |
| Prairie Keltir#20535 | 1 | 1.8525 % |
| Bearded Keltir#20481 | 1 | 1.6460 % |
| Young Red Keltir#20530 | 1 | 1.6460 % |
| Young Grey Keltir#22229 | 1 | 1.5970 % |
Spoil(13 mobs)
| Mob | Amount | Chance |
|---|---|---|
| Goblin#20003 | 1 | 22.6465 % |
| Giant Toad#20121 | 1 | 22.6465 % |
| Goblin Raider#20325 | 1 | 22.6465 % |
| Elder Wolf#20442 | 1 | 22.4225 % |
| Black Wolf#20317 | 1 | 15.4425 % |
| Kasha Wolf#20475 | 1 | 15.4425 % |
| Elder Prairie Keltir#20538 | 1 | 10.8425 % |
| Elder Longtail Keltir#20539 | 1 | 10.8425 % |
| Brown Keltir#20532 | 1 | 7.1660 % |
| Red Keltir#20534 | 1 | 7.1660 % |
| Bearded Keltir#20481 | 1 | 6.3680 % |
| Young Brown Keltir#20529 | 1 | 6.3680 % |
| Young Keltir#20545 | 1 | 6.3680 % |

