←All Epic Bosses













Epic Boss • Hellbound Knowledge Base
Antharas
Level 79Skills
Animal doing ordinary attack Lv.1
Active
Antharas Meteor Lv.1
Active
Breath Attack Lv.1
Active
Ordinary Attack Lv.1
Active
Antharas Fossilization Lv.1
Active
Temporarily turns the target to stone, immobilizing it.
Antharas Stun Lv.1
Active
You are stunned and temporarily prohibited from movement.
Antharas Stun Lv.1
Active
You are stunned and temporarily prohibited from movement.
Antharas Terror Lv.1
Active
Fills targets with fear, causing them to act against their will.
Antharas Terror Lv.1
Active
Temporarily overcome with fear and mindlessly fleeing.
Curse of Antharas Lv.1
Active
You have been touched by the curse of Antharas, which has temporarily decreased all your combat stats.
Antharas Lv.1
Passive
Vulnerable to wind attacks but has a very powerful resistance to earth attacks.
Dragons Lv.10
Passive
This word refers to True Dragon that is the most powerful and represents evil creatures Shilen gave birth to and its kinds. Most of this race flies with two wings like reptiles and emits strong energy through its mouth.
Resist Full Magic Attack Lv.1
Passive
Stats
| Stat | Value |
|---|---|
| LVL | 79 L2GrandBoss male |
| HP | 26180000 |
| MP | 138 |
| Exp | 262720918 |
| HP Reg. | 2380.00 |
| MP Reg. | 265.32 |
| SP | 29116376 |
| P. Atk | 13308 |
| M. Atk | 28099 |
| P. Def | 8064 |
| M. Def | 1641 |
| Atk. Spd | 333 |
| Casting Spd | 3819 |
| Walk Spd | 81 |
| Run Spd | 301 |
| STR | 60 |
| DEX | 73 |
| CON | 57 |
| INT | 76 |
| WIT | 70 |
| MEN | 80 |
| Aggro | Нет |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | 13 |
| Undead | Нет |
| Soul cryst.type | Party |
Drop
Group 0
| Item | Min | Max | Chance % |
|---|---|---|---|
| Tallum Blade | 1 | 2 | 125% |
| Halberd | 1 | 2 | 125% |
| Blood Tornado | 1 | 2 | 125% |
| Meteor Shower | 1 | 2 | 125% |
Group 1
| Item | Min | Max | Chance % |
|---|---|---|---|
| Elemental Sword | 1 | 2 | 125% |
| Dasparion's Staff | 1 | 2 | 125% |
| Bloody Orchid | 1 | 2 | 125% |
| Carnage Bow | 1 | 2 | 125% |
Group 2
| Item | Min | Max | Chance % |
|---|---|---|---|
| Dragon Slayer | 1 | 2 | 125% |
| Sword of Miracles | 1 | 2 | 125% |
| Elysian | 1 | 2 | 125% |
| Dark Legion's Edge | 1 | 2 | 125% |
Group 3
| Item | Min | Max | Chance % |
|---|---|---|---|
| Branch of the Mother Tree | 1 | 2 | 100% |
| Soul Separator | 1 | 2 | 100% |
| Dragon Grinder | 1 | 2 | 100% |
| Soul Bow | 1 | 2 | 100% |
| Tallum Glaive | 1 | 2 | 100% |
Group 4
| Item | Min | Max | Chance % |
|---|---|---|---|
| Forgotten Blade | 1 | 1 | 85% |
| Basalt Battlehammer | 1 | 1 | 85% |
| Dragon Hunter Axe | 1 | 1 | 85% |
| Saint Spear | 1 | 1 | 85% |
| Heaven's Divider | 1 | 1 | 80% |
| Tallum Blade*Dark Legion's Edge | 1 | 1 | 80% |
Group 5
| Item | Min | Max | Chance % |
|---|---|---|---|
| Imperial Staff | 1 | 1 | 100% |
| Angel Slayer | 1 | 1 | 100% |
| Demon Splinter | 1 | 1 | 100% |
| Arcana Mace | 1 | 1 | 100% |
| Draconic Bow | 1 | 1 | 100% |
Group 6
| Item | Min | Max | Chance % |
|---|---|---|---|
| Sealed Majestic Earring | 1 | 5 | 175% |
| Sealed Majestic Ring | 1 | 5 | 175% |
| Sealed Majestic Necklace | 1 | 5 | 150% |
Group 7
| Item | Min | Max | Chance % |
|---|---|---|---|
| Sealed Phoenix Earring | 1 | 5 | 175% |
| Sealed Phoenix Ring | 1 | 5 | 175% |
| Sealed Phoenix Necklace | 1 | 5 | 150% |
Group 8
| Item | Min | Max | Chance % |
|---|---|---|---|
| Sealed Tateossian Earring | 1 | 1 | 175% |
| Sealed Tateossian Ring | 1 | 1 | 175% |
| Sealed Tateossian Necklace | 1 | 1 | 150% |
Group 9
| Item | Min | Max | Chance % |
|---|---|---|---|
| Sealed Dark Crystal breastplate | 1 | 3 | 250% |
| Sealed Dark Crystal Leather Armor | 1 | 3 | 125% |
| Sealed Tallum Tunic | 1 | 3 | 125% |
Group 10
| Item | Min | Max | Chance % |
|---|---|---|---|
| Sealed Armor of Nightmare | 1 | 3 | 175% |
| Sealed Leather Armor of Nightmare | 1 | 3 | 175% |
| Sealed Nightmare Robe | 1 | 3 | 150% |
Group 11
| Item | Min | Max | Chance % |
|---|---|---|---|
| Sealed Tallum Plate Armor | 1 | 3 | 125% |
| Sealed Tallum Leather Armor | 1 | 3 | 125% |
| Sealed Dark Crystal Robe | 1 | 3 | 125% |
| Sealed Majestic Robe | 1 | 3 | 45% |
| Sealed Majestic Plate Armor | 1 | 3 | 40% |
| Sealed Majestic Leather Armor | 1 | 3 | 40% |
Group 12
| Item | Min | Max | Chance % |
|---|---|---|---|
| Sealed Dark Crystal Gaiters | 1 | 3 | 175% |
| Sealed Dark Crystal Leggings | 1 | 3 | 175% |
| Sealed Tallum Stockings | 1 | 3 | 150% |
Group 13
| Item | Min | Max | Chance % |
|---|---|---|---|
| Sealed Draconic Leather Armor | 1 | 1 | 175% |
| Sealed Major Arcana Robe | 1 | 1 | 175% |
| Sealed Imperial Crusader Breastplate | 1 | 1 | 75% |
| Sealed Imperial Crusader Gaiters | 1 | 1 | 75% |
Group 14
| Item | Min | Max | Chance % |
|---|---|---|---|
| Sealed Dark Crystal Helmet | 1 | 3 | 125% |
| Sealed Tallum Helmet | 1 | 3 | 125% |
| Sealed Helm of Nightmare | 1 | 3 | 125% |
| Sealed Majestic Circlet | 1 | 3 | 125% |
Group 15
| Item | Min | Max | Chance % |
|---|---|---|---|
| Sealed Dark Crystal Boots | 1 | 3 | 125% |
| Sealed Tallum Boots | 1 | 3 | 125% |
| Sealed Boots of Nightmare | 1 | 3 | 125% |
| Sealed Majestic Boots | 1 | 3 | 125% |
Group 16
| Item | Min | Max | Chance % |
|---|---|---|---|
| Sealed Dark Crystal Gloves | 1 | 3 | 125% |
| Sealed Tallum Gloves | 1 | 3 | 125% |
| Sealed Gauntlets of Nightmare | 1 | 3 | 125% |
| Sealed Majestic Gauntlets | 1 | 3 | 125% |
Group 17
| Item | Min | Max | Chance % |
|---|---|---|---|
| Sealed Dark Crystal Shield | 1 | 3 | 200% |
| Sealed Shield of Nightmare | 1 | 3 | 200% |
| Sealed Imperial Crusader Shield | 1 | 1 | 100% |
Group 18
| Item | Min | Max | Chance % |
|---|---|---|---|
| Sealed Imperial Crusader Gauntlet | 1 | 1 | 170% |
| Sealed Draconic Leather Glove | 1 | 1 | 165% |
| Sealed Major Arcana Glove | 1 | 1 | 165% |
Group 19
| Item | Min | Max | Chance % |
|---|---|---|---|
| Sealed Imperial Crusader Boots | 1 | 1 | 170% |
| Sealed Draconic Leather Boots | 1 | 1 | 165% |
| Sealed Major Arcana Boots | 1 | 1 | 165% |
Group 20
| Item | Min | Max | Chance % |
|---|---|---|---|
| Sealed Imperial Crusader Helmet | 1 | 1 | 170% |
| Sealed Draconic Leather Helmet | 1 | 1 | 165% |
| Sealed Major Arcana Circlet | 1 | 1 | 165% |
Group 21
| Item | Min | Max | Chance % |
|---|---|---|---|
| Scroll: Enchant Weapon (A) | 1 | 19 | 500% |
Group 22
| Item | Min | Max | Chance % |
|---|---|---|---|
| Blessed Scroll of Escape | 1 | 59 | 500% |
Group 23
| Item | Min | Max | Chance % |
|---|---|---|---|
| Blessed Scroll of Resurrection | 1 | 39 | 500% |
Group 24
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 14000000 | 18000000 | 500% |
Group 25
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 14000000 | 18000000 | 500% |
Group 26
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 14000000 | 18000000 | 500% |
Group 27
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 14000000 | 18000000 | 500% |
Group 28
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 14000000 | 18000000 | 500% |
Group 29
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 14000000 | 18000000 | 500% |
Group 30
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 9000000 | 13000000 | 500% |
Group 31
| Item | Min | Max | Chance % |
|---|---|---|---|
| Earring of Antharas | 1 | 1 | 500% |
Group 102
| Item | Min | Max | Chance % |
|---|---|---|---|
| Ancient Book - Divine Inspiration (Manuscript) | 12 | 29 | 500% |
Group 200
| Item | Min | Max | Chance % |
|---|---|---|---|
| High-Grade Life Stone: level 76 | 3 | 4 | 365% |
| High-Grade Life Stone: level 70 | 2 | 4 | 125% |
| Top-Grade Life Stone: level 76 | 1 | 1 | 83.333% |
Navigation
Other Epic Bosses
- [Invaders' Leader] Anakazel(Lv. 28)
- [Invaders' Leader] Anakazel(Lv. 38)
- Queen Ant(Lv. 40)
- [Invaders' Leader] Anakazel(Lv. 48)
- Core(Lv. 50)
- Orfen(Lv. 50)
- [Invaders' Leader] Anakazel(Lv. 58)
- Zaken(Lv. 60)
- [Invaders' Leader] Anakazel(Lv. 68)
- Baium(Lv. 75)
- [Invaders' Leader] Anakazel(Lv. 78)
- Tyrannosaurus(Lv. 80)
- Tyrannosaurus(Lv. 80)
- Tyrannosaurus(Lv. 80)
- Scarlet van Halisha(Lv. 85)
- Valakas(Lv. 85)
- Frintezza(Lv. 90)
- Scarlet van Halisha(Lv. 90)

