Hellbound Minions
279 minions sorted by level
| # | Name | Level | Type |
|---|---|---|---|
| 1 | [Raid Fighter] Dementia Beast | Lv.19 | minion |
| 2 | [Raid Fighter] Hostile Flyer | Lv.19 | minion |
| 3 | [Raid Fighter] Nightmare Flyer | Lv.19 | minion |
| 4 | [Raid Fighter] Priest Zombie of Farakelsus | Lv.19 | minion |
| 5 | [Raid Fighter] Warrior Zombie of Farakelsus | Lv.19 | minion |
| 6 | [Raid Fighter] Abyss Flyer | Lv.20 | minion |
| 7 | [Raid Fighter] Assassin of Bifrons | Lv.20 | minion |
| 8 | [Raid Fighter] Butcher of Bifrons | Lv.20 | minion |
| 9 | [Raid Fighter] Sukar Wererat Guard | Lv.20 | minion |
| 10 | [Raid Fighter] Sukar Wererat Priest | Lv.20 | minion |
| 11 | [Raid Fighter] Guard of Kutus | Lv.22 | minion |
| 12 | [Raid Fighter] Kuroboros' Discipline | Lv.22 | minion |
| 13 | [Raid Fighter] Kuroboros' Follower | Lv.22 | minion |
| 14 | [Raid Fighter] Pawn of Kutus | Lv.22 | minion |
| 15 | [Raid Fighter] Sharuk's Marksman | Lv.22 | minion |
| 16 | [Raid Fighter] Sharuk's Tracker | Lv.22 | minion |
| 17 | [Raid Fighter] Talos' Cohort | Lv.22 | minion |
| 18 | [Raid Fighter] Kael's Bead | Lv.23 | minion |
| 19 | [Raid Fighter] Kael's Escort | Lv.23 | minion |
| 20 | [Raid Fighter] Anima Scavenger | Lv.24 | minion |
| 21 | [Raid Fighter] Captain Dogun | Lv.24 | minion |
| 22 | [Raid Fighter] Corpse Scavenger | Lv.24 | minion |
| 23 | [Raid Fighter] Evil Spirit Archer | Lv.24 | minion |
| 24 | [Raid Fighter] Evil Spirit Warrior | Lv.24 | minion |
| 25 | [Raid Fighter] Freki's Vampire Bat | Lv.24 | minion |
| 26 | [Raid Fighter] Freki's Wild Bear | Lv.24 | minion |
| 27 | [Raid Fighter] Ikuntai's Servitor | Lv.24 | minion |
| 28 | [Raid Fighter] Pawn of Ikuntai | Lv.24 | minion |
| 29 | [Raid Fighter] Princess' Guard | Lv.24 | minion |
| 30 | [Raid Fighter] Yellow Hornet | Lv.25 | minion |
| 31 | [Raid Fighter] Tirak's Guard | Lv.27 | minion |
| 32 | [Raid Fighter] Tirak's Knight | Lv.27 | minion |
| 33 | [Raid Fighter] Renoa's Elpy | Lv.28 | minion |
| 34 | [Raid Fighter] Renoa's Hog | Lv.28 | minion |
| 35 | [Raid Fighter] Cat's Eye Bandit | Lv.29 | minion |
| 36 | [Raid Fighter] Giant Wasteland Basilisk | Lv.29 | minion |
| 37 | [Raid Fighter] Meana's Guard Doll | Lv.29 | minion |
| 38 | [Raid Fighter] Meana's Maid | Lv.29 | minion |
| 39 | [Raid Fighter] Mercenary | Lv.29 | minion |
| 40 | [Raid Fighter] Turek Mercenary Archer | Lv.29 | minion |
| 41 | [Raid Fighter] Turek Mercenary Warrior | Lv.29 | minion |
| 42 | [Raid Fighter] Follower of Skyla | Lv.31 | minion |
| 43 | [Raid Fighter] Marsh Stakato Noble | Lv.31 | minion |
| 44 | [Raid Fighter] Retainer of Skyla | Lv.31 | minion |
| 45 | [Raid Fighter] Gharmash's Pet Trimden | Lv.32 | minion |
| 46 | [Raid Fighter] Kylon's Mate | Lv.32 | minion |
| 47 | [Raid Fighter] Kylon's Pirate | Lv.32 | minion |
| 48 | [Raid Fighter] Vuku Shaman | Lv.32 | minion |
| 49 | [Raid Fighter] Jeruna's Guard | Lv.33 | minion |
| 50 | [Raid Fighter] Jeruna's Guard Captain | Lv.33 | minion |
| 51 | [Raid Fighter] Mumu's Warrior | Lv.33 | minion |
| 52 | [Raid Fighter] Mumu's Wizard | Lv.33 | minion |
| 53 | [Raid Fighter] Pastu's Shadow | Lv.33 | minion |
| 54 | [Raid Fighter] Pastu's Silhouette | Lv.33 | minion |
| 55 | [Raid Fighter] Servant of Calibus | Lv.33 | minion |
| 56 | [Raid Fighter] Apprentice of Watchman | Lv.34 | minion |
| 57 | [Raid Fighter] Claws of Shadar | Lv.34 | minion |
| 58 | [Raid Fighter] Helena's Soldier | Lv.34 | minion |
| 59 | [Raid Fighter] Hellena's Marksman | Lv.34 | minion |
| 60 | [Raid Fighter] Page of Watchman | Lv.34 | minion |
| 61 | [Raid Fighter] Red Eye Archer | Lv.34 | minion |
| 62 | [Raid Fighter] Red Eye Guards | Lv.34 | minion |
| 63 | [Raid Fighter] Remmel's Archer | Lv.34 | minion |
| 64 | [Raid Fighter] Remmel's Guard | Lv.34 | minion |
| 65 | [Raid Fighter] Sirocco's Gargoyle | Lv.34 | minion |
| 66 | [Raid Fighter] Sirocco's Guards | Lv.34 | minion |
| 67 | [Raid Fighter] Soul Slasher | Lv.34 | minion |
| 68 | [Raid Fighter] Soul Strainer | Lv.34 | minion |
| 69 | [Raid Fighter] Whip of Shadar | Lv.34 | minion |
| 70 | [Raid Fighter] Ghost of the Execution Grounds | Lv.35 | minion |
| 71 | [Raid Fighter] Malignant Spirit of the Execution Grounds | Lv.35 | minion |
| 72 | [Raid Fighter] Sebek's Fanatic | Lv.35 | minion |
| 73 | [Raid Fighter] Sebek's Priest | Lv.35 | minion |
| 74 | [Raid Fighter] Hellion's Archers | Lv.37 | minion |
| 75 | [Raid Fighter] Hellion's Guards | Lv.37 | minion |
| 76 | [Raid Fighter] Cat Gang | Lv.38 | minion |
| 77 | [Raid Fighter] Cat Gang | Lv.38 | minion |
| 78 | [Raid Fighter] Ateka's Grunt | Lv.39 | minion |
| 79 | [Raid Fighter] Ateka's Shaman | Lv.39 | minion |
| 80 | [Raid Fighter] Fanatic Shaman | Lv.39 | minion |
| 81 | [Raid Fighter] Fanatic Soldier | Lv.39 | minion |
| 82 | [Raid Fighter] Follower of Gwindorr | Lv.39 | minion |
| 83 | [Raid Fighter] Guard of Gwindorr | Lv.39 | minion |
| 84 | [Raid Fighter] Guardian of Gildor | Lv.39 | minion |
| 85 | [Raid Fighter] Icarus Sample 2 | Lv.39 | minion |
| 86 | [Raid Fighter] Icarus Sample 3 | Lv.39 | minion |
| 87 | [Raid Fighter] Nakondas' Chain | Lv.39 | minion |
| 88 | [Raid Fighter] Nakondas' Slave | Lv.39 | minion |
| 89 | [Raid Fighter] Road Scavenger Henchman | Lv.39 | minion |
| 90 | [Raid Fighter] Sika's Fighter | Lv.39 | minion |
| 91 | [Raid Fighter] Sika's Wizard | Lv.39 | minion |
| 92 | [Raid Fighter] Spirit of Gildor | Lv.39 | minion |
| 93 | [Raid Fighter] Talkin's Bodyguard | Lv.39 | minion |
| 94 | [Raid Fighter] Talkin's Seer | Lv.39 | minion |
| 95 | [Raid Fighter] Teruk's Escort | Lv.39 | minion |
| 96 | [Raid Fighter] Teruk's Knight | Lv.39 | minion |
| 97 | [Raid Fighter] Cletu's Pawn | Lv.41 | minion |
| 98 | [Raid Fighter] Cletu's Retainer | Lv.41 | minion |
| 99 | [Raid Fighter] Panathen's Knight | Lv.42 | minion |
| 100 | [Raid Fighter] Panathen's Protectors | Lv.42 | minion |
| 101 | [Raid Fighter] Dread Panther | Lv.43 | minion |
| 102 | [Raid Fighter] Elemental of Flame | Lv.43 | minion |
| 103 | [Raid Fighter] Elemental of Spark | Lv.43 | minion |
| 104 | [Raid Fighter] Fighter of Sea of Spores | Lv.43 | minion |
| 105 | [Raid Fighter] Kelbar's Inferior | Lv.43 | minion |
| 106 | [Raid Fighter] Kelbar's Wizard | Lv.43 | minion |
| 107 | [Raid Fighter] Spirit of Sea of Spores | Lv.43 | minion |
| 108 | [Raid Fighter] Timak Orc Ranger | Lv.43 | minion |
| 109 | [Raid Fighter] Timak Orc Ranger | Lv.43 | minion |
| 110 | [Raid Fighter] Alligator of Istary | Lv.44 | minion |
| 111 | [Raid Fighter] Alligator of Istary | Lv.44 | minion |
| 112 | [Raid Fighter] Anger of Forest | Lv.44 | minion |
| 113 | [Raid Fighter] Biconne's Shooter | Lv.44 | minion |
| 114 | [Raid Fighter] Biconne's Warrior | Lv.44 | minion |
| 115 | [Raid Fighter] Evil Creature of Forest | Lv.44 | minion |
| 116 | [Raid Fighter] Gustos Suscepter | Lv.44 | minion |
| 117 | [Raid Fighter] Karuta's Follower | Lv.44 | minion |
| 118 | [Raid Fighter] Karuta's Inferiors | Lv.44 | minion |
| 119 | [Raid Fighter] Kusion Suscepter | Lv.44 | minion |
| 120 | [Raid Fighter] Totem Guard | Lv.44 | minion |
| 121 | [Raid Fighter] Totem Guard Archer | Lv.44 | minion |
| 122 | [Raid Fighter] Barion's Grunt | Lv.46 | minion |
| 123 | [Raid Fighter] Dark Mage's of Barion | Lv.46 | minion |
| 124 | [Raid Fighter] Necrosentinel Archer | Lv.46 | minion |
| 125 | [Raid Fighter] Necrosentinel Soldier | Lv.46 | minion |
| 126 | [Raid Fighter] Page of Rotting Tree | Lv.47 | minion |
| 127 | [Raid Fighter] Trisalim Escort | Lv.47 | minion |
| 128 | [Raid Fighter] Karte's Chief Knight | Lv.48 | minion |
| 129 | [Raid Fighter] Karte's Royal Guard | Lv.48 | minion |
| 130 | [Raid Fighter] Katu Van Marksman | Lv.48 | minion |
| 131 | [Raid Fighter] Katu Van Raider | Lv.48 | minion |
| 132 | [Raid Fighter] Shadow of Oblivion | Lv.48 | minion |
| 133 | [Raid Fighter] Shards of Oblivion | Lv.48 | minion |
| 134 | [Raid Fighter] Shards of Oblivion | Lv.48 | minion |
| 135 | [Raid Fighter] Berun's Officer | Lv.49 | minion |
| 136 | [Raid Fighter] Berun's Prattler | Lv.49 | minion |
| 137 | [Raid Fighter] Clara's Marksman | Lv.49 | minion |
| 138 | [Raid Fighter] Clara's Pawn | Lv.49 | minion |
| 139 | [Raid Fighter] Gato's Marksman | Lv.49 | minion |
| 140 | [Raid Fighter] Gato's Troop Leader | Lv.49 | minion |
| 141 | [Raid Fighter] Ghost of Peasant | Lv.49 | minion |
| 142 | [Raid Fighter] Ghost of Peasant | Lv.49 | minion |
| 143 | [Raid Fighter] Tillion's Bat | Lv.49 | minion |
| 144 | [Raid Fighter] Tillion's Inferior | Lv.49 | minion |
| 145 | [Raid Fighter] Ereve's Knight | Lv.50 | minion |
| 146 | [Raid Fighter] Ereve's Squire | Lv.50 | minion |
| 147 | [Raid Fighter] Fafurion's Envoy | Lv.51 | minion |
| 148 | [Raid Fighter] Kim's Gang | Lv.51 | minion |
| 149 | [Raid Fighter] Shaka's Follower | Lv.51 | minion |
| 150 | [Raid Fighter] Shaka's Shooter | Lv.51 | minion |
| 151 | [Raid Fighter] Atraiban's Disciple | Lv.52 | minion |
| 152 | [Raid Fighter] Atraiban's Top Disciple | Lv.52 | minion |
| 153 | [Raid Fighter] Phantom of Kenishee | Lv.52 | minion |
| 154 | [Raid Fighter] Shadow of Kenishee | Lv.52 | minion |
| 155 | Lost Bandersnatch | Lv.53 | minion |
| 156 | [Raid Fighter] Rapini the Unicorn | Lv.53 | minion |
| 157 | [Raid Fighter] Ririf the Unicorn | Lv.53 | minion |
| 158 | [Raid Fighter] Barda's Bandit | Lv.54 | minion |
| 159 | [Raid Fighter] Barda's Shaman | Lv.54 | minion |
| 160 | [Raid Fighter] Follower of Thieles | Lv.54 | minion |
| 161 | [Raid Fighter] Guard of Thieles | Lv.54 | minion |
| 162 | [Raid Fighter] Guardian Knight of Black Lily | Lv.54 | minion |
| 163 | [Raid Fighter] Isirr's Guard | Lv.54 | minion |
| 164 | [Raid Fighter] Isirr's Guards | Lv.54 | minion |
| 165 | [Raid Fighter] Kabed's Archer | Lv.54 | minion |
| 166 | [Raid Fighter] Kabed's Soldier | Lv.54 | minion |
| 167 | [Raid Fighter] Ruell's Unicorn | Lv.54 | minion |
| 168 | [Raid Fighter] Ruell's Wind | Lv.54 | minion |
| 169 | [Raid Fighter] Sephia's Salve | Lv.54 | minion |
| 170 | [Raid Fighter] Servitor of Black Lily | Lv.54 | minion |
| 171 | [Raid Fighter] Soul Drinker | Lv.54 | minion |
| 172 | [Raid Fighter] Spirit of Niniel | Lv.54 | minion |
| 173 | [Raid Fighter] Spirit of Niniel | Lv.54 | minion |
| 174 | [Raid Fighter] Tamash's Advisor | Lv.54 | minion |
| 175 | [Raid Fighter] Tamash's Servant | Lv.54 | minion |
| 176 | Baby Panthera | Lv.55 | minion |
| 177 | [Raid Fighter] Garangky Guard | Lv.55 | minion |
| 178 | [Raid Fighter] Garangky Guard Captain | Lv.55 | minion |
| 179 | [Raid Fighter] Garangky Guard Shaman | Lv.55 | minion |
| 180 | [Raid Fighter] Leo's Servant | Lv.55 | minion |
| 181 | [Raid Fighter] Leo's Steward | Lv.55 | minion |
| 182 | Pronghorn Spirit | Lv.56 | minion |
| 183 | [Raid Fighter] Ragoth's Guard | Lv.56 | minion |
| 184 | [Raid Fighter] Ragoth's Herald | Lv.56 | minion |
| 185 | [Raid Fighter] Mellenu Guard Warrior | Lv.57 | minion |
| 186 | [Raid Fighter] Millenu Guard Shaman | Lv.57 | minion |
| 187 | [Raid Fighter] Devil Blader of Chaos | Lv.58 | minion |
| 188 | [Raid Fighter] Kurikups' Wife | Lv.58 | minion |
| 189 | [Raid Fighter] Monstrous Beast of Abyss Brukunt | Lv.58 | minion |
| 190 | [Raid Fighter] Soulless Bear | Lv.58 | minion |
| 191 | [Raid Fighter] Soulless Wolf | Lv.58 | minion |
| 192 | [Raid Fighter] Wild Beast of Abyss Brukunt | Lv.58 | minion |
| 193 | [Raid Fighter] Arak's Archer | Lv.59 | minion |
| 194 | [Raid Fighter] Arak's Footman | Lv.59 | minion |
| 195 | [Raid Fighter] Escort of the 3rd Guardian | Lv.59 | minion |
| 196 | [Raid Fighter] Ishka's Elite Officer | Lv.59 | minion |
| 197 | [Raid Fighter] Ishka's Elite Soldier | Lv.59 | minion |
| 198 | [Raid Fighter] Karum's Guard | Lv.59 | minion |
| 199 | [Raid Fighter] Karum's Warrior | Lv.59 | minion |
| 200 | [Raid Fighter] Lidia's Archer | Lv.59 | minion |
| 201 | [Raid Fighter] Lidia's Fighter | Lv.59 | minion |
| 202 | [Raid Fighter] Support of the 3rd Guardian | Lv.59 | minion |
| 203 | Lost Buffalo | Lv.60 | minion |
| 204 | [Raid Fighter] Timiniel's Royal Guard Captain | Lv.60 | minion |
| 205 | [Raid Fighter] Timiniel's Royal Guards | Lv.60 | minion |
| 206 | [Raid Fighter] Kastor's Prefect | Lv.61 | minion |
| 207 | [Raid Fighter] Kastor's Seer | Lv.61 | minion |
| 208 | [Raid Fighter] Cursed Life | Lv.63 | minion |
| 209 | [Raid Fighter] Cursed Soul | Lv.63 | minion |
| 210 | [Raid Fighter] Enmity Ghosts | Lv.64 | minion |
| 211 | [Raid Fighter] Fanatics of Rahha | Lv.64 | minion |
| 212 | [Raid Fighter] Hekaton Chires | Lv.64 | minion |
| 213 | [Raid Fighter] Hekaton Cottus | Lv.64 | minion |
| 214 | [Raid Fighter] Hisilrome's Page | Lv.64 | minion |
| 215 | [Raid Fighter] Hisilrome's Servitor | Lv.64 | minion |
| 216 | [Raid Fighter] Priestess of Rahha | Lv.64 | minion |
| 217 | [Raid Fighter] Shooter of Enmity | Lv.64 | minion |
| 218 | [Raid Fighter] Falston's Disciple | Lv.65 | minion |
| 219 | [Raid Fighter] Servant of Falston | Lv.65 | minion |
| 220 | [Raid Fighter] Utenus's Guard | Lv.65 | minion |
| 221 | [Raid Fighter] Utenus's Wizard | Lv.65 | minion |
| 222 | [Raid Fighter] Kelone's Assassin | Lv.66 | minion |
| 223 | [Raid Fighter] Kelone's Secret Knight | Lv.66 | minion |
| 224 | [Raid Fighter] Rudelto's Banshee | Lv.68 | minion |
| 225 | [Raid Fighter] Rudelto's Dre Vanul | Lv.68 | minion |
| 226 | [Raid Fighter] Barakiel's Acolyte | Lv.69 | minion |
| 227 | [Raid Fighter] Barakiel's Disciple | Lv.69 | minion |
| 228 | [Raid Fighter] Behemoth Flare | Lv.69 | minion |
| 229 | [Raid Fighter] Behemoth Javeliner | Lv.69 | minion |
| 230 | [Raid Fighter] Cabrio Blader | Lv.69 | minion |
| 231 | [Raid Fighter] Cabrio Captor | Lv.69 | minion |
| 232 | [Raid Fighter] Handmaiden of Themis | Lv.69 | minion |
| 233 | [Raid Fighter] Korim Chief Guard Kaywon | Lv.69 | minion |
| 234 | [Raid Fighter] Korim Guards | Lv.69 | minion |
| 235 | [Raid Fighter] Succubus of Marsh | Lv.69 | minion |
| 236 | [Raid Fighter] Themis's Sentinel | Lv.69 | minion |
| 237 | [Raid Fighter] Wyvern of Marsh | Lv.69 | minion |
| 238 | [Raid Fighter] Immortal Guide | Lv.70 | minion |
| 239 | [Raid Fighter] Immortal Savior | Lv.70 | minion |
| 240 | [Raid Fighter] Family of Sheshark | Lv.71 | minion |
| 241 | [Raid Fighter] Guard of Sheshark | Lv.71 | minion |
| 242 | [Raid Fighter] Kandra's Guard | Lv.71 | minion |
| 243 | [Raid Fighter] Kandra's Healer | Lv.71 | minion |
| 244 | [Raid Fighter] Death Fighter Harik | Lv.72 | minion |
| 245 | [Raid Fighter] Death Mage Krician | Lv.72 | minion |
| 246 | [Raid Fighter] Cloe's Servitor | Lv.73 | minion |
| 247 | [Raid Fighter] Cloe's Servitor | Lv.73 | minion |
| 248 | [Raid Fighter] Krokian Padisha Sobekk | Lv.73 | minion |
| 249 | [Raid Fighter] Parhit Padisha Sobekk | Lv.73 | minion |
| 250 | [Raid Fighter] Decarbia's Escort | Lv.74 | minion |
| 251 | [Raid Fighter] Decarbia's Royal Guard | Lv.74 | minion |
| 252 | [Raid Fighter] Man-Eating Plant of Palatanos | Lv.74 | minion |
| 253 | [Raid Fighter] Sapling of Palatanos | Lv.74 | minion |
| 254 | [Raid Fighter] Taliadon | Lv.74 | minion |
| 255 | [Raid Fighter] Vemsk | Lv.74 | minion |
| 256 | [Raid Fighter] Ashakiel's Blade | Lv.75 | minion |
| 257 | [Raid Fighter] Ashakiel's Rod | Lv.75 | minion |
| 258 | [Raid Fighter] Charged Spirit | Lv.75 | minion |
| 259 | [Raid Fighter] Flame Spirit | Lv.75 | minion |
| 260 | [Raid Fighter] Fighter of Hestia | Lv.77 | minion |
| 261 | [Raid Fighter] Follower of Hestia | Lv.77 | minion |
| 262 | [Raid Fighter] Glaki's Henchman | Lv.77 | minion |
| 263 | [Raid Fighter] Glaki's Servant | Lv.77 | minion |
| 264 | [Raid Fighter] Galaxia's Guards | Lv.78 | minion |
| 265 | [Raid Fighter] Shuriel's Oracle | Lv.78 | minion |
| 266 | [Raid Fighter] Shuriel's Paladin | Lv.78 | minion |
| 267 | [Raid Fighter] Messenger of Angel | Lv.79 | minion |
| 268 | [Raid Fighter] Scout of Hekaton | Lv.79 | minion |
| 269 | [Raid Fighter] Servant of Hekaton | Lv.79 | minion |
| 270 | [Raid Fighter] Shadith's Royal Guard Captain | Lv.79 | minion |
| 271 | [Raid Fighter] Shadith's Sentinel | Lv.79 | minion |
| 272 | [Raid Fighter] Spiked Stakato | Lv.79 | minion |
| 273 | [Raid Fighter] Spiked Stakato | Lv.79 | minion |
| 274 | [Raid Fighter] Messenger of Ember | Lv.80 | minion |
| 275 | [Raid Fighter] Mos' Aide | Lv.80 | minion |
| 276 | [Raid Fighter] Mos' Guard | Lv.80 | minion |
| 277 | [Raid Fighter] Sentinel of Ember | Lv.80 | minion |
| 278 | [Raid Fighter] Tayr's Aide | Lv.80 | minion |
| 279 | [Raid Fighter] Tayr's Guard | Lv.80 | minion |

