ResidentialLv.29-40Hunt ?
Floran Village
37 monsters in this zone
Zone Monsters
| Name | Level | Type | Aggro | Race | Resistances / Weaknesses |
|---|---|---|---|---|---|
| Treasure Chest | Lv.24 | Chest | No | Resist Full Magic Attack lvl.1 | |
| [Raid Fighter] Yellow Hornet | Lv.25 | Minion | No | Bugs | Resist Full Magic Attack lvl.1 |
| [Raid Boss] Tiger Hornet | Lv.26 | RaidBoss | No | Bugs | Resist Full Magic Attack lvl.1 |
| Treasure Chest | Lv.27 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Delu Lizardman Scout | Lv.29 | Monster | No | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Treasure Chest | Lv.30 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Silenos | Lv.30 | Monster | No | Humanoids | |
| [Raid Fighter] Gharmash's Pet Trimden | Lv.32 | Minion | No | Bugs | Resist Full Magic Attack lvl.1 |
| [Raid Fighter] Vuku Shaman | Lv.32 | Minion | No | Humanoids | Resist Full Magic Attack lvl.1 |
| Treasure Chest | Lv.33 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Delu Lizardman Special Agent | Lv.33 | Monster | No | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| [Raid Boss] Vuku Grand Seer Gharmash | Lv.33 | RaidBoss | No | Humanoids | Resist Full Magic Attack lvl.1 |
| Cursed Seer | Lv.34 | Monster | Yes | Magic Creatures | Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.2 |
| Hatu Brown Bear | Lv.34 | Monster | Yes | Animals | |
| Delu Lizardman Commander | Lv.35 | Monster | No | Humanoids | |
| Delu Lizardman Shaman | Lv.35 | Monster | No | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| [Quest Monster] Baraham | Lv.36 | Monster | No | Beasts | |
| [Quest Monster] Delu Chief Kalkis | Lv.37 | Monster | No | Humanoids | |
| Wasp Leader | Lv.37 | Monster | Yes | Bugs | |
| Hatu Windsus | Lv.40 | Monster | Yes | Animals | |
| Adventure Guildsman | Lv.70 | Adventurer | No | Orcs | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | No | Humans | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | No | Humans | Resist Full Magic Attack lvl.1 |
| [Fishing Guild Member] Hufs | Lv.70 | Fisherman | No | Humans | Resist Full Magic Attack lvl.1 |
| [Captain] Alex | Lv.70 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Grocer] Pano | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| Black Judge | Lv.70 | Npc | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Astrologer] Creta | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| [Fisher] Evert | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| [Sagittarius] Hamil | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Lottery Ticket Seller | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Race Manager | Lv.70 | Npc | No | Dwarves | Resist Full Magic Attack lvl.1 |
| Race Track Gatekeeper | Lv.70 | Npc | No | Dwarves | Resist Full Magic Attack lvl.1 |
| Broadcasting Tower | Lv.70 | Observation | No | Others | Resist Full Magic Attack lvl.1 |
| Arena Manager | Lv.70 | Warehouse | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Warehouse Freightman] Barder | Lv.70 | Warehouse | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Warehouse Keeper] Sonin | Lv.70 | Warehouse | No | Dwarves | Resist Full Magic Attack lvl.1 |

