SurfaceLv.40-45Hunt 40
Hunters Valley
59 monsters in this zone
Zone Monsters
| Name | Level | Type | Aggro | Race | Resistances / Weaknesses |
|---|---|---|---|---|---|
| Karul Bugbear | Lv.40 | Monster | No | Giants | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Tamlin Orc | Lv.41 | Monster | No | Humanoids | |
| Treasure Chest | Lv.42 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Tamlin Orc Archer | Lv.42 | Monster | No | Humanoids | |
| [Raid Fighter] Kelbar's Inferior | Lv.43 | Minion | No | Humanoids | Resist Full Magic Attack lvl.1 |
| [Raid Fighter] Kelbar's Wizard | Lv.43 | Minion | No | Humanoids | Resist Full Magic Attack lvl.1 |
| Kronbe Spider | Lv.43 | Monster | Yes | Bugs | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| [Raid Fighter] Anger of Forest | Lv.44 | Minion | No | Animals | Resist Full Magic Attack lvl.1 |
| [Raid Fighter] Evil Creature of Forest | Lv.44 | Minion | No | Animals | Resist Full Magic Attack lvl.1 |
| Lakin | Lv.44 | Monster | No | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| [Raid Boss] Thief Kelbar | Lv.44 | RaidBoss | No | Humanoids | Resist Full Magic Attack lvl.1Resist Bow/Crossbow Weapons lvl.5 |
| Treasure Chest | Lv.45 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Weird Drake | Lv.45 | Monster | Yes | Dragons | Resist Bow/Crossbow Weapons lvl.5 |
| [Raid Boss] Evil Spirit Cyrion | Lv.45 | RaidBoss | No | Dragons | Resist Full Magic Attack lvl.1Resist Daggers/Rapier Weapon lvl.5Weak Point against Bow/Crossbow Weapons lvl.1 |
| [Raid Boss] Shacram | Lv.45 | RaidBoss | No | Beasts | Resist Full Magic Attack lvl.1 |
| [Quest Monster] Fairy Tree of Abyss | Lv.55 | Npc | No | Plants | Resist Bow/Crossbow Weapons lvl.5 |
| [Quest Monster] Fairy Tree of Star | Lv.55 | Npc | No | Plants | Resist Bow/Crossbow Weapons lvl.5 |
| [Quest Monster] Fairy Tree of Wind | Lv.55 | Npc | No | Plants | Resist Bow/Crossbow Weapons lvl.5 |
| Adventure Guildsman | Lv.70 | Adventurer | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | No | Dwarves | Resist Full Magic Attack lvl.1 |
| Orator of Revelations | Lv.70 | CabaleBuffer | No | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Preacher of Doom | Lv.70 | CabaleBuffer | No | Undead | Resist Full Magic Attack lvl.1 |
| [Spellbook Seller] Burns | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Guild President] Bernard | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| [Hunter Guild Member] Black Cat | Lv.70 | Npc | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Guild President] Colin | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Crest of Dawn | Lv.70 | Npc | No | Others | Resist Full Magic Attack lvl.1 |
| Crest of Dusk | Lv.70 | Npc | No | Others | Resist Full Magic Attack lvl.1 |
| [Elder] Cronos | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| [Guild Member] Grey | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| [Information Broker] Grimst | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Lottery Ticket Seller | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Tablet of Vision | Lv.70 | Npc | No | Others | Resist Full Magic Attack lvl.1 |
| Grand Olympiad Manager | Lv.70 | OlympiadManager | No | Humans | Resist Full Magic Attack lvl.1 |
| Monument of Heroes | Lv.70 | OlympiadManager | No | Others | Resist Full Magic Attack lvl.1 |
| Black Marketeer of Mammon | Lv.70 | SignsPriest | No | Dwarves | Resist Full Magic Attack lvl.1 |
| Dusk Priestess | Lv.70 | SignsPriest | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Gatekeeper] Esmeralda | Lv.70 | Teleporter | No | Humans | Resist Full Magic Attack lvl.1 |
| Gatekeeper Ziggurat | Lv.70 | Teleporter | No | Others | Resist Full Magic Attack lvl.1 |
| [Master] Aren Athebalt | Lv.70 | Trainer | No | Humans | Resist Full Magic Attack lvl.1 |
| [Magister] Evelyn | Lv.70 | Trainer | No | Elves | Resist Full Magic Attack lvl.1 |
| [Master] Fabnor | Lv.70 | Trainer | No | Kamael | Resist Full Magic Attack lvl.1 |
| [Master] Luther | Lv.70 | Trainer | No | Humans | Resist Full Magic Attack lvl.1 |
| [Magister] Moses | Lv.70 | Trainer | No | Humans | Resist Full Magic Attack lvl.1 |
| [Magister] Page | Lv.70 | Trainer | No | Humans | Resist Full Magic Attack lvl.1 |
| [Master] Queenien | Lv.70 | Trainer | No | Elves | Resist Full Magic Attack lvl.1 |
| [Master] Selsia | Lv.70 | Trainer | No | Kamael | Resist Full Magic Attack lvl.1 |
| [Master] Stedmiel | Lv.70 | Trainer | No | Elves | Resist Full Magic Attack lvl.1 |
| [Magister] Videlrien | Lv.70 | Trainer | No | Elves | Resist Full Magic Attack lvl.1 |
| [Grand Master] Barta | Lv.70 | VillageMaster | No | Kamael | Resist Full Magic Attack lvl.1 |
| [Warehouse Chief ] Baxt | Lv.70 | VillageMaster | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Grand Master] Miya | Lv.70 | VillageMaster | No | Kamael | Resist Full Magic Attack lvl.1 |
| [Grand Magister] Scraide | Lv.70 | VillageMaster | No | Humans | Resist Full Magic Attack lvl.1 |
| [Grand Master] Siria | Lv.70 | VillageMaster | No | Humans | Resist Full Magic Attack lvl.1 |
| [Warehouse Freightman] Silva | Lv.70 | Warehouse | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Warehouse Keeper] Sorint | Lv.70 | Warehouse | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Guard] Norton | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Captain] Raigen | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Weston | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |

