OtherLv.50-68Hunt ?
Western Border Outpost
27 monsters in this zone
Zone Monsters
| Name | Level | Type | Aggro | Race | Resistances / Weaknesses |
|---|---|---|---|---|---|
| Ol Mahum Transcender | Lv.50 | Monster | No | Humanoids | Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.2 |
| Treasure Chest | Lv.51 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Hunter Gargoyle | Lv.52 | Monster | No | Magic Creatures | Resist Daggers/Rapier Weapon lvl.3Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Higher Resist Bow/Crossbow Weapons lvl.2Blunt Weapon Weak Point lvl.1Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| [Raid Fighter] Barda's Bandit | Lv.54 | Minion | No | Humanoids | Resist Full Magic Attack lvl.1 |
| [Raid Fighter] Barda's Shaman | Lv.54 | Minion | No | Humanoids | Resist Full Magic Attack lvl.1 |
| Oel Mahum Warrior | Lv.54 | Monster | No | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Oel Mahum Witch Doctor | Lv.55 | Monster | No | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| [Raid Boss] Bandit Leader Barda | Lv.55 | RaidBoss | No | Humanoids | Resist Full Magic Attack lvl.1 |
| [Raid Fighter] Fanatics of Rahha | Lv.64 | Minion | No | Beasts | Resist Full Magic Attack lvl.1 |
| [Raid Fighter] Priestess of Rahha | Lv.64 | Minion | No | Beasts | Resist Full Magic Attack lvl.1 |
| Past Knight | Lv.64 | Monster | Yes | Undead | Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2 |
| [Raid Boss] Rahha | Lv.65 | RaidBoss | No | Demons | Resist Full Magic Attack lvl.1Resist Dark Attack lvl.5 |
| Bloody Lord | Lv.68 | Monster | Yes | Demons | Resist Dark Attack lvl.5Extremely Strong M. Def. lvl.18 |
| [Frontier Guard Captain] Eustace Van Essen | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| [Border Outpost Aide] Sanders | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| [Border Outpost Captain] Viktor Van Deik | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Frontier Guard | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| Frontier Guard | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| Frontier Guard | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| Frontier Guard | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| Frontier Guard | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| Frontier Guard | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| Frontier Guard | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| Frontier Guard | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Border Outpost Captain] Viktor Van Dake | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| Border Patrol | Lv.80 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Frontier Guard | Lv.80 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |

