SurfaceLv.21-35Hunt 30
Floran Agricultural Area
39 monsters in this zone
Zone Monsters
| Name | Level | Type | Aggro | Race | Resistances / Weaknesses |
|---|---|---|---|---|---|
| Treasure Chest | Lv.21 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Hobgoblin | Lv.21 | Monster | No | Humanoids | |
| Ol Mahum Ranger | Lv.22 | Monster | No | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Tumran Bugbear | Lv.23 | Monster | No | Giants | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Treasure Chest | Lv.24 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Dire Wolf | Lv.24 | Monster | Yes | Animals | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Kadif Werewolf | Lv.25 | Monster | No | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Monster Eye Destroyer | Lv.26 | Monster | Yes | Magic Creatures | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.1Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Glass Jaguar | Lv.27 | Monster | No | Beasts | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Delu Lizardman | Lv.28 | Monster | No | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Treasure Chest | Lv.30 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Watchman of the Plains | Lv.30 | Monster | Yes | Magic Creatures | Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.2 |
| Roughly Hewn Rock Golem | Lv.31 | Monster | No | Magic Creatures | Resist Daggers/Rapier Weapon lvl.3Higher Resist Bow/Crossbow Weapons lvl.2Blunt Weapon Weak Point lvl.1 |
| Delu Lizardman Supplier | Lv.32 | Monster | No | Humanoids | |
| Treasure Chest | Lv.33 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Delu Lizardman Special Agent | Lv.33 | Monster | No | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Cursed Seer | Lv.34 | Monster | Yes | Magic Creatures | Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.2 |
| Delu Lizardman Commander | Lv.35 | Monster | No | Humanoids | |
| Delu Lizardman Shaman | Lv.35 | Monster | No | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Adventure Guildsman | Lv.70 | Adventurer | No | Humans | Resist Full Magic Attack lvl.1 |
| Orator of Revelations | Lv.70 | CabaleBuffer | No | Magic Creatures | Resist Full Magic Attack lvl.1 |
| [Dion] Mass Gatekeeper | Lv.70 | CastleTeleporter | No | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Manager] Seth | Lv.70 | ClanHallManager | No | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Lara | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Sonia | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Melody Maestro] Octavia | Lv.70 | Npc | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Mercenary] Redfoot | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Sir Kiel Nighthawk | Lv.70 | Npc | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| Tree | Lv.70 | Npc | No | Plants | Resist Full Magic Attack lvl.1 |
| [Herald] Gibbson | Lv.70 | SiegeNpc | No | Humans | Resist Full Magic Attack lvl.1 |
| [Symbol Maker] McDermott | Lv.70 | SymbolMaker | No | Humans | Resist Full Magic Attack lvl.1 |
| [Magister] Clayton | Lv.70 | Trainer | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Master] Entien | Lv.70 | Trainer | No | Kamael | Resist Full Magic Attack lvl.1 |
| [Master] Ixia | Lv.70 | Trainer | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Master] Rindy | Lv.70 | Trainer | No | Kamael | Resist Full Magic Attack lvl.1 |
| [Grand Master] Holst | Lv.70 | VillageMaster | No | Kamael | Resist Full Magic Attack lvl.1 |
| [Grand Master] Tronix | Lv.70 | VillageMaster | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Captain] Lucas | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Metty | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |

