SurfaceLv.1-10Hunt 1
Valley of Heroes
53 monsters in this zone
Zone Monsters
| Name | Level | Type | Aggro | Race | Resistances / Weaknesses |
|---|---|---|---|---|---|
| Young Prairie Keltir | Lv.1 | Monster | No | Animals | |
| Prairie Keltir | Lv.2 | Monster | No | Animals | |
| Elder Prairie Keltir | Lv.3 | Monster | No | Animals | |
| Kasha Wolf | Lv.4 | Monster | No | Animals | |
| Goblin Grave Robber | Lv.5 | Monster | No | Humanoids | |
| Kasha Timber Wolf | Lv.6 | Monster | No | Animals | |
| Rakeclaw Imp | Lv.6 | Monster | No | Fairies | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Rakeclaw Imp Hunter | Lv.7 | Monster | No | Fairies | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Mountain Fungus | Lv.8 | Monster | No | Plants | Resist Poison Attacks lvl.5Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Fire Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Maraku Werewolf | Lv.9 | Monster | No | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Evil Eye | Lv.10 | Monster | No | Magic Creatures | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Adventure Guildsman | Lv.70 | Adventurer | No | Orcs | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | No | Orcs | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Event Manager] Roy the Cat | Lv.70 | ClassMaster | No | Animals | Resist Full Magic Attack lvl.1 |
| [Fishing Guild Member] Ogord | Lv.70 | Fisherman | No | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Jakal | Lv.70 | Merchant | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Trader] Kunai | Lv.70 | Merchant | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Trader] Papuma | Lv.70 | Merchant | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Amulet Seller ] Shantra | Lv.70 | Merchant | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Trader] Uska | Lv.70 | Merchant | No | Orcs | Resist Full Magic Attack lvl.1 |
| Gantaki Zu Urutu | Lv.70 | Npc | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Urutu Chief] Hatos | Lv.70 | Npc | No | Orcs | Resist Full Magic Attack lvl.1 |
| Hestui Totem Spirit | Lv.70 | Npc | No | Animals | Resist Full Magic Attack lvl.1 |
| Lottery Ticket Seller | Lv.70 | Npc | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Adventurers' Guide] Miss Queen | Lv.70 | Npc | No | Animals | Resist Full Magic Attack lvl.1 |
| Newbie Guide | Lv.70 | Npc | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Blacksmith] Sumari | Lv.70 | Npc | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Neruga Chief ] Tantus | Lv.70 | Npc | No | Orcs | Resist Full Magic Attack lvl.1 |
| Tataru Zu Hestui | Lv.70 | Npc | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Atuba Chief ] Varkees | Lv.70 | Npc | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Guardian of Flame] Rokar | Lv.70 | NpcWalker | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Guardian of Flame] Yakand | Lv.70 | NpcWalker | No | Orcs | Resist Full Magic Attack lvl.1 |
| Broadcasting Tower | Lv.70 | Observation | No | Others | Resist Full Magic Attack lvl.1 |
| Grand Olympiad Manager | Lv.70 | OlympiadManager | No | Humans | Resist Full Magic Attack lvl.1 |
| Monument of Heroes | Lv.70 | OlympiadManager | No | Others | Resist Full Magic Attack lvl.1 |
| [Gatekeeper] Tamil | Lv.70 | Teleporter | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Prefect] Brukurse | Lv.70 | Trainer | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Prefect] Karukia | Lv.70 | Trainer | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Seer] Livina | Lv.70 | Trainer | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Seer] Tanapi | Lv.70 | Trainer | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Flame Lord] Kakai | Lv.70 | VillageMaster | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Warehouse Keeper] Grookin | Lv.70 | Warehouse | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Warehouse Freightman] Imantu | Lv.70 | Warehouse | No | Orcs | Resist Full Magic Attack lvl.1 |
| Centurion | Lv.80 | Guard | Yes | Orcs | Resist Full Magic Attack lvl.1 |
| [Centurion] Nakusin | Lv.80 | Guard | Yes | Orcs | Resist Full Magic Attack lvl.1 |
| [Centurion] Orinak | Lv.80 | Guard | Yes | Orcs | Resist Full Magic Attack lvl.1 |
| [Centurion] Parugon | Lv.80 | Guard | Yes | Orcs | Resist Full Magic Attack lvl.1 |
| [Centurion] Petukai | Lv.80 | Guard | Yes | Orcs | Resist Full Magic Attack lvl.1 |
| [Praetorian] Rukain | Lv.80 | Guard | Yes | Orcs | Resist Full Magic Attack lvl.1 |
| [Centurion] Tamai | Lv.80 | Guard | Yes | Orcs | Resist Full Magic Attack lvl.1 |
| [Centurion] Tiku | Lv.80 | Guard | Yes | Orcs | Resist Full Magic Attack lvl.1 |
| [Centurion] Vapook | Lv.80 | Guard | Yes | Orcs | Resist Full Magic Attack lvl.1 |

