ResidentialLv.0-0Hunt ?
Schuttgart Castle
55 monsters in this zone
Zone Monsters
| Name | Level | Type | Aggro | Race | Resistances / Weaknesses |
|---|---|---|---|---|---|
| [Schuttgart] Warden | Lv.1 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Altar of Earth | Lv.20 | Artefact | No | Others | Resist Full Magic Attack lvl.1 |
| Altar of Wind | Lv.20 | Artefact | No | Others | Resist Full Magic Attack lvl.1 |
| [Schuttgart ] Group Gatekeeper | Lv.56 | CastleTeleporter | No | Humans | Resist Full Magic Attack lvl.1 |
| [Schuttgart ] Gatekeeper | Lv.56 | Doormen | No | Mercenaries | Resist Full Magic Attack lvl.1 |
| [Schuttgart ] Gatekeeper | Lv.56 | Doormen | No | Mercenaries | Resist Full Magic Attack lvl.1 |
| Adventurer Guildsman | Lv.70 | Adventurer | No | Dwarves | Resist Full Magic Attack lvl.1 |
| Adventurer Guildsman | Lv.70 | Adventurer | No | Dwarves | Resist Full Magic Attack lvl.1 |
| Adventurer Guildsman | Lv.70 | Adventurer | No | Orcs | Resist Full Magic Attack lvl.1 |
| Auctioneer | Lv.70 | Auctioneer | No | Elves | Resist Full Magic Attack lvl.1 |
| Orator of Revelations | Lv.70 | CabaleBuffer | No | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Preacher of Doom | Lv.70 | CabaleBuffer | No | Undead | Resist Full Magic Attack lvl.1 |
| [Schuttgart ] Blacksmith | Lv.70 | CastleBlacksmith | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Chamberlain] August | Lv.70 | CastleChamberlain | No | Humans | Resist Full Magic Attack lvl.1 |
| [Schuttgart] Court Magician | Lv.70 | CastleMagician | No | Elves | Resist Full Magic Attack lvl.1 |
| [Schuttgart ] Warehouse Keeper | Lv.70 | CastleWarehouse | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Clan Hall Manager] Carol | Lv.70 | ClanHallManager | No | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Manager] Stanley | Lv.70 | ClanHallManager | No | Humans | Resist Full Magic Attack lvl.1 |
| [Schuttgart ] Inner Doorman | Lv.70 | Doormen | No | Humans | Resist Full Magic Attack lvl.1 |
| [Schuttgart ] Inner Doorman | Lv.70 | Doormen | No | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Gatekeeper] Osho | Lv.70 | Doormen | No | Humans | Resist Full Magic Attack lvl.1 |
| [Schuttgart ] Outer Doorman | Lv.70 | Doormen | No | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Gatekeeper] Walter | Lv.70 | Doormen | No | Humans | Resist Full Magic Attack lvl.1 |
| [Fishing Guild Member] Batidae | Lv.70 | Fisherman | No | Humans | Resist Full Magic Attack lvl.1 |
| [Schuttgart] Manor Manager | Lv.70 | ManorManager | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Trader] Jose | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Mailland | Lv.70 | Merchant | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Trader] Pele | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Spellbook Seller] Raheel | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Rouge | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Mercenary Manager] Kendrew | Lv.70 | MercManager | No | Humans | Resist Full Magic Attack lvl.1 |
| Adventurers' Guide | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Lottery Ticket Seller | Lv.70 | Npc | No | Orcs | Resist Full Magic Attack lvl.1 |
| Edwin | Lv.70 | NpcWalker | No | Humans | Resist Full Magic Attack lvl.1 |
| Grand Olympiad Manager | Lv.70 | OlympiadManager | No | Humans | Resist Full Magic Attack lvl.1 |
| Monument of Heroes | Lv.70 | OlympiadManager | No | Others | Resist Full Magic Attack lvl.1 |
| [Messenger] Daguerre | Lv.70 | SiegeNpc | No | Humans | Resist Full Magic Attack lvl.1 |
| Dusk Priestess | Lv.70 | SignsPriest | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| Priest of Dawn | Lv.70 | SignsPriest | No | Humans | Resist Full Magic Attack lvl.1 |
| [Symbol Maker] Rankar | Lv.70 | SymbolMaker | No | Humans | Resist Full Magic Attack lvl.1 |
| [Gatekeeper] Bilia | Lv.70 | Teleporter | No | Humans | Resist Full Magic Attack lvl.1 |
| [Master] Euline | Lv.70 | Trainer | No | Elves | Resist Full Magic Attack lvl.1 |
| [Priest] Evelyn | Lv.70 | Trainer | No | Humans | Resist Full Magic Attack lvl.1 |
| [Master] Karamon | Lv.70 | Trainer | No | Humans | Resist Full Magic Attack lvl.1 |
| [Priest] Sinis | Lv.70 | Trainer | No | Elves | Resist Full Magic Attack lvl.1 |
| [High Priest] Baryl | Lv.70 | VillageMaster | No | Humans | Resist Full Magic Attack lvl.1 |
| [Grand Master] Hector | Lv.70 | VillageMaster | No | Humans | Resist Full Magic Attack lvl.1 |
| [High Priest] Marie | Lv.70 | VillageMaster | No | Humans | Resist Full Magic Attack lvl.1 |
| [Grand Master] Schule | Lv.70 | VillageMaster | No | Humans | Resist Full Magic Attack lvl.1 |
| [Wyvern Manager] Gallic | Lv.70 | WyvernManager | No | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Friggar | Lv.80 | Guard | No | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Glen | Lv.80 | Guard | No | Humans | Resist Full Magic Attack lvl.1 |
| Patrol | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Sherring | Lv.80 | Guard | No | Humans | Resist Full Magic Attack lvl.1 |
| [Captain] Vishotsky | Lv.80 | Guard | No | Humans | Resist Full Magic Attack lvl.1 |

