OtherLv.53-56Hunt ?
Frost Lake
11 monsters in this zone
Zone Monsters
| Name | Level | Type | Aggro | Race | Resistances / Weaknesses |
|---|---|---|---|---|---|
| Lost Watcher | Lv.53 | Monster | No | Magic Creatures | Sword Weak Point lvl.2 |
| Elder Lost Watcher | Lv.54 | Monster | No | Magic Creatures | Strong M. Def. lvl.14Sword Weak Point lvl.2 |
| Massive Maze Bandersnatch | Lv.54 | Monster | No | Animals | Slightly Strong P. Atk. lvl.13 |
| Baby Panthera | Lv.55 | Minion | No | Animals | |
| Lost Gargoyle | Lv.55 | Monster | No | Magic Creatures | Weak Point against Daggers/Rapier Weapon lvl.2 |
| Panthera | Lv.56 | Monster | Yes | Animals | |
| Freya's Steward | Lv.70 | Npc | No | Elves | Resist Full Magic Attack lvl.1 |
| Ice Fairy Sculpture | Lv.70 | Npc | No | Others | Resist Full Magic Attack lvl.1 |
| Ice Sculpture | Lv.70 | Npc | No | Others | Resist Full Magic Attack lvl.1 |
| Ice Sculpture | Lv.70 | Npc | No | Others | Resist Full Magic Attack lvl.1 |
| Misa | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |

