ResidentialLv.67-70Hunt ?
Town of Goddard
123 monsters in this zone
Zone Monsters
| Name | Level | Type | Aggro | Race | Resistances / Weaknesses |
|---|---|---|---|---|---|
| [Goddard] Warden | Lv.1 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Altar of Fire | Lv.20 | Artefact | No | Others | Resist Full Magic Attack lvl.1 |
| Altar of Water | Lv.20 | Artefact | No | Others | Resist Full Magic Attack lvl.1 |
| [Goddard] Mass Gatekeeper | Lv.56 | CastleTeleporter | No | Humans | Resist Full Magic Attack lvl.1 |
| Kookaburra | Lv.67 | Monster | No | Animals | |
| Kookaburra | Lv.67 | Monster | No | Animals | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Kookaburra | Lv.67 | Monster | No | Animals | |
| Kookaburra | Lv.67 | Monster | No | Animals | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Antelope | Lv.68 | Monster | No | Animals | |
| Antelope | Lv.68 | Monster | No | Animals | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Antelope | Lv.68 | Monster | No | Animals | |
| Antelope | Lv.68 | Monster | No | Animals | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Bandersnatch | Lv.69 | Monster | Yes | Animals | |
| Bandersnatch | Lv.69 | Monster | Yes | Animals | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Bandersnatch | Lv.69 | Monster | Yes | Animals | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Bandersnatch | Lv.69 | Monster | Yes | Animals | |
| Adventure Guildsman | Lv.70 | Adventurer | No | Humans | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | No | Orcs | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | No | Elves | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | No | Dwarves | Resist Full Magic Attack lvl.1 |
| Auctioneer | Lv.70 | Auctioneer | No | Humans | Resist Full Magic Attack lvl.1 |
| Orator of Revelations | Lv.70 | CabaleBuffer | No | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Preacher of Doom | Lv.70 | CabaleBuffer | No | Undead | Resist Full Magic Attack lvl.1 |
| [Goddard] Blacksmith | Lv.70 | CastleBlacksmith | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Chamberlain] Alfred | Lv.70 | CastleChamberlain | No | Humans | Resist Full Magic Attack lvl.1 |
| [Goddard] Court Magician | Lv.70 | CastleMagician | No | Elves | Resist Full Magic Attack lvl.1 |
| [Goddard] Warehouse Keeper | Lv.70 | CastleWarehouse | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Clan Hall Manager] Aida | Lv.70 | ClanHallManager | No | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Manager] Branhillde | Lv.70 | ClanHallManager | No | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Manager] Helga | Lv.70 | ClanHallManager | No | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Manager] Millicent | Lv.70 | ClanHallManager | No | Humans | Resist Full Magic Attack lvl.1 |
| [Goddard] Gatekeeper | Lv.70 | Doormen | No | Humans | Resist Full Magic Attack lvl.1 |
| [Goddard] Gatekeeper | Lv.70 | Doormen | No | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Gatekeeper] Gerard | Lv.70 | Doormen | No | Humans | Resist Full Magic Attack lvl.1 |
| [Goddard] Inner Doorman | Lv.70 | Doormen | No | Humans | Resist Full Magic Attack lvl.1 |
| [Goddard] Inner Doorman | Lv.70 | Doormen | No | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Gatekeeper] Kalmer | Lv.70 | Doormen | No | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Gatekeeper] Lambert | Lv.70 | Doormen | No | Humans | Resist Full Magic Attack lvl.1 |
| [Goddard] Outer Doorman | Lv.70 | Doormen | No | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Gatekeeper] Volfrem | Lv.70 | Doormen | No | Humans | Resist Full Magic Attack lvl.1 |
| [Fishing Guild Member] Klaus | Lv.70 | Fisherman | No | Humans | Resist Full Magic Attack lvl.1 |
| [Goddard] Manor Manager | Lv.70 | ManorManager | No | Humans | Resist Full Magic Attack lvl.1 |
| [Blueprint Seller] Borodin | Lv.70 | Merchant | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Spellbook Seller] Elena | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Mineral Trader] Fundin | Lv.70 | Merchant | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Trader] Helmut | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Janne | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Judith | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Leon | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Liesel | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Renee | Lv.70 | Merchant | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Trader] Rupert | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Amulet Seller] Terava | Lv.70 | Merchant | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Trader] Veronica | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Manager of Mercenary] Rowell | Lv.70 | MercManager | No | Humans | Resist Full Magic Attack lvl.1 |
| Buffalo | Lv.70 | Monster | No | Animals | |
| Buffalo | Lv.70 | Monster | No | Animals | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Buffalo | Lv.70 | Monster | No | Animals | |
| [Saint of Light] Agnes | Lv.70 | Npc | No | Elves | Resist Full Magic Attack lvl.1 |
| [Summoner] Belinda | Lv.70 | Npc | No | Elves | Resist Full Magic Attack lvl.1 |
| Caradine | Lv.70 | Npc | No | Elves | Resist Full Magic Attack lvl.1 |
| Duda-Mara Totem Spirit | Lv.70 | Npc | No | Bugs | Resist Full Magic Attack lvl.1 |
| [Gemcutter] Gedrik | Lv.70 | Npc | No | Dwarves | Resist Full Magic Attack lvl.1 |
| Ossian | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Pamela Aprodia | Lv.70 | Npc | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| Pilgrim of Darkness | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Pilgrim of Darkness | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Saint's Follower | Lv.70 | Npc | No | Elves | Resist Full Magic Attack lvl.1 |
| Saint's Follower | Lv.70 | Npc | No | Dwarves | Resist Full Magic Attack lvl.1 |
| Saint's Follower | Lv.70 | Npc | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Keats Servitor] Sparky the Cat | Lv.70 | Npc | No | Animals | Resist Full Magic Attack lvl.1 |
| [Master] Tobald | Lv.70 | Npc | No | Dwarves | Resist Full Magic Attack lvl.1 |
| Training Dummy | Lv.70 | Npc | No | Others | Resist Full Magic Attack lvl.1 |
| [Brewer] Valentine | Lv.70 | Npc | No | Dwarves | Resist Full Magic Attack lvl.1 |
| Broadcasting Tower | Lv.70 | Observation | No | Others | Resist Full Magic Attack lvl.1 |
| Grand Olympiad Manager | Lv.70 | OlympiadManager | No | Humans | Resist Full Magic Attack lvl.1 |
| Monument of Heroes | Lv.70 | OlympiadManager | No | Others | Resist Full Magic Attack lvl.1 |
| [Pet Manager] Annette | Lv.70 | PetManager | No | Humans | Resist Full Magic Attack lvl.1 |
| [Messenger] Daven | Lv.70 | SiegeNpc | No | Humans | Resist Full Magic Attack lvl.1 |
| Black Marketeer of Mammon | Lv.70 | SignsPriest | No | Dwarves | Resist Full Magic Attack lvl.1 |
| Priest of Dawn | Lv.70 | SignsPriest | No | Humans | Resist Full Magic Attack lvl.1 |
| Priest of Dusk | Lv.70 | SignsPriest | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Symbol Maker] Olsun | Lv.70 | SymbolMaker | No | Humans | Resist Full Magic Attack lvl.1 |
| [Gatekeeper] Tatiana | Lv.70 | Teleporter | No | Humans | Resist Full Magic Attack lvl.1 |
| Rafi | Lv.70 | TownPet | No | Undead | Resist Full Magic Attack lvl.1 |
| [Magister] Alminas | Lv.70 | Trainer | No | Elves | Resist Full Magic Attack lvl.1 |
| [Priest] Bastian | Lv.70 | Trainer | No | Humans | Resist Full Magic Attack lvl.1 |
| [Master] Bronwyn | Lv.70 | Trainer | No | Elves | Resist Full Magic Attack lvl.1 |
| [Priest] Cerenas | Lv.70 | Trainer | No | Elves | Resist Full Magic Attack lvl.1 |
| [Master] Digler | Lv.70 | Trainer | No | Kamael | Resist Full Magic Attack lvl.1 |
| [Master] Drakon | Lv.70 | Trainer | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Master] Felix | Lv.70 | Trainer | No | Humans | Resist Full Magic Attack lvl.1 |
| [Blacksmith] Feynn | Lv.70 | Trainer | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Blacksmith] Hilda | Lv.70 | Trainer | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Magister] Justin | Lv.70 | Trainer | No | Humans | Resist Full Magic Attack lvl.1 |
| [Magister] Kamilen | Lv.70 | Trainer | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Prefect] Lakan | Lv.70 | Trainer | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Master] Medea | Lv.70 | Trainer | No | Kamael | Resist Full Magic Attack lvl.1 |
| [Seer] Skahi | Lv.70 | Trainer | No | Orcs | Resist Full Magic Attack lvl.1 |
| [High Prefect] Aklan | Lv.70 | VillageMaster | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Grand Master] Bernhard | Lv.70 | VillageMaster | No | Humans | Resist Full Magic Attack lvl.1 |
| [High Priest] Gregory | Lv.70 | VillageMaster | No | Humans | Resist Full Magic Attack lvl.1 |
| [Grand Magister] Halaster | Lv.70 | VillageMaster | No | Humans | Resist Full Magic Attack lvl.1 |
| [Warehouse Chief] Mona | Lv.70 | VillageMaster | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Head Blacksmith] Noel | Lv.70 | VillageMaster | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Grand Master] Raula | Lv.70 | VillageMaster | No | Kamael | Resist Full Magic Attack lvl.1 |
| [Grand Master] Samael | Lv.70 | VillageMaster | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Grand Master] Taine | Lv.70 | VillageMaster | No | Kamael | Resist Full Magic Attack lvl.1 |
| [Warehouse Keeper] Hakon | Lv.70 | Warehouse | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Warehouse Keeper] Lietta | Lv.70 | Warehouse | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Warehouse Freightman] Stefano | Lv.70 | Warehouse | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Wyvern Manager] Hadley | Lv.70 | WyvernManager | No | Humans | Resist Full Magic Attack lvl.1 |
| [Captain] Andrei | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Bayard | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Cadmon | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Eugen | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Gunter | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Henrik | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| Patrol | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| Patrol | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Sven | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Ulrich | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |

