SurfaceLv.69-78Hunt 67
Garden of Beasts
32 monsters in this zone
Zone Monsters
| Name | Level | Type | Aggro | Race | Resistances / Weaknesses |
|---|---|---|---|---|---|
| Bandersnatch | Lv.69 | Monster | Yes | Animals | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Bandersnatch | Lv.69 | Monster | Yes | Animals | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Bandersnatch | Lv.69 | Monster | Yes | Animals | |
| Bandersnatch | Lv.69 | Monster | Yes | Animals | |
| Buffalo | Lv.70 | Monster | No | Animals | |
| Buffalo | Lv.70 | Monster | No | Animals | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Buffalo | Lv.70 | Monster | No | Animals | |
| Buffalo | Lv.70 | Monster | No | Animals | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Ketra Van Captain | Lv.70 | Npc | No | Humanoids | Resist Full Magic Attack lvl.1 |
| Ketra Van Grunt | Lv.70 | Npc | No | Humanoids | Resist Full Magic Attack lvl.1 |
| Ketra Van Shaman | Lv.70 | Npc | No | Humanoids | Resist Full Magic Attack lvl.1 |
| Grendel | Lv.71 | Monster | Yes | Animals | |
| Grendel | Lv.71 | Monster | Yes | Animals | |
| Grendel | Lv.71 | Monster | Yes | Animals | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Grendel | Lv.71 | Monster | Yes | Animals | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Grazing Kookaburra | Lv.77 | Monster | Yes | Animals | Slightly Strong P. Def. lvl.13Slightly Strong M. Def. lvl.13Slightly Weak P. Atk. lvl.9Slightly Weak M. Atk. lvl.9 |
| Ketra Orc Footman | Lv.77 | Monster | Yes | Humanoids | |
| Ketra's War Hound | Lv.77 | Monster | Yes | Animals | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Treasure Chest | Lv.78 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Grazing Bandersnatch | Lv.78 | Monster | Yes | Animals | Slightly Strong P. Def. lvl.13Slightly Strong M. Def. lvl.13Slightly Weak P. Atk. lvl.9Slightly Weak M. Atk. lvl.9 |
| Grazing Nepenthes | Lv.78 | Monster | Yes | Plants | Resist Poison Attacks lvl.5Slightly Strong P. Def. lvl.13Slightly Strong M. Def. lvl.13Fire Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.9Slightly Weak M. Atk. lvl.9 |
| Ketra Commander | Lv.78 | Monster | Yes | Humanoids | |
| Varka Silenos Hunter | Lv.78 | Monster | Yes | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Varka Silenos Medium | Lv.78 | Monster | Yes | Humanoids | |
| Varka Silenos Priest | Lv.78 | Monster | Yes | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Varka Silenos Scout | Lv.78 | Monster | Yes | Humanoids | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Varka Silenos Shaman | Lv.78 | Monster | Yes | Humanoids | |
| Varka Silenos Warrior | Lv.78 | Monster | Yes | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Varka's Commander | Lv.78 | Monster | Yes | Humanoids | |
| Varka's Head Magus | Lv.78 | Monster | Yes | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Patrol | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| Treasure Chest | Lv.81 | Chest | No | Resist Full Magic Attack lvl.1 |

