OtherLv.1-81Hunt ?
Pilgrims Temple
97 monsters in this zone
Zone Monsters
| Name | Level | Type | Aggro | Race | Resistances / Weaknesses |
|---|---|---|---|---|---|
| Emperor Squash | Lv.1 | Monster | No | ||
| King Squash | Lv.1 | Monster | No | ||
| Ghost Chamberlain of Elmoreden | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Ghost of Wigoth | Lv.70 | Npc | No | Undead | Resist Full Magic Attack lvl.1 |
| Great Sages' Sepulcher Manager | Lv.70 | Npc | No | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Judges' Sepulcher Manager | Lv.70 | Npc | No | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | No | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | No | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | No | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | No | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | No | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | No | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | No | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | No | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | No | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Nameless Spirit | Lv.70 | Npc | No | Undead | Resist Full Magic Attack lvl.1 |
| Tablet of Vision | Lv.70 | Npc | No | Others | Resist Full Magic Attack lvl.1 |
| Grazing Kookaburra | Lv.77 | Monster | Yes | Animals | Slightly Strong P. Def. lvl.13Slightly Strong M. Def. lvl.13Slightly Weak P. Atk. lvl.9Slightly Weak M. Atk. lvl.9 |
| Ketra Orc Footman | Lv.77 | Monster | Yes | Humanoids | |
| Ketra's War Hound | Lv.77 | Monster | Yes | Animals | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Carrion Scarab | Lv.78 | Monster | No | Bugs | Resist Bow/Crossbow Weapons lvl.5Very Strong P. Def. lvl.16Slightly Strong M. Def. lvl.13Greater Resist Bleeding lvl.4Greater Resist Hold lvl.2Blunt Weapon Weak Point lvl.1Slightly Weak P. Atk. lvl.9Slightly Weak M. Atk. lvl.9 |
| Carrion Scarab | Lv.78 | Monster | No | Bugs | Resist Bow/Crossbow Weapons lvl.5Strong P. Atk. lvl.14Strong M. Atk. lvl.14Greater Resist Bleeding lvl.4Greater Resist Sleep lvl.2Blunt Weapon Weak Point lvl.1Weak P. Def. lvl.8Weak M. Def. lvl.8 |
| Guardian Scarab | Lv.78 | Monster | No | Bugs | Resist Bow/Crossbow Weapons lvl.5Greater Resist Bleeding lvl.4Blunt Weapon Weak Point lvl.1 |
| Guardian Scarab | Lv.78 | Monster | No | Bugs | Resist Bow/Crossbow Weapons lvl.5Greater Resist Bleeding lvl.4Blunt Weapon Weak Point lvl.1 |
| Hexa Beetle | Lv.78 | Monster | No | Bugs | Resist Bow/Crossbow Weapons lvl.5Greater Resist Bleeding lvl.4Blunt Weapon Weak Point lvl.1 |
| Katraxis | Lv.78 | Monster | Yes | Bugs | Resist Bow/Crossbow Weapons lvl.5Greater Resist Bleeding lvl.4Blunt Weapon Weak Point lvl.1 |
| Katraxis | Lv.78 | Monster | Yes | Bugs | Resist Bow/Crossbow Weapons lvl.5Greater Resist Bleeding lvl.4Blunt Weapon Weak Point lvl.1 |
| Royal Guard of Empire | Lv.78 | Monster | Yes | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Greater Resist Sleep lvl.2Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Fire Attack Weak Point lvl.1Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Soldier Scarab | Lv.78 | Monster | Yes | Bugs | Resist Bow/Crossbow Weapons lvl.5Strong P. Def. lvl.15Greater Resist Bleeding lvl.4Greater Resist Sleep lvl.2Blunt Weapon Weak Point lvl.1 |
| Soldier Scarab | Lv.78 | Monster | Yes | Bugs | Resist Bow/Crossbow Weapons lvl.5Greater Resist Bleeding lvl.4Blunt Weapon Weak Point lvl.1 |
| Tera Beetle | Lv.78 | Monster | No | Bugs | Resist Bow/Crossbow Weapons lvl.5Greater Resist Bleeding lvl.4Blunt Weapon Weak Point lvl.1 |
| Tera Beetle | Lv.78 | Monster | No | Bugs | Resist Bow/Crossbow Weapons lvl.5Extremely Strong P. Def. lvl.20Slightly Strong M. Def. lvl.12Greater Resist Bleeding lvl.4Blunt Weapon Weak Point lvl.1Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Archon of Halisha | Lv.81 | Monster | No | Demons | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5Resist Dark Attack lvl.5Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20 |
| Assassin of Darkness | Lv.81 | Monster | No | Demons | Resist Dark Attack lvl.5Very Strong P. Def. lvl.17 |
| Assassin of Darkness | Lv.81 | Monster | No | Demons | Resist Dark Attack lvl.5Very Strong P. Def. lvl.17 |
| Assassin of Darkness | Lv.81 | Monster | No | Demons | Resist Dark Attack lvl.5 |
| Assassin of Darkness | Lv.81 | Monster | No | Demons | Resist Dark Attack lvl.5Very Strong P. Def. lvl.17 |
| Beetle of Grave | Lv.81 | Monster | No | Bugs | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5 |
| Beetle of Grave | Lv.81 | Monster | No | Bugs | Resist Sleep Attacks lvl.5 |
| Beetle of Grave | Lv.81 | Monster | No | Bugs | Resist Sleep Attacks lvl.5 |
| Beetle of Grave | Lv.81 | Monster | No | Bugs | Resist Sleep Attacks lvl.5 |
| Beetle of Grave | Lv.81 | Monster | No | Bugs | Resist Sleep Attacks lvl.5 |
| Beetle of Grave | Lv.81 | Monster | No | Bugs | Greater Resist Sleep lvl.4Greater Resist Hold lvl.4Higher Resist Bow/Crossbow Weapons lvl.2 |
| Beetle of Grave | Lv.81 | Monster | No | Bugs | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5 |
| Caster of Darkness | Lv.81 | Monster | No | Demons | Resist Dark Attack lvl.5Very Strong P. Def. lvl.17 |
| Caster of Darkness | Lv.81 | Monster | No | Demons | Resist Dark Attack lvl.5Very Strong P. Def. lvl.17 |
| Caster of Darkness | Lv.81 | Monster | No | Demons | Resist Dark Attack lvl.5Very Strong P. Def. lvl.17 |
| Caster of Darkness | Lv.81 | Monster | No | Demons | Resist Dark Attack lvl.5 |
| Charm of Corner | Lv.81 | Monster | No | Magic Creatures | Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20Greater Resist Poison lvl.5Greater Resist Bleeding lvl.5 |
| Charm of Corner | Lv.81 | Monster | No | Magic Creatures | Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20Greater Resist Poison lvl.5Greater Resist Bleeding lvl.5 |
| Charm of Corner | Lv.81 | Monster | No | Magic Creatures | Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20Greater Resist Poison lvl.5Greater Resist Bleeding lvl.5 |
| Charm of Corner | Lv.81 | Monster | No | Magic Creatures | Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20Greater Resist Poison lvl.5Greater Resist Bleeding lvl.5 |
| Charm of Corner | Lv.81 | Monster | No | Magic Creatures | Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20Greater Resist Poison lvl.5Greater Resist Bleeding lvl.5 |
| Charm of Corner | Lv.81 | Monster | No | Magic Creatures | Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20Greater Resist Poison lvl.5Greater Resist Bleeding lvl.5 |
| Evil Astrologer | Lv.81 | Monster | No | Demons | Resist Bow/Crossbow Weapons lvl.5Resist Sleep Attacks lvl.5Very Strong M. Def. lvl.17 |
| Evil Astrologer | Lv.81 | Monster | No | Demons | Resist Bow/Crossbow Weapons lvl.5Resist Sleep Attacks lvl.5Very Strong M. Def. lvl.17 |
| Halisha's Foreman | Lv.81 | Monster | No | Demons | Resist Dark Attack lvl.5Greater Resist Sleep lvl.4Greater Resist Hold lvl.4 |
| Halisha's Foreman | Lv.81 | Monster | No | Demons | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5Resist Dark Attack lvl.5 |
| Halisha's Officer | Lv.81 | Monster | No | Undead | Greater Resist Sleep lvl.4Greater Resist Hold lvl.4Sacred Attack Weak Point lvl.2 |
| Halisha's Officer | Lv.81 | Monster | No | Undead | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5Sacred Attack Weak Point lvl.2 |
| Halisha's Officer | Lv.81 | Monster | No | Undead | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5Sacred Attack Weak Point lvl.2 |
| Halisha's Officer | Lv.81 | Monster | No | Undead | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5Sacred Attack Weak Point lvl.2 |
| Halisha's Officer | Lv.81 | Monster | No | Undead | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5Sacred Attack Weak Point lvl.2 |
| Halisha's Officer | Lv.81 | Monster | No | Undead | Greater Resist Sleep lvl.4Greater Resist Hold lvl.4Sacred Attack Weak Point lvl.2 |
| Imperial Guard | Lv.81 | Monster | No | Undead | Sacred Attack Weak Point lvl.2 |
| Imperial Guard | Lv.81 | Monster | No | Undead | Resist Sleep Attacks lvl.5Sacred Attack Weak Point lvl.2 |
| Imperial Guard | Lv.81 | Monster | No | Undead | Sacred Attack Weak Point lvl.2 |
| Imperial Guard | Lv.81 | Monster | No | Undead | Sacred Attack Weak Point lvl.2 |
| Imperial Guard | Lv.81 | Monster | No | Undead | Sacred Attack Weak Point lvl.2 |
| Imperial Guard | Lv.81 | Monster | No | Undead | Sacred Attack Weak Point lvl.2 |
| Imperial Guard | Lv.81 | Monster | No | Undead | Resist Sleep Attacks lvl.5Sacred Attack Weak Point lvl.2 |
| Imperial Healer | Lv.81 | Monster | No | Bugs | Resist Bow/Crossbow Weapons lvl.5Resist Sleep Attacks lvl.5Very Strong M. Def. lvl.17 |
| Imperial Mosaic | Lv.81 | Monster | No | Bugs | Very Strong P. Def. lvl.17 |
| Imperial Mosaic | Lv.81 | Monster | No | Bugs | Resist Sleep Attacks lvl.5 |
| Imperial Mosaic | Lv.81 | Monster | No | Bugs | Very Strong P. Def. lvl.17 |
| Imperial Mosaic | Lv.81 | Monster | No | Bugs | Very Strong P. Def. lvl.17 |
| Imperial Mosaic | Lv.81 | Monster | No | Bugs | Resist Sleep Attacks lvl.5 |
| Imperial Mosaic | Lv.81 | Monster | No | Bugs | Very Strong M. Def. lvl.17 |
| Imperial Mosaic | Lv.81 | Monster | No | Bugs | Very Strong P. Def. lvl.17 |
| Imperial Mosaic | Lv.81 | Monster | No | Bugs | Very Strong M. Def. lvl.17 |
| Knight of Darkness | Lv.81 | Monster | No | Undead | Very Strong P. Def. lvl.17Sacred Attack Weak Point lvl.2 |
| Knight of Darkness | Lv.81 | Monster | No | Undead | Very Strong M. Def. lvl.17Sacred Attack Weak Point lvl.2 |
| Knight of Darkness | Lv.81 | Monster | No | Undead | Sacred Attack Weak Point lvl.2 |
| Knight of Darkness | Lv.81 | Monster | No | Undead | Very Strong M. Def. lvl.17Sacred Attack Weak Point lvl.2 |
| Shaman of Darkness | Lv.81 | Monster | No | Demons | Resist Bow/Crossbow Weapons lvl.5Resist Sleep Attacks lvl.5Resist Dark Attack lvl.5Very Strong M. Def. lvl.17 |
| Shaman of Darkness | Lv.81 | Monster | No | Demons | Resist Bow/Crossbow Weapons lvl.5Resist Sleep Attacks lvl.5Resist Dark Attack lvl.5Very Strong M. Def. lvl.17 |
| Signet of Emperor | Lv.81 | Monster | No | Bugs | Greater Resist Sleep lvl.4Greater Resist Hold lvl.4Higher Resist Bow/Crossbow Weapons lvl.2 |
| Signet of Emperor | Lv.81 | Monster | No | Bugs | Greater Resist Sleep lvl.4Greater Resist Hold lvl.4Higher Resist Bow/Crossbow Weapons lvl.2 |
| Statue of Protection | Lv.81 | Monster | No | Magic Creatures | Resist Bow/Crossbow Weapons lvl.5Very Strong P. Def. lvl.17Very Strong M. Def. lvl.17Greater Resist Poison lvl.5Greater Resist Bleeding lvl.5Blunt Weapon Weak Point lvl.1 |
| Victim | Lv.81 | Monster | No | Humans | |
| Victim | Lv.81 | Monster | No | Humans | |
| Victim | Lv.81 | Monster | No | Humans | |
| Victim | Lv.81 | Monster | No | Humans | |
| Witch of dust | Lv.81 | Monster | No | Demons | Resist Dark Attack lvl.5Very Strong P. Def. lvl.17 |
| Witch of dust | Lv.81 | Monster | No | Demons | Resist Dark Attack lvl.5Very Strong P. Def. lvl.17 |
| Witch of dust | Lv.81 | Monster | No | Demons | Resist Dark Attack lvl.5 |
| Witch of dust | Lv.81 | Monster | No | Demons | Resist Dark Attack lvl.5Very Strong P. Def. lvl.17 |

