SurfaceLv.65-78Hunt 60
Devils Pass
34 monsters in this zone
Zone Monsters
| Name | Level | Type | Aggro | Race | Resistances / Weaknesses |
|---|---|---|---|---|---|
| Heathen Warrior | Lv.65 | Monster | Yes | Undead | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Fire Attack Weak Point lvl.1Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Heathen Executed | Lv.66 | Monster | Yes | Undead | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Heathen Archer | Lv.67 | Monster | No | Undead | Resist Bow/Crossbow Weapons lvl.3Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Fire Attack Weak Point lvl.1Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Heathen Grunt | Lv.68 | Monster | Yes | Undead | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Fire Attack Weak Point lvl.1Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Heathen Knight | Lv.69 | Monster | Yes | Undead | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Fire Attack Weak Point lvl.1Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| [Grocer] Diyabu | Lv.70 | Merchant | No | Humanoids | Resist Full Magic Attack lvl.1 |
| [Trader] Shikon | Lv.70 | Merchant | No | Humanoids | Resist Full Magic Attack lvl.1 |
| [Hierarch] Ashas Varka Durai | Lv.70 | Npc | No | Humanoids | Resist Full Magic Attack lvl.1 |
| Corpse of Angel | Lv.70 | Npc | No | Angels | Resist Full Magic Attack lvl.1 |
| Mysterious Dark Knight | Lv.70 | Npc | No | Undead | Resist Full Magic Attack lvl.1 |
| [Soul Guide] Udan Mardui | Lv.70 | Npc | No | Humanoids | Resist Full Magic Attack lvl.1 |
| Udan Mardui's Box | Lv.70 | Npc | No | Others | Resist Full Magic Attack lvl.1 |
| [Gatekeeper] Teranu Mardui | Lv.70 | Teleporter | No | Humanoids | Resist Full Magic Attack lvl.1 |
| [Warehouse Keeper] Hagos | Lv.70 | Warehouse | No | Humanoids | Resist Full Magic Attack lvl.1 |
| [Raid Fighter] Kandra's Guard | Lv.71 | Minion | No | Humanoids | Resist Full Magic Attack lvl.1 |
| [Raid Fighter] Kandra's Healer | Lv.71 | Minion | No | Humanoids | Resist Full Magic Attack lvl.1 |
| Needle Stakato Walker | Lv.71 | Monster | Yes | Bugs | Resist Bow/Crossbow Weapons lvl.5Resist Hold Attacks lvl.3Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Strong M. Def. lvl.13Blunt Weapon Weak Point lvl.1Slightly Weak P. Def. lvl.10 |
| Needle Stakato Soldier | Lv.72 | Monster | Yes | Bugs | Resist Bow/Crossbow Weapons lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Greater Resist Sleep lvl.2Blunt Weapon Weak Point lvl.1Slightly Weak P. Def. lvl.9 |
| [Raid Boss] Vanor Chief Kandra | Lv.72 | RaidBoss | No | Humanoids | Resist Full Magic Attack lvl.1 |
| Beholder of Light | Lv.78 | Monster | Yes | Angels | Very Strong P. Atk. lvl.16Very Strong M. Def. lvl.17Dark Attack Weak Point lvl.2 |
| Grazing Elder Antelope | Lv.78 | Monster | Yes | Animals | Slightly Strong P. Def. lvl.13Slightly Strong M. Def. lvl.13Slightly Weak P. Atk. lvl.9Slightly Weak M. Atk. lvl.9 |
| Grazing Flava | Lv.78 | Monster | Yes | Plants | Resist Poison Attacks lvl.5Slightly Strong P. Def. lvl.13Slightly Strong M. Def. lvl.13Fire Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.9Slightly Weak M. Atk. lvl.9 |
| Guardian of the Grail | Lv.78 | Monster | Yes | Magic Creatures | Slightly Strong P. Atk. lvl.13Greater Resist Sleep lvl.4Greater Resist Hold lvl.4Dark Attack Weak Point lvl.2 |
| Guardian of the Holy Land | Lv.78 | Monster | No | Angels | Very Strong M. Atk. lvl.16Dark Attack Weak Point lvl.2 |
| Judge of Light | Lv.78 | Monster | Yes | Angels | Strong P. Atk. lvl.14Dark Attack Weak Point lvl.2 |
| Varka Silenos General | Lv.78 | Monster | Yes | Humanoids | |
| Varka Silenos Great Magus | Lv.78 | Monster | Yes | Humanoids | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Varka Silenos Great Seer | Lv.78 | Monster | Yes | Humanoids | |
| Varka Silenos Magus | Lv.78 | Monster | Yes | Humanoids | |
| Varka Silenos Officer | Lv.78 | Monster | Yes | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Varka Silenos Seer | Lv.78 | Monster | Yes | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Varka's Prophet | Lv.78 | Monster | Yes | Humanoids | |
| Warrior Monk | Lv.78 | Monster | No | Angels | Very Strong P. Atk. lvl.16Dark Attack Weak Point lvl.2 |
| Treasure Chest | Lv.84 | Chest | No | Resist Full Magic Attack lvl.1 |

