SurfaceLv.24-46Hunt 35
Death Pass
30 monsters in this zone
Zone Monsters
| Name | Level | Type | Aggro | Race | Resistances / Weaknesses |
|---|---|---|---|---|---|
| Ol Mahum Shooter | Lv.24 | Monster | No | Humanoids | |
| Treasure Chest | Lv.27 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Ol Mahum Raider | Lv.27 | Monster | No | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Ol Mahum Sergeant | Lv.29 | Monster | No | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Treasure Chest | Lv.30 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Ol Mahum Captain | Lv.30 | Monster | Yes | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Breka Orc | Lv.31 | Monster | No | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Breka Orc Warrior | Lv.33 | Monster | Yes | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Breka Orc Shaman | Lv.34 | Monster | No | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Breka Orc Overlord | Lv.35 | Monster | Yes | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Wyrm | Lv.35 | Monster | Yes | Dragons | Resist Bow/Crossbow Weapons lvl.5Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Treasure Chest | Lv.36 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Guardian Basilisk | Lv.36 | Monster | No | Beasts | |
| Road Scavenger | Lv.37 | Monster | No | Humanoids | |
| Fettered Soul | Lv.38 | Monster | No | Undead | Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2 |
| Treasure Chest | Lv.39 | Chest | No | Resist Full Magic Attack lvl.1 | |
| [Raid Fighter] Road Scavenger Henchman | Lv.39 | Minion | No | Humanoids | Resist Full Magic Attack lvl.1 |
| Windsus | Lv.39 | Monster | No | Animals | |
| Grandis | Lv.40 | Monster | Yes | Humanoids | |
| [Raid Boss] Road Scavenger Leader | Lv.40 | RaidBoss | No | Humanoids | Resist Full Magic Attack lvl.1 |
| [Raid Fighter] Karuta's Follower | Lv.44 | Minion | No | Humanoids | Resist Full Magic Attack lvl.1 |
| [Raid Fighter] Karuta's Inferiors | Lv.44 | Minion | No | Animals | Resist Full Magic Attack lvl.1 |
| Shackle | Lv.45 | Monster | Yes | Undead | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| [Raid Boss] Tiger King Karuta | Lv.45 | RaidBoss | No | Animals | Resist Full Magic Attack lvl.1 |
| Cave Servant | Lv.46 | Monster | No | Undead | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| [Antharas Watchman] Gilmore | Lv.70 | Npc | No | Undead | Resist Full Magic Attack lvl.1 |
| [Shadow] Orim | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| [Wyrm] Shamhai | Lv.70 | Npc | No | Undead | Resist Full Magic Attack lvl.1 |
| [Wyrm] Suzet | Lv.70 | Npc | No | Undead | Resist Full Magic Attack lvl.1 |
| Torai | Lv.70 | Npc | No | Dwarves | Resist Full Magic Attack lvl.1 |

