ResidentialLv.14-67Hunt ?
Cloud Mountain Fortress
20 monsters in this zone
Zone Monsters
| Name | Level | Type | Aggro | Race | Resistances / Weaknesses |
|---|---|---|---|---|---|
| Red Bear | Lv.14 | Monster | No | Animals | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Prowler | Lv.17 | Monster | Yes | Bugs | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Fire Attack Weak Point lvl.1Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Crystalline Beast | Lv.18 | Monster | No | Beasts | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Venomous Spider | Lv.18 | Monster | No | Bugs | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Fire Attack Weak Point lvl.1Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| [Raid Fighter] Dementia Beast | Lv.19 | Minion | No | Beasts | Resist Full Magic Attack lvl.1 |
| [Raid Boss] Madness Beast | Lv.20 | RaidBoss | No | Beasts | Resist Full Magic Attack lvl.1 |
| Lilim Priest | Lv.60 | Monster | No | Demons | Resist Sleep Attacks lvl.5Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Slightly Weak P. Def. lvl.9 |
| Nephilim Bishop | Lv.60 | Monster | No | Angels | Resist Sleep Attacks lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Dark Attack Weak Point lvl.2Slightly Weak P. Def. lvl.9 |
| Sepulcher Guardian | Lv.60 | Monster | No | Undead | Resist Daggers/Rapier Weapon lvl.3Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Higher Resist Bow/Crossbow Weapons lvl.2Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Purgatory Shadow | Lv.61 | Monster | Yes | Demons | Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.2 |
| Sepulcher Sage | Lv.62 | Monster | Yes | Demons | Sacred Attack Weak Point lvl.2 |
| Lilim Knight | Lv.63 | Monster | No | Demons | Resist Sleep Attacks lvl.3Resist Hold Attacks lvl.3Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Very Strong P. Def. lvl.16Slightly Weak M. Def. lvl.9 |
| Nephilim Centurion | Lv.63 | Monster | No | Angels | Resist Sleep Attacks lvl.3Resist Hold Attacks lvl.3Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Very Strong P. Def. lvl.16Dark Attack Weak Point lvl.2Slightly Weak M. Def. lvl.9 |
| Purgatory Tarantula | Lv.64 | Monster | Yes | Bugs | |
| Sepulcher Guardian | Lv.65 | Monster | Yes | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Lilim Assassin | Lv.66 | Monster | No | Demons | Resist Hold Attacks lvl.5Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Very Strong P. Def. lvl.16Slightly Weak M. Def. lvl.9 |
| Nephilim Scout | Lv.66 | Monster | No | Angels | Resist Hold Attacks lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Very Strong P. Def. lvl.16Dark Attack Weak Point lvl.2Slightly Weak M. Def. lvl.9 |
| Hell Keeper Crimson Doll | Lv.67 | Monster | Yes | Undead | Resist Sleep Attacks lvl.3Resist Hold Attacks lvl.3Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| [Saint] Kristina | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Bloody Pixy | Lv.80 | FriendlyMob | Yes | Fairies | Resist Full Magic Attack lvl.1 |

