ResidentialLv.20-24Hunt ?
Town of Gludio
81 monsters in this zone
Zone Monsters
| Name | Level | Type | Aggro | Race | Resistances / Weaknesses |
|---|---|---|---|---|---|
| Maille Lizardman | Lv.20 | Monster | No | Humanoids | |
| Maille Lizardman Scout | Lv.22 | Monster | No | Humanoids | |
| Veelan Bugbear | Lv.23 | Monster | No | Giants | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Maille Lizardman Guard | Lv.24 | Monster | Yes | Humanoids | Resist Bow/Crossbow Weapons lvl.5 |
| Veelan Bugbear Warrior | Lv.24 | Monster | Yes | Giants | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Adventure Guildsman | Lv.70 | Adventurer | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | No | Dwarves | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | No | Elves | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | No | Orcs | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | No | Elves | Resist Full Magic Attack lvl.1 |
| Auctioneer | Lv.70 | Auctioneer | No | Humans | Resist Full Magic Attack lvl.1 |
| Orator of Revelations | Lv.70 | CabaleBuffer | No | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Preacher of Doom | Lv.70 | CabaleBuffer | No | Undead | Resist Full Magic Attack lvl.1 |
| [Clan Hall Manager] Black | Lv.70 | ClanHallManager | No | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Manager] Boyer | Lv.70 | ClanHallManager | No | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Manager] Dillon | Lv.70 | ClanHallManager | No | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Manager] Tim | Lv.70 | ClanHallManager | No | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Gatekeeper] Baback | Lv.70 | Doormen | No | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Gatekeeper] Latif | Lv.70 | Doormen | No | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Gatekeeper] Loring | Lv.70 | Doormen | No | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Gatekeeper] Renny | Lv.70 | Doormen | No | Humans | Resist Full Magic Attack lvl.1 |
| [Fishing Guild Member] Pamfus | Lv.70 | Fisherman | No | Humans | Resist Full Magic Attack lvl.1 |
| [Gludio] Manor Manager | Lv.70 | ManorManager | No | Humans | Resist Full Magic Attack lvl.1 |
| [Spellbook Seller ] Berynel | Lv.70 | Merchant | No | Elves | Resist Full Magic Attack lvl.1 |
| [Trader] Harmony | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Amulet Seller ] Jaka | Lv.70 | Merchant | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Mineral Trader] Lanna | Lv.70 | Merchant | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Blueprint Seller] Ronaldo | Lv.70 | Merchant | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Trader] Simplon | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Sydnia | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Varan | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Drunkard] Borys | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| [Vuku Chief] Driko | Lv.70 | Npc | No | Humanoids | Resist Full Magic Attack lvl.1 |
| Lottery Ticket Seller | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| [Adventurers' Guide] Miss Queen | Lv.70 | Npc | No | Animals | Resist Full Magic Attack lvl.1 |
| Newbie Guide | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Samed | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Triskel | Lv.70 | Npc | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| Varsak | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Broadcasting Tower | Lv.70 | Observation | No | Others | Resist Full Magic Attack lvl.1 |
| Grand Olympiad Manager | Lv.70 | OlympiadManager | No | Humans | Resist Full Magic Attack lvl.1 |
| Monument of Heroes | Lv.70 | OlympiadManager | No | Others | Resist Full Magic Attack lvl.1 |
| [Pet Manager ] Lundy | Lv.70 | PetManager | No | Humans | Resist Full Magic Attack lvl.1 |
| Black Marketeer of Mammon | Lv.70 | SignsPriest | No | Dwarves | Resist Full Magic Attack lvl.1 |
| Dusk Priestess | Lv.70 | SignsPriest | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| Priest of Dawn | Lv.70 | SignsPriest | No | Humans | Resist Full Magic Attack lvl.1 |
| [Symbol Maker] Kell | Lv.70 | SymbolMaker | No | Humans | Resist Full Magic Attack lvl.1 |
| [Gatekeeper] Bella | Lv.70 | Teleporter | No | Humans | Resist Full Magic Attack lvl.1 |
| Moon Dancer | Lv.70 | TownPet | No | Animals | Resist Full Magic Attack lvl.1 |
| [Master] Audiberti | Lv.70 | Trainer | No | Humans | Resist Full Magic Attack lvl.1 |
| [Prefect] Buka | Lv.70 | Trainer | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Master] Gobie | Lv.70 | Trainer | No | Kamael | Resist Full Magic Attack lvl.1 |
| [Master] Gwain | Lv.70 | Trainer | No | Kamael | Resist Full Magic Attack lvl.1 |
| [Master] Leona | Lv.70 | Trainer | No | Humans | Resist Full Magic Attack lvl.1 |
| [Priest] Manuel | Lv.70 | Trainer | No | Elves | Resist Full Magic Attack lvl.1 |
| [Blacksmith] Pinter | Lv.70 | Trainer | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Seer] Racoy | Lv.70 | Trainer | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Magister] Ramoniell | Lv.70 | Trainer | No | Elves | Resist Full Magic Attack lvl.1 |
| [Master] Reisa | Lv.70 | Trainer | No | Elves | Resist Full Magic Attack lvl.1 |
| [Magister] Rohmer | Lv.70 | Trainer | No | Humans | Resist Full Magic Attack lvl.1 |
| [Magister] Sidra | Lv.70 | Trainer | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Master] Sorius | Lv.70 | Trainer | No | Elves | Resist Full Magic Attack lvl.1 |
| [Master] Virgil | Lv.70 | Trainer | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Priestess] Vivyan | Lv.70 | Trainer | No | Humans | Resist Full Magic Attack lvl.1 |
| [High Prefect ] Drikus | Lv.70 | VillageMaster | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Grand Master] Gershwin | Lv.70 | VillageMaster | No | Kamael | Resist Full Magic Attack lvl.1 |
| [Head Blacksmith] Mendio | Lv.70 | VillageMaster | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Grand Master] Rains | Lv.70 | VillageMaster | No | Humans | Resist Full Magic Attack lvl.1 |
| [High Priest] Raymond | Lv.70 | VillageMaster | No | Humans | Resist Full Magic Attack lvl.1 |
| [Warehouse Chief ] Rikadio | Lv.70 | VillageMaster | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Grand Master] Tobias | Lv.70 | VillageMaster | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Warehouse Freightman] Ballin | Lv.70 | Warehouse | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Warehouse Keeper] Haprock | Lv.70 | Warehouse | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Guard] Babenco | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Captain] Bathis | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Brynn | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Curtis | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Melville | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Moretti | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Praga | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Thoma | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |

