SurfaceLv.1-13Hunt 1
Talking Island, Eastern Territory
37 monsters in this zone
Zone Monsters
| Name | Level | Type | Aggro | Race | Resistances / Weaknesses |
|---|---|---|---|---|---|
| Bearded Keltir | Lv.1 | Monster | No | Animals | |
| Gremlin | Lv.1 | Monster | No | Fairies | |
| Young Keltir | Lv.1 | Monster | No | Animals | |
| Elder Keltir | Lv.3 | Monster | No | Animals | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Wolf | Lv.4 | Monster | No | Animals | |
| Elder Wolf | Lv.5 | Monster | No | Animals | |
| Giant Toad | Lv.5 | Monster | No | Beasts | |
| Orc | Lv.6 | Monster | No | Humanoids | |
| Orc Grunt | Lv.7 | Monster | No | Humanoids | |
| Goblin Scout | Lv.8 | Monster | No | Humanoids | |
| Orc Archer | Lv.8 | Monster | No | Humanoids | |
| [Quest Monster] Spirit Of Mirrors | Lv.9 | Monster | No | Beasts | |
| Werewolf | Lv.9 | Monster | No | Humanoids | |
| Orc Fighter | Lv.10 | Monster | Yes | Humanoids | |
| [Quest Monster] Spirit Of Mirrors | Lv.10 | Monster | No | Humanoids | |
| Werewolf Hunter | Lv.10 | Monster | Yes | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Orc Lieutenant | Lv.11 | Monster | No | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Orc Fighter Leader | Lv.12 | Monster | Yes | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Werewolf Chieftain | Lv.12 | Monster | Yes | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Stone Golem | Lv.13 | Monster | No | Magic Creatures | Resist Daggers/Rapier Weapon lvl.3Resist Bleed Attacks lvl.5Extremely Strong M. Def. lvl.18Higher Resist Bow/Crossbow Weapons lvl.2Blunt Weapon Weak Point lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | No | Humans | Resist Full Magic Attack lvl.1 |
| [Spellbook Seller ] Antonio | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Jackson | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Lector | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Grand Magister] Gallint | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Lilith | Lv.70 | Npc | No | Elves | Resist Full Magic Attack lvl.1 |
| Newbie Helper | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Sir Collin Windawood | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| [Secretary] Leandro | Lv.70 | NpcWalker | No | Humans | Resist Full Magic Attack lvl.1 |
| Grand Olympiad Manager | Lv.70 | OlympiadManager | No | Humans | Resist Full Magic Attack lvl.1 |
| [Priest] Petron | Lv.70 | Trainer | No | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Chiperan | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| Guard | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| Guard | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Hanks | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Johnstone | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Kenyos | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |

