SurfaceLv.14-27Hunt 17
Fellmere Harvesting Grounds
29 monsters in this zone
Zone Monsters
| Name | Level | Type | Aggro | Race | Resistances / Weaknesses |
|---|---|---|---|---|---|
| Felim Lizardman | Lv.14 | Monster | No | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Red Bear | Lv.14 | Monster | No | Animals | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Felim Lizardman Scout | Lv.15 | Monster | No | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ruin Zombie | Lv.15 | Monster | No | Undead | Resist Bow/Crossbow Weapons lvl.5Resist Bleed Attacks lvl.5Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Extremely Strong M. Def. lvl.18Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10 |
| Gora Werewolf | Lv.16 | Monster | Yes | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ruin Zombie Leader | Lv.16 | Monster | No | Undead | Resist Bow/Crossbow Weapons lvl.5Resist Bleed Attacks lvl.5Slightly Strong P. Def. lvl.12Extremely Strong M. Def. lvl.19Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Felim Lizardman Warrior | Lv.17 | Monster | No | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Grizzly Bear | Lv.17 | Monster | No | Animals | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Tracker Skeleton | Lv.17 | Monster | No | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ratman Hunter | Lv.18 | Monster | No | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Tracker Skeleton Leader | Lv.18 | Monster | Yes | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Venomous Spider | Lv.18 | Monster | No | Bugs | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Fire Attack Weak Point lvl.1Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Arachnid Tracker | Lv.19 | Monster | Yes | Bugs | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Fire Attack Weak Point lvl.1Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Skeleton Scout | Lv.19 | Monster | No | Undead | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Arachnid Predator | Lv.20 | Monster | Yes | Bugs | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Fire Attack Weak Point lvl.1Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Skeleton Bowman | Lv.20 | Monster | No | Undead | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Treasure Chest | Lv.21 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Giant Poison Bee | Lv.21 | Monster | No | Bugs | |
| Ruin Spartoi | Lv.21 | Monster | No | Undead | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Cloudy Beast | Lv.22 | Monster | Yes | Beasts | |
| Raging Spartoi | Lv.22 | Monster | Yes | Undead | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Tumran Bugbear | Lv.23 | Monster | No | Giants | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Young Araneid | Lv.23 | Monster | Yes | Bugs | |
| Treasure Chest | Lv.24 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Plain Grizzly | Lv.24 | Monster | No | Animals | |
| Tumran Bugbear Warrior | Lv.24 | Monster | Yes | Giants | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Sobbing Wind | Lv.26 | Monster | No | Spirits | Resist Wind lvl.5Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Weak Point against Bow/Crossbow Weapons lvl.1Earth Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Babbling Wind | Lv.27 | Monster | No | Spirits | Resist Wind lvl.5Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Weak Point against Bow/Crossbow Weapons lvl.1Earth Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Earth Snake | Lv.70 | Npc | No | Spirits | Resist Full Magic Attack lvl.1 |

