SurfaceLv.16-29Hunt 19
Ruins of Agony Bend
23 monsters in this zone
Zone Monsters
| Name | Level | Type | Aggro | Race | Resistances / Weaknesses |
|---|---|---|---|---|---|
| Ruin Zombie Leader | Lv.16 | Monster | No | Undead | Resist Bow/Crossbow Weapons lvl.5Resist Bleed Attacks lvl.5Slightly Strong P. Def. lvl.12Extremely Strong M. Def. lvl.19Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Tracker Skeleton | Lv.17 | Monster | No | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| [Quest Monster] Water Seer | Lv.17 | Monster | Yes | Magic Creatures | |
| Tracker Skeleton Leader | Lv.18 | Monster | Yes | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ratman Warrior | Lv.19 | Monster | No | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Skeleton Scout | Lv.19 | Monster | No | Undead | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Arachnid Predator | Lv.20 | Monster | Yes | Bugs | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Fire Attack Weak Point lvl.1Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Skeleton Bowman | Lv.20 | Monster | No | Undead | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Treasure Chest | Lv.21 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Ol Mahum Patrol | Lv.21 | Monster | No | Humanoids | |
| Wandering Eye | Lv.21 | Monster | No | Magic Creatures | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.1Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Hungry Eye | Lv.22 | Monster | No | Magic Creatures | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.1Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ol Mahum Guard | Lv.22 | Monster | No | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ol Mahum Deserter | Lv.23 | Monster | Yes | Humanoids | |
| Ol Mahum Straggler | Lv.23 | Monster | Yes | Humanoids | |
| Ol Mahum Supplier | Lv.23 | Monster | No | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Treasure Chest | Lv.24 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Ol Mahum Officer | Lv.24 | Monster | No | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Ol Mahum Shooter | Lv.24 | Monster | No | Humanoids | |
| Ol Mahum Captain | Lv.25 | Monster | Yes | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ol Mahum General | Lv.26 | Monster | Yes | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ol Mahum Commander | Lv.29 | Monster | Yes | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| [Quest Monster] Singing Flower Phantasm | Lv.44 | Monster | No | Plants |

