ResidentialLv.20-33Hunt ?
Town of Dion
102 monsters in this zone
Zone Monsters
| Name | Level | Type | Aggro | Race | Resistances / Weaknesses |
|---|---|---|---|---|---|
| Dion Grizzly | Lv.20 | Monster | No | Animals | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Enku Orc Shaman | Lv.20 | Monster | No | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Treasure Chest | Lv.21 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Enku Orc Champion | Lv.21 | Monster | Yes | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Hobgoblin | Lv.21 | Monster | No | Humanoids | |
| Monster Eye Searcher | Lv.22 | Monster | No | Magic Creatures | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ol Mahum Ranger | Lv.22 | Monster | No | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Tumran Bugbear | Lv.23 | Monster | No | Giants | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Treasure Chest | Lv.24 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Dire Wolf | Lv.24 | Monster | Yes | Animals | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Monster Eye Gazer | Lv.25 | Monster | No | Magic Creatures | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Treasure Chest | Lv.30 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Watchman of the Plains | Lv.30 | Monster | Yes | Magic Creatures | Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.2 |
| Roughly Hewn Rock Golem | Lv.31 | Monster | No | Magic Creatures | Resist Daggers/Rapier Weapon lvl.3Higher Resist Bow/Crossbow Weapons lvl.2Blunt Weapon Weak Point lvl.1 |
| Delu Lizardman Supplier | Lv.32 | Monster | No | Humanoids | |
| Delu Lizardman Special Agent | Lv.33 | Monster | No | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Adventure Guildsman | Lv.70 | Adventurer | No | Humans | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | No | Orcs | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | No | Humans | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | No | Dwarves | Resist Full Magic Attack lvl.1 |
| Auctioneer | Lv.70 | Auctioneer | No | Humans | Resist Full Magic Attack lvl.1 |
| Orator of Revelations | Lv.70 | CabaleBuffer | No | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Preacher of Doom | Lv.70 | CabaleBuffer | No | Undead | Resist Full Magic Attack lvl.1 |
| [Clan Hall Manager] Flynn | Lv.70 | ClanHallManager | No | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Manager] Ron | Lv.70 | ClanHallManager | No | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Manager] Seth | Lv.70 | ClanHallManager | No | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Gatekeeper] Borna | Lv.70 | Doormen | No | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Gatekeeper] Jabilo | Lv.70 | Doormen | No | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Gatekeeper] Jamal | Lv.70 | Doormen | No | Humans | Resist Full Magic Attack lvl.1 |
| [Dion] Outer Doorman | Lv.70 | Doormen | No | Humans | Resist Full Magic Attack lvl.1 |
| [Fishing Guild Member] Lanosco | Lv.70 | Fisherman | No | Humans | Resist Full Magic Attack lvl.1 |
| [Dion] Manor Manager | Lv.70 | ManorManager | No | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Casey | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Mineral Trader] Gordo | Lv.70 | Merchant | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Trader] Lara | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Spellbook Seller ] Rouke | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Sabrin | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Blueprint Seller] Shaling | Lv.70 | Merchant | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Trader] Sonia | Lv.70 | Merchant | No | Humans | Resist Full Magic Attack lvl.1 |
| [Amulet Seller ] Urgal | Lv.70 | Merchant | No | Orcs | Resist Full Magic Attack lvl.1 |
| Adventurers' Guide | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| [Musician] Barbado | Lv.70 | Npc | No | Dwarves | Resist Full Magic Attack lvl.1 |
| Beer Chest | Lv.70 | Npc | No | Others | Resist Full Magic Attack lvl.1 |
| [Gandi Chief] Chianta | Lv.70 | Npc | No | Orcs | Resist Full Magic Attack lvl.1 |
| Cloth Chest | Lv.70 | Npc | No | Others | Resist Full Magic Attack lvl.1 |
| Emily | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Jonas | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Kash | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Lottery Ticket Seller | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Maria | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Mason | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| [Guildsman] Morgan | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| [Musician] Nanarin | Lv.70 | Npc | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Melody Maestro] Octavia | Lv.70 | Npc | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Mercenary] Redfoot | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| [Bard] Rukal | Lv.70 | Npc | No | Elves | Resist Full Magic Attack lvl.1 |
| Sir Kiel Nighthawk | Lv.70 | Npc | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Mercenary Captain] Sophya | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| [Bard] Swan | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |
| Broadcasting Tower | Lv.70 | Observation | No | Others | Resist Full Magic Attack lvl.1 |
| Grand Olympiad Manager | Lv.70 | OlympiadManager | No | Humans | Resist Full Magic Attack lvl.1 |
| Monument of Heroes | Lv.70 | OlympiadManager | No | Others | Resist Full Magic Attack lvl.1 |
| [Pet Manager ] Waters | Lv.70 | PetManager | No | Humans | Resist Full Magic Attack lvl.1 |
| [Herald] Gibbson | Lv.70 | SiegeNpc | No | Humans | Resist Full Magic Attack lvl.1 |
| Black Marketeer of Mammon | Lv.70 | SignsPriest | No | Dwarves | Resist Full Magic Attack lvl.1 |
| Dusk Priestess | Lv.70 | SignsPriest | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| Priest of Dawn | Lv.70 | SignsPriest | No | Humans | Resist Full Magic Attack lvl.1 |
| [Symbol Maker] McDermott | Lv.70 | SymbolMaker | No | Humans | Resist Full Magic Attack lvl.1 |
| [Gatekeeper] Trisha | Lv.70 | Teleporter | No | Humans | Resist Full Magic Attack lvl.1 |
| Georgio | Lv.70 | TownPet | No | Animals | Resist Full Magic Attack lvl.1 |
| [Master] Arnelle | Lv.70 | Trainer | No | Humans | Resist Full Magic Attack lvl.1 |
| [Master] Cardien | Lv.70 | Trainer | No | Elves | Resist Full Magic Attack lvl.1 |
| [Magister] Clayton | Lv.70 | Trainer | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Prefect] Dowki | Lv.70 | Trainer | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Master] Entien | Lv.70 | Trainer | No | Kamael | Resist Full Magic Attack lvl.1 |
| [Priestess] Glyvka | Lv.70 | Trainer | No | Humans | Resist Full Magic Attack lvl.1 |
| [Master] Ixia | Lv.70 | Trainer | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Magister] Mirien | Lv.70 | Trainer | No | Elves | Resist Full Magic Attack lvl.1 |
| [Blacksmith] Poitan | Lv.70 | Trainer | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Master] Rindy | Lv.70 | Trainer | No | Kamael | Resist Full Magic Attack lvl.1 |
| [Magister] Rollant | Lv.70 | Trainer | No | Humans | Resist Full Magic Attack lvl.1 |
| [Priest] Shegfield | Lv.70 | Trainer | No | Elves | Resist Full Magic Attack lvl.1 |
| [Seer] Somak | Lv.70 | Trainer | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Master] Terry | Lv.70 | Trainer | No | Humans | Resist Full Magic Attack lvl.1 |
| [Master] Wandius | Lv.70 | Trainer | No | Elves | Resist Full Magic Attack lvl.1 |
| [High Prefect ] Castor | Lv.70 | VillageMaster | No | Orcs | Resist Full Magic Attack lvl.1 |
| [Grand Master] Holst | Lv.70 | VillageMaster | No | Kamael | Resist Full Magic Attack lvl.1 |
| [Head Blacksmith] Opix | Lv.70 | VillageMaster | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Grand Master] Pabris | Lv.70 | VillageMaster | No | Humans | Resist Full Magic Attack lvl.1 |
| [Warehouse Chief ] Ranspo | Lv.70 | VillageMaster | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [High Priest] Sylvain | Lv.70 | VillageMaster | No | Humans | Resist Full Magic Attack lvl.1 |
| [Grand Master] Tronix | Lv.70 | VillageMaster | No | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Warehouse Freightman] Aldo | Lv.70 | Warehouse | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Warehouse Keeper] Holvas | Lv.70 | Warehouse | No | Dwarves | Resist Full Magic Attack lvl.1 |
| [Guard] Bright | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Harlan | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Herven | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Jacob | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Liam | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Captain] Lucas | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Metty | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Xaber | Lv.80 | Guard | Yes | Humans | Resist Full Magic Attack lvl.1 |

