SurfaceLv.50-60Hunt 50
Outlaw Forest
24 monsters in this zone
Zone Monsters
| Name | Level | Type | Aggro | Race | Resistances / Weaknesses |
|---|---|---|---|---|---|
| Treasure Chest | Lv.45 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Treasure Chest | Lv.48 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Ol Mahum Transcender | Lv.50 | Monster | No | Humanoids | Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.2 |
| Tarlk Basilisk | Lv.50 | Monster | No | Beasts | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Treasure Chest | Lv.51 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Elder Tarlk Basilisk | Lv.51 | Monster | Yes | Beasts | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Hunter Gargoyle | Lv.52 | Monster | No | Magic Creatures | Resist Daggers/Rapier Weapon lvl.3Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Higher Resist Bow/Crossbow Weapons lvl.2Blunt Weapon Weak Point lvl.1Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Oel Mahum | Lv.53 | Monster | Yes | Humanoids | |
| Treasure Chest | Lv.54 | Chest | No | Resist Full Magic Attack lvl.1 | |
| Oel Mahum Warrior | Lv.54 | Monster | No | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| [Raid Fighter] Leo's Servant | Lv.55 | Minion | No | Giants | Resist Full Magic Attack lvl.1 |
| [Raid Fighter] Leo's Steward | Lv.55 | Minion | No | Giants | Resist Full Magic Attack lvl.1 |
| Oel Mahum Witch Doctor | Lv.55 | Monster | No | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Messenger | Lv.56 | Npc | No | Humanoids | Resist Full Magic Attack lvl.1 |
| [Raid Boss] Refugee Hopeful Leo | Lv.56 | RaidBoss | No | Humanoids | Resist Full Magic Attack lvl.1 |
| Oel Mahum Berserker | Lv.60 | Monster | No | Humanoids | Resist Full Magic Attack lvl.1 |
| Oel Mahum Cleric | Lv.60 | Monster | No | Humanoids | Resist Full Magic Attack lvl.1 |
| Oel Mahum Leader | Lv.60 | Monster | No | Humanoids | Resist Full Magic Attack lvl.1 |
| Oel Mahum Scout | Lv.60 | Monster | No | Humanoids | Resist Full Magic Attack lvl.1 |
| Oel Mahum Thief | Lv.60 | Monster | No | Humanoids | Resist Full Magic Attack lvl.1 |
| Inner Doorman | Lv.70 | Npc | No | Humanoids | Resist Full Magic Attack lvl.1 |
| Outer Doorman | Lv.70 | Npc | No | Humanoids | Resist Full Magic Attack lvl.1 |
| Outer Doorman | Lv.70 | Npc | No | Humanoids | Resist Full Magic Attack lvl.1 |
| [Retired Adventurer] Tantan | Lv.70 | Npc | No | Humans | Resist Full Magic Attack lvl.1 |

