Other
Sepulcher of Judges
36 monsters in this zone
Zone Monsters
| ID | Name | Level |
|---|---|---|
| 31940 | Baron's Hall Gatekeeper | Lv.70 |
| 31942 | Count's Hall Gatekeeper | Lv.70 |
| 31943 | Marquis' Hall Gatekeeper | Lv.70 |
| 31484 | Mysterious Box | Lv.70 |
| 31485 | Mysterious Box | Lv.70 |
| 31486 | Mysterious Box | Lv.70 |
| 31487 | Mysterious Box | Lv.70 |
| 31941 | Viscount's Hall Gatekeeper | Lv.70 |
| 18212 | Archon of Halisha | Lv.78 |
| 18222 | Assassin of Darkness | Lv.78 |
| 18141 | Beetle of Grave | Lv.78 |
| 18145 | Beetle of Grave | Lv.78 |
| 18226 | Caster of Darkness | Lv.78 |
| 18196 | Charm of Corner | Lv.78 |
| 18197 | Charm of Corner | Lv.78 |
| 18198 | Charm of Corner | Lv.78 |
| 18199 | Charm of Corner | Lv.78 |
| 18185 | Evil Astrologer | Lv.78 |
| 18186 | Evil Astrologer | Lv.78 |
| 18183 | Halisha's Foreman | Lv.78 |
| 18184 | Halisha's Foreman | Lv.78 |
| 18120 | Halisha's Officer | Lv.78 |
| 18171 | Imperial Guard | Lv.78 |
| 18166 | Imperial Guard | Lv.78 |
| 18170 | Imperial Guard | Lv.78 |
| 18132 | Imperial Healer | Lv.78 |
| 18133 | Imperial Mosaic | Lv.78 |
| 18137 | Imperial Mosaic | Lv.78 |
| 18187 | Knight of Darkness | Lv.78 |
| 18220 | Shaman of Darkness | Lv.78 |
| 18221 | Shaman of Darkness | Lv.78 |
| 18195 | Signet of Emperor | Lv.78 |
| 18230 | Signet of Emperor | Lv.78 |
| 18153 | Victim | Lv.78 |
| 18157 | Victim | Lv.78 |
| 18191 | Witch of dust | Lv.78 |

