Fields
Fields of Massacre
26 monsters in this zone
Zone Monsters
| ID | Name | Level |
|---|---|---|
| 21001 | Wretched Archer | Lv.55 |
| 21002 | Doom Scout | Lv.56 |
| 18277 | Treasure Chest | Lv.57 |
| 21003 | Grave Lich | Lv.57 |
| 21004 | Dismal Pole | Lv.58 |
| 21005 | Grave Predator | Lv.59 |
| 25107 | [Raid Fighter] Lidia's Archer | Lv.59 |
| 25108 | [Raid Fighter] Lidia's Fighter | Lv.59 |
| 18278 | Treasure Chest | Lv.60 |
| 21006 | Doom Servant | Lv.60 |
| 25106 | [Raid Boss] Ghost of the Well Lidia | Lv.60 |
| 21007 | Doom Guard | Lv.61 |
| 21008 | Doom Archer | Lv.62 |
| 20976 | Spiteful Soul Fighter | Lv.62 |
| 18279 | Treasure Chest | Lv.63 |
| 21009 | Doom Trooper | Lv.63 |
| 20975 | Spiteful Soul Wizard | Lv.63 |
| 21010 | Doom Warrior | Lv.64 |
| 20674 | Doom Knight | Lv.65 |
| 20974 | Spiteful Soul Leader | Lv.65 |
| 25233 | [Raid Boss] Spirit of Andras the Betrayer | Lv.69 |
| 31170 | Crest of Dawn | Lv.70 |
| 31171 | Crest of Dusk | Lv.70 |
| 35417 | Doorman of Hell | Lv.75 |
| 35420 | [Messenger] Loken | Lv.75 |
| 35419 | [Wyvern Manager] Hephaeston | Lv.75 |

