Fields
Field of Whispers
17 monsters in this zone
Zone Monsters
| ID | Name | Level |
|---|---|---|
| 31170 | Crest of Dawn | Lv.70 |
| 31171 | Crest of Dusk | Lv.70 |
| 32643 | [Priestess] Athenia | Lv.80 |
| 32647 | [Apprentice] Atra | Lv.80 |
| 32644 | [Expert Summoner] Piazza | Lv.80 |
| 25676 | [Raid Fighter] Follower of Gwindorr | Lv.82 |
| 25675 | [Raid Fighter] Guard of Gwindorr | Lv.82 |
| 18806 | Brazier of Purity | Lv.83 |
| 22654 | Contaminated Mucrokian | Lv.83 |
| 22651 | Mucrokian Ascetic | Lv.83 |
| 22650 | Mucrokian Fanatic | Lv.83 |
| 22658 | Sentinel Waterspirit | Lv.83 |
| 25674 | [Raid Boss] Gwindorr | Lv.83 |
| 22655 | Awakened Mucrokian | Lv.84 |
| 22659 | Guardian Waterspirit | Lv.84 |
| 22653 | Mucrokian Preacher | Lv.84 |
| 22652 | Mucrokian Savior | Lv.84 |

