?
Recipe: Short Spear
ID: 1792
Recipe: Short Spear
For Dwarves only. The recipe for a Short Spear. Requires Create Item - Skill Level 1. The success rate is 100%.
| Тип | Unknown |
| ID | 1792 |
| Хроніки | Hellbound (C5) |
Дроп з монстрів(12)
| Монстр | Рівень | Min | Max | Шанс |
|---|---|---|---|---|
| Ruin Zombie | Lv.15 | 1 | 1 | 1.89% |
| Felim Lizardman | Lv.14 | 1 | 1 | 1.61% |
| Dryad | Lv.13 | 1 | 1 | 1.56% |
| Muertos Scout | Lv.12 | 1 | 1 | 1.50% |
| Puma | Lv.12 | 1 | 1 | 1.50% |
| Kaboo Orc Fighter Lieutenant | Lv.11 | 1 | 1 | 1.46% |
| Dread Soldier | Lv.14 | 1 | 1 | 1.37% |
| Cave Bat | Lv.13 | 1 | 1 | 1.30% |
| Kasha Bear | Lv.15 | 1 | 1 | 1.27% |
| Goblin Brigand Leader | Lv.14 | 1 | 1 | 1.23% |
| Drill Bat | Lv.11 | 1 | 1 | 1.22% |
| Tunath Orc Warrior | Lv.12 | 1 | 1 | 0.97% |
Спойл з монстрів(23)
| Монстр | Рівень | Min | Max | Шанс |
|---|---|---|---|---|
| Stone Soldier | Lv.14 | 1 | 1 | 9.21% |
| Greystone Golem | Lv.13 | 1 | 1 | 8.89% |
| Vuku Orc Archer | Lv.15 | 1 | 1 | 8.77% |
| Crimson Spider | Lv.15 | 1 | 1 | 8.69% |
| Scavenger Spider | Lv.15 | 1 | 1 | 8.69% |
| Kasha Bear | Lv.15 | 1 | 1 | 8.60% |
| Felim Lizardman Scout | Lv.15 | 1 | 1 | 8.52% |
| Kasha Spider | Lv.15 | 1 | 1 | 8.52% |
| Goblin Brigand Leader | Lv.14 | 1 | 1 | 8.36% |
| Hunter Bear | Lv.14 | 1 | 1 | 8.19% |
| Red Bear | Lv.14 | 1 | 1 | 8.19% |
| Dryad Elder | Lv.14 | 1 | 1 | 8.19% |
| Grizzly | Lv.12 | 1 | 1 | 7.84% |
| Puma | Lv.12 | 1 | 1 | 7.61% |
| Darkwing Bat | Lv.11 | 1 | 1 | 7.41% |
| Orc Lieutenant | Lv.11 | 1 | 1 | 7.41% |
| Akaste Bone Archer | Lv.14 | 1 | 1 | 7.03% |
| Dread Soldier | Lv.14 | 1 | 1 | 6.96% |
| Skeleton Archer | Lv.13 | 1 | 1 | 6.92% |
| Evil Eye Lookout | Lv.14 | 1 | 1 | 6.83% |
| Slave Skeleton | Lv.12 | 1 | 1 | 6.53% |
| Tunath Orc Warrior | Lv.12 | 1 | 1 | 6.53% |
| Mineshaft Bat | Lv.11 | 1 | 1 | 6.18% |

