?
Sealed Majestic Leather Armor Fabric
A грейдID: 5481
Sealed Majestic Leather Armor Fabric
An essential ingredient needed by a Dwarf to make Sealed Majestic Leather Armor. It can be sold at a regular store.
| Тип | Unknown |
| Грейд | A |
| ID | 5481 |
| Хроніки | Hellbound (C5) |
Дроп з монстрів(18)
| Монстр | Рівень | Min | Max | Шанс |
|---|---|---|---|---|
| Roaring Skylancer | Lv.70 | 8 | 22 | 100.00% |
| Meanas Anor | Lv.70 | 8 | 22 | 96.44% |
| Death Lord Hallate | Lv.73 | 53 | 157 | 47.66% |
| Seer of Blood | Lv.82 | 1 | 1 | 6.41% |
| Triol's Priest | Lv.78 | 1 | 1 | 5.15% |
| Arimanes | Lv.78 | 1 | 1 | 3.08% |
| Magma Drake | Lv.80 | 1 | 1 | 2.92% |
| Arimanes | Lv.78 | 1 | 1 | 2.63% |
| Mercenary of Destruction | Lv.78 | 1 | 1 | 2.44% |
| Necromancer of Destruction | Lv.78 | 1 | 1 | 2.43% |
| Warrior Monk | Lv.78 | 1 | 1 | 1.86% |
| Lesser Ancient Warrior | Lv.80 | 1 | 1 | 1.71% |
| Disciple of Prophet | Lv.78 | 1 | 1 | 1.45% |
| Triol's Priest | Lv.78 | 1 | 1 | 1.42% |
| Varka Silenos Great Magus | Lv.78 | 1 | 1 | 1.35% |
| Ketra Orc White Captain | Lv.78 | 1 | 1 | 1.32% |
| Messenger Invader Priest | Lv.80 | 1 | 1 | 1.01% |
| Andreas' Royal Guards | Lv.78 | 1 | 1 | 0.81% |
Спойл з монстрів(16)
| Монстр | Рівень | Min | Max | Шанс |
|---|---|---|---|---|
| Solina Lay Brother | Lv.78 | 1 | 1 | 62.50% |
| Tepra Scarab | Lv.78 | 1 | 1 | 28.40% |
| Nephilim Cardinal | Lv.78 | 1 | 1 | 23.06% |
| Elder Homunculus | Lv.75 | 1 | 1 | 22.99% |
| Guardian Spirit of Ancient Holy Ground | Lv.79 | 1 | 1 | 22.40% |
| Tomb Preacher | Lv.77 | 1 | 1 | 21.28% |
| Lilim Great Mystic | Lv.78 | 1 | 1 | 21.18% |
| Sepulcher Guard | Lv.75 | 1 | 1 | 19.99% |
| Lesser Ancient Shaman | Lv.76 | 1 | 1 | 19.52% |
| Varka Silenos Warrior | Lv.78 | 1 | 1 | 16.94% |
| Hot Springs Grendel | Lv.76 | 1 | 1 | 15.19% |
| Varka Silenos Magus | Lv.78 | 1 | 1 | 15.19% |
| Hames Orc Overlord | Lv.75 | 1 | 1 | 9.87% |
| Messenger Invader Food | Lv.80 | 1 | 1 | 7.32% |
| Nonexistent Man | Lv.78 | 1 | 1 | 6.10% |
| Treasure Chest | Lv.78 | 1 | 1 | 5.71% |

