?
Dark Legion's Edge Blade
A грейдID: 5545
Dark Legion's Edge Blade
An essential ingredient needed by a Dwarf to make a Dark Legion's Edge. It can be sold at a regular store.
| Тип | Unknown |
| Грейд | A |
| ID | 5545 |
| Хроніки | Hellbound (C5) |
Дроп з монстрів(28)
| Монстр | Рівень | Min | Max | Шанс |
|---|---|---|---|---|
| Eilhalder von Hellmann | Lv.71 | 14 | 42 | 42.40% |
| Roaring Skylancer | Lv.70 | 14 | 42 | 41.27% |
| Krokian Padisha Sobekk | Lv.74 | 33 | 99 | 22.60% |
| Velociraptor | Lv.80 | 1 | 1 | 6.67% |
| Velociraptor | Lv.80 | 1 | 1 | 2.59% |
| Guardian of the Holy Land | Lv.78 | 1 | 1 | 1.82% |
| Messenger Invader Elite Soldier | Lv.80 | 1 | 1 | 1.37% |
| Balrog of Destruction | Lv.78 | 1 | 1 | 1.20% |
| Ritual Offering | Lv.78 | 1 | 1 | 1.19% |
| Messenger Invader Elite Soldier | Lv.80 | 1 | 1 | 1.16% |
| Triol's Priest | Lv.78 | 1 | 1 | 1.10% |
| Royal Guard of Empire | Lv.78 | 1 | 1 | 0.97% |
| Necromancer of Destruction | Lv.80 | 1 | 1 | 0.89% |
| Royal Guard of Empire | Lv.78 | 1 | 1 | 0.87% |
| Resurrected Temple Knight | Lv.78 | 1 | 1 | 0.81% |
| Triol's Believer | Lv.78 | 1 | 1 | 0.81% |
| Judge of Light | Lv.78 | 1 | 1 | 0.77% |
| Temple Guard Captain | Lv.78 | 1 | 1 | 0.71% |
| Velociraptor | Lv.80 | 1 | 1 | 0.67% |
| Triol's Believer | Lv.78 | 1 | 1 | 0.64% |
| Grazing Elder Kookaburra | Lv.78 | 1 | 1 | 0.52% |
| Ketra Orc Shaman | Lv.78 | 1 | 1 | 0.47% |
| Velociraptor | Lv.80 | 1 | 1 | 0.47% |
| Ketra Orc Warrior | Lv.78 | 1 | 1 | 0.44% |
| White Sand Mirage | Lv.79 | 1 | 1 | 0.32% |
| Halisha's Treasure Box | Lv.85 | 1 | 1 | 0.22% |
| Warrior Monk | Lv.78 | 1 | 1 | 0.13% |
| Monastic Crusader | Lv.78 | 1 | 1 | 0.13% |
Спойл з монстрів(7)
| Монстр | Рівень | Min | Max | Шанс |
|---|---|---|---|---|
| Ashkenas | Lv.78 | 1 | 1 | 27.33% |
| Ashkenas | Lv.78 | 1 | 1 | 26.88% |
| Ustralith | Lv.78 | 1 | 1 | 23.32% |
| Scarlet Stakato Noble | Lv.79 | 1 | 1 | 19.21% |
| Ustralith | Lv.78 | 1 | 1 | 17.93% |
| Scarlet Stakato Soldier | Lv.78 | 1 | 1 | 16.52% |
| Assassin Beetle | Lv.80 | 1 | 1 | 16.36% |

