←Всі монстри







База знань Hellbound
Drake
Рівень 57
Навички
NPC Flamestrike Lv.5
Active
Dragons Lv.10
Passive
This word refers to True Dragon that is the most powerful and represents evil creatures Shilen gave birth to and its kinds. Most of this race flies with two wings like reptiles and emits strong energy through its mouth.
Resist Bow/Crossbow Weapons Lv.5
Passive
Resistant to Bow/Crossbow attacks.
Slightly Strong M. Atk. Lv.12
Passive
Slightly Strong P. Atk. Lv.12
Passive
Slightly Weak M. Def. Lv.10
Passive
Slightly Weak P. Def. Lv.10
Passive
Статистика
| Параметр | Значення |
|---|---|
| LVL | 57 |
| HP | 2806 |
| MP | 138 |
| Exp | 4819 |
| HP Reg. | 10.27 |
| MP Reg. | 2.45 |
| SP | 401 |
| P. Atk | 817 |
| M. Atk | 405 |
| P. Def | 309 |
| M. Def | 276 |
| Atk. Spd | 278 |
| Casting Spd | 333 |
| Walk Spd | 77 |
| Run Spd | 191 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Да |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Дроп
Група Group 0
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 642 | 1310 | 350% |
Група Group 1
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Great Sword Blade | 1 | 1 | 0.225% |
| Keshanberk Blade | 1 | 1 | 0.2215% |
| Sword of Valhalla Blade | 1 | 1 | 0.2215% |
| Great Sword | 1 | 1 | 0.001% |
| Keshanberk | 1 | 1 | 0.001% |
| Sword of Valhalla | 1 | 1 | 0.001% |
Група Group 2
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Stem | 1 | 1 | 52.351% |
| Iron Ore | 1 | 1 | 26.1755% |
| Deluxe Chest Key - Grade 5 | 1 | 1 | 6.0875% |
| Steel | 1 | 1 | 2.618% |
| Asofe | 1 | 1 | 0.873% |
| Durable Metal Plate | 1 | 1 | 0.3495% |
| Recipe: Avadon Circlet (60%) | 1 | 1 | 0.3365% |
| Recipe: Doom Boots (60%) | 1 | 1 | 0.326% |
| Recipe: Blue Wolf Stockings | 1 | 1 | 0.1735% |
Спойл
| Предмет | Мін. | Макс. | Шанс |
|---|---|---|---|
| Full Plate Boots Part | 1 | 1 | 43.4265 |
| Adamantite Earring Gemstone | 1 | 1 | 41.8320 |
| Adamantite Nugget | 1 | 1 | 31.9010 |

