←Всі монстри









База знань Hellbound
Sharp Talon Tiger
Рівень 59
Навички
Stun Lv.5
Active
You are stunned and temporarily prohibited from movement.
Animals Lv.4
Passive
These general animals are hunted by humanoids. They sometimes attack humanoids, but only to defend themselves or their territory.
Critical Chance Lv.1
Passive
Increased critical attack rate.
Critical Power Lv.1
Passive
Provides powerful critical attack capability.
Light Armor Type Lv.3
Passive
Weak P. Def. and strong Evasion.
Slightly Strong M. Atk. Lv.12
Passive
Slightly Strong P. Atk. Lv.12
Passive
Slightly Weak M. Def. Lv.10
Passive
Slightly Weak P. Def. Lv.10
Passive
Статистика
| Параметр | Значення |
|---|---|
| LVL | 59 |
| HP | 2971 |
| MP | 138 |
| Exp | 6353 |
| HP Reg. | 10.27 |
| MP Reg. | 2.45 |
| SP | 543 |
| P. Atk | 902 |
| M. Atk | 453 |
| P. Def | 277 |
| M. Def | 291 |
| Atk. Spd | 278 |
| Casting Spd | 333 |
| Walk Spd | 60 |
| Run Spd | 174 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Да |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Дроп
Група Group 0
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 850 | 1732 | 350% |
Група Group 1
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Dark Elven Longbow Shaft | 1 | 1 | 0.8825% |
| Dark Elven Long Bow | 1 | 1 | 0.004% |
Група Group 2
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Animal Skin | 1 | 1 | 51.96% |
| Animal Bone | 1 | 1 | 51.96% |
| Iron Ore | 1 | 1 | 38.97% |
| Coal | 1 | 1 | 38.97% |
| Charcoal | 1 | 1 | 38.97% |
| Recipe: Ring of Black Ore | 1 | 1 | 0.633% |
| Recipe: Blue Wolf Gloves (60%) | 1 | 1 | 0.485% |
| Recipe: Lance (60%) | 1 | 1 | 0.03% |
Група Group 200
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Mid-Grade Life Stone: level 61 | 1 | 1 | 0.027% |
Спойл
| Предмет | Мін. | Макс. | Шанс |
|---|---|---|---|
| Mold Lubricant | 1 | 1 | 21.1085 |
| Greater Dye of STR [Str+4 Con-4] | 1 | 1 | 1.4560 |
| Scroll: Enchant Weapon (B) | 1 | 1 | 0.4220 |

