Kamael Female Soldier
ID: 124 · 56 вмінь
Вміння (56)
| Вміння | Макс. рв. | Тип |
|---|---|---|
Guilted Body Passive | 1 | Активне |
Lucky Passive | 1 | Активне |
Common Craft Active | 1 | Активне |
Armor Mastery Passive | 1 | Активне |
Create Common Item Passive | 1 | Активне |
Magic Immunity Passive | 1 | Активне |
Soul Mastery Passive | 1 | Активне |
Weapon Mastery Passive | 1 | Активне |
Fallen Arrow Active | 1 | Активне |
Fallen Arrow Active | 2 | Активне |
Fallen Attack Active | 1 | Активне |
Fallen Attack Active | 2 | Активне |
Fallen Attack Active | 3 | Активне |
Armor Mastery Passive | 2 | Активне |
Armor Mastery Passive | 3 | Активне |
Magic Immunity Passive | 2 | Активне |
Magic Immunity Passive | 3 | Активне |
Soul Mastery Passive | 2 | Активне |
Weapon Mastery Passive | 2 | Активне |
Fallen Arrow Active | 3 | Активне |
Fallen Arrow Active | 4 | Активне |
Fallen Attack Active | 4 | Активне |
Fallen Attack Active | 5 | Активне |
Fallen Attack Active | 6 | Активне |
Rapid Attack Active | 1 | Активне |
Armor Mastery Passive | 4 | Активне |
Armor Mastery Passive | 5 | Активне |
Magic Immunity Passive | 4 | Активне |
Magic Immunity Passive | 5 | Активне |
Soul Mastery Passive | 3 | Активне |
Weapon Mastery Passive | 3 | Активне |
Defuse Trap Active | 1 | Активне |
Detect Trap Active | 1 | Активне |
Fallen Arrow Active | 5 | Активне |
Fallen Arrow Active | 6 | Активне |
Fallen Attack Active | 7 | Активне |
Fallen Attack Active | 8 | Активне |
Fallen Attack Active | 9 | Активне |
Create Common Item Passive | 2 | Активне |
Expertise D Passive | 1 | Активне |
Create Common Item Passive | 3 | Активне |
Create Common Item Passive | 4 | Активне |
Expertise C Passive | 2 | Активне |
Create Common Item Passive | 5 | Активне |
Create Common Item Passive | 6 | Активне |
Expertise B Passive | 3 | Активне |
Create Common Item Passive | 7 | Активне |
Expertise A Passive | 4 | Активне |
Create Common Item Passive | 8 | Активне |
Create Common Item Passive | 9 | Активне |
Aura Bird - Falcon Active | 1 | Активне |
Aura Bird - Owl Active | 1 | Активне |
Final Flying Form Active | 1 | Активне |
Expertise S Passive | 5 | Активне |
Expertise S80 Passive | 6 | Активне |
Expertise S84 Passive | 7 | Активне |

