Cleric
ID: 15 · 120 вмінь
Вміння (120)
| Вміння | Макс. рв. | Тип |
|---|---|---|
Anti Magic Passive | 5 | Активне |
Anti Magic Passive | 6 | Активне |
Boost Mana Passive | 1 | Активне |
Light Armor Mastery Passive | 1 | Активне |
Light Armor Mastery Passive | 2 | Активне |
Quick Recycle Passive | 1 | Активне |
Robe Mastery Passive | 1 | Активне |
Robe Mastery Passive | 2 | Активне |
Weapon Mastery Passive | 3 | Активне |
Acumen Active | 1 | Активне |
Battle Heal Active | 4 | Активне |
Battle Heal Active | 5 | Активне |
Battle Heal Active | 6 | Активне |
Concentration Active | 1 | Активне |
Disrupt Undead Active | 1 | Активне |
Disrupt Undead Active | 2 | Активне |
Group Heal Active | 4 | Активне |
Group Heal Active | 5 | Активне |
Group Heal Active | 6 | Активне |
Heal Active | 7 | Активне |
Heal Active | 8 | Активне |
Heal Active | 9 | Активне |
Kiss of Eva Active | 1 | Активне |
Might Active | 2 | Активне |
Resurrection Active | 1 | Активне |
Wind Walk Active | 1 | Активне |
Anti Magic Passive | 7 | Активне |
Anti Magic Passive | 8 | Активне |
Fast Mana Recovery Passive | 1 | Активне |
Fast Spell Casting Passive | 1 | Активне |
Light Armor Mastery Passive | 3 | Активне |
Light Armor Mastery Passive | 4 | Активне |
Robe Mastery Passive | 3 | Активне |
Robe Mastery Passive | 4 | Активне |
Weapon Mastery Passive | 4 | Активне |
Weapon Mastery Passive | 5 | Активне |
Battle Heal Active | 7 | Активне |
Battle Heal Active | 8 | Активне |
Battle Heal Active | 9 | Активне |
Disrupt Undead Active | 3 | Активне |
Disrupt Undead Active | 4 | Активне |
Dryad Root Active | 1 | Активне |
Dryad Root Active | 2 | Активне |
Dryad Root Active | 3 | Активне |
Focus Active | 1 | Активне |
Group Heal Active | 7 | Активне |
Group Heal Active | 8 | Активне |
Group Heal Active | 9 | Активне |
Heal Active | 10 | Активне |
Heal Active | 11 | Активне |
Heal Active | 12 | Активне |
Holy Weapon Active | 1 | Активне |
Mental Shield Active | 1 | Активне |
Shield Active | 2 | Активне |
Sleep Active | 1 | Активне |
Sleep Active | 2 | Активне |
Sleep Active | 3 | Активне |
Anti Magic Passive | 9 | Активне |
Anti Magic Passive | 10 | Активне |
Boost Mana Passive | 2 | Активне |
Light Armor Mastery Passive | 5 | Активне |
Light Armor Mastery Passive | 6 | Активне |
Quick Recycle Passive | 2 | Активне |
Robe Mastery Passive | 5 | Активне |
Robe Mastery Passive | 6 | Активне |
Weapon Mastery Passive | 6 | Активне |
Weapon Mastery Passive | 7 | Активне |
Battle Heal Active | 10 | Активне |
Battle Heal Active | 11 | Активне |
Battle Heal Active | 12 | Активне |
Concentration Active | 2 | Активне |
Disrupt Undead Active | 5 | Активне |
Disrupt Undead Active | 6 | Активне |
Dryad Root Active | 4 | Активне |
Dryad Root Active | 5 | Активне |
Dryad Root Active | 6 | Активне |
Group Heal Active | 10 | Активне |
Group Heal Active | 11 | Активне |
Group Heal Active | 12 | Активне |
Heal Active | 13 | Активне |
Heal Active | 14 | Активне |
Heal Active | 15 | Активне |
Resist Fire Active | 1 | Активне |
Resurrection Active | 2 | Активне |
Sleep Active | 4 | Активне |
Sleep Active | 5 | Активне |
Sleep Active | 6 | Активне |
Wind Walk Active | 2 | Активне |
Anti Magic Passive | 11 | Активне |
Anti Magic Passive | 12 | Активне |
Fast HP Recovery Passive | 1 | Активне |
Fast Mana Recovery Passive | 2 | Активне |
Light Armor Mastery Passive | 7 | Активне |
Light Armor Mastery Passive | 8 | Активне |
Robe Mastery Passive | 7 | Активне |
Robe Mastery Passive | 8 | Активне |
Weapon Mastery Passive | 8 | Активне |
Weapon Mastery Passive | 9 | Активне |
Acumen Active | 2 | Активне |
Battle Heal Active | 13 | Активне |
Battle Heal Active | 14 | Активне |
Battle Heal Active | 15 | Активне |
Berserker Spirit Active | 1 | Активне |
Cure Poison Active | 2 | Активне |
Disrupt Undead Active | 7 | Активне |
Disrupt Undead Active | 8 | Активне |
Dryad Root Active | 7 | Активне |
Dryad Root Active | 8 | Активне |
Dryad Root Active | 9 | Активне |
Group Heal Active | 13 | Активне |
Group Heal Active | 14 | Активне |
Group Heal Active | 15 | Активне |
Heal Active | 16 | Активне |
Heal Active | 17 | Активне |
Heal Active | 18 | Активне |
Peace Active | 1 | Активне |
Regeneration Active | 1 | Активне |
Sleep Active | 7 | Активне |
Sleep Active | 8 | Активне |
Sleep Active | 9 | Активне |

