Shillien Knight
ID: 33 · 467 вмінь
Вміння (467)
| Вміння | Макс. рв. | Тип |
|---|---|---|
Heavy Armor Mastery Passive | 16 | Активне |
Heavy Armor Mastery Passive | 17 | Активне |
Heavy Armor Mastery Passive | 18 | Активне |
M. Def. Passive | 15 | Активне |
M. Def. Passive | 16 | Активне |
M. Def. Passive | 17 | Активне |
Shield Mastery Passive | 3 | Активне |
Sword/Blunt Weapon Mastery Passive | 9 | Активне |
Sword/Blunt Weapon Mastery Passive | 10 | Активне |
Sword/Blunt Weapon Mastery Passive | 11 | Активне |
Aggression Active | 13 | Активне |
Aggression Active | 14 | Активне |
Aggression Active | 15 | Активне |
Aura of Hate Active | 1 | Активне |
Aura of Hate Active | 2 | Активне |
Aura of Hate Active | 3 | Активне |
Confusion Active | 5 | Активне |
Drain Health Active | 17 | Активне |
Drain Health Active | 18 | Активне |
Drain Health Active | 19 | Активне |
Freezing Strike Active | 3 | Активне |
Freezing Strike Active | 4 | Активне |
Hex Active | 1 | Активне |
Life Leech Active | 1 | Активне |
Power Break Active | 3 | Активне |
Shield Strike Active | 1 | Активне |
Sting Active | 13 | Активне |
Sting Active | 14 | Активне |
Sting Active | 15 | Активне |
Summon Phantom Cubic Active | 1 | Активне |
Vanguard Active | 1 | Активне |
Guard Stance Toggle | 1 | Активне |
Cubic Mastery Passive | 1 | Активне |
Focus Mind Passive | 2 | Активне |
Heavy Armor Mastery Passive | 19 | Активне |
Heavy Armor Mastery Passive | 20 | Активне |
Heavy Armor Mastery Passive | 21 | Активне |
M. Def. Passive | 18 | Активне |
M. Def. Passive | 19 | Активне |
M. Def. Passive | 20 | Активне |
Sword/Blunt Weapon Mastery Passive | 12 | Активне |
Sword/Blunt Weapon Mastery Passive | 13 | Активне |
Sword/Blunt Weapon Mastery Passive | 14 | Активне |
Aggression Active | 16 | Активне |
Aggression Active | 17 | Активне |
Aggression Active | 18 | Активне |
Aura of Hate Active | 4 | Активне |
Aura of Hate Active | 5 | Активне |
Aura of Hate Active | 6 | Активне |
Confusion Active | 6 | Активне |
Deflect Arrow Active | 3 | Активне |
Drain Health Active | 20 | Активне |
Drain Health Active | 21 | Активне |
Drain Health Active | 22 | Активне |
Freezing Strike Active | 5 | Активне |
Freezing Strike Active | 6 | Активне |
Hex Active | 2 | Активне |
Life Leech Active | 2 | Активне |
Power Break Active | 4 | Активне |
Shield Strike Active | 2 | Активне |
Sting Active | 16 | Активне |
Sting Active | 17 | Активне |
Sting Active | 18 | Активне |
Summon Vampiric Cubic Active | 1 | Активне |
Heavy Armor Mastery Passive | 22 | Активне |
Heavy Armor Mastery Passive | 23 | Активне |
Heavy Armor Mastery Passive | 24 | Активне |
M. Def. Passive | 21 | Активне |
M. Def. Passive | 22 | Активне |
M. Def. Passive | 23 | Активне |
Sword/Blunt Weapon Mastery Passive | 15 | Активне |
Sword/Blunt Weapon Mastery Passive | 16 | Активне |
Sword/Blunt Weapon Mastery Passive | 17 | Активне |
Aggression Active | 19 | Активне |
Aggression Active | 20 | Активне |
Aggression Active | 21 | Активне |
Aura of Hate Active | 7 | Активне |
Aura of Hate Active | 8 | Активне |
Aura of Hate Active | 9 | Активне |
Confusion Active | 7 | Активне |
Corpse Plague Active | 1 | Активне |
Drain Health Active | 23 | Активне |
Drain Health Active | 24 | Активне |
Drain Health Active | 25 | Активне |
Freezing Strike Active | 7 | Активне |
Freezing Strike Active | 8 | Активне |
Hex Active | 3 | Активне |
Life Leech Active | 3 | Активне |
Power Break Active | 5 | Активне |
Shield Strike Active | 3 | Активне |
Sting Active | 19 | Активне |
Sting Active | 20 | Активне |
Sting Active | 21 | Активне |
Summon Phantom Cubic Active | 2 | Активне |
Ultimate Defense Active | 2 | Активне |
Focus Mind Passive | 3 | Активне |
Heavy Armor Mastery Passive | 25 | Активне |
Heavy Armor Mastery Passive | 26 | Активне |
Heavy Armor Mastery Passive | 27 | Активне |
M. Def. Passive | 24 | Активне |
M. Def. Passive | 25 | Активне |
M. Def. Passive | 26 | Активне |
Sword/Blunt Weapon Mastery Passive | 18 | Активне |
Sword/Blunt Weapon Mastery Passive | 19 | Активне |
Sword/Blunt Weapon Mastery Passive | 20 | Активне |
Aggression Active | 22 | Активне |
Aggression Active | 23 | Активне |
Aggression Active | 24 | Активне |
Aura of Hate Active | 10 | Активне |
Aura of Hate Active | 11 | Активне |
Aura of Hate Active | 12 | Активне |
Confusion Active | 8 | Активне |
Deflect Arrow Active | 4 | Активне |
Drain Health Active | 26 | Активне |
Drain Health Active | 27 | Активне |
Drain Health Active | 28 | Активне |
Freezing Strike Active | 9 | Активне |
Freezing Strike Active | 10 | Активне |
Hex Active | 4 | Активне |
Life Leech Active | 4 | Активне |
Poison Active | 2 | Активне |
Power Break Active | 6 | Активне |
Shield Strike Active | 4 | Активне |
Sting Active | 22 | Активне |
Sting Active | 23 | Активне |
Sting Active | 24 | Активне |
Summon Vampiric Cubic Active | 2 | Активне |
Summon Viper Cubic Active | 1 | Активне |
Guard Stance Toggle | 2 | Активне |
Divine Inspiration Passive | 1 | Активне |
Final Fortress Passive | 1 | Активне |
Heavy Armor Mastery Passive | 28 | Активне |
Heavy Armor Mastery Passive | 29 | Активне |
Heavy Armor Mastery Passive | 30 | Активне |
M. Def. Passive | 27 | Активне |
M. Def. Passive | 28 | Активне |
M. Def. Passive | 29 | Активне |
Shield Mastery Passive | 4 | Активне |
Sword/Blunt Weapon Mastery Passive | 21 | Активне |
Sword/Blunt Weapon Mastery Passive | 22 | Активне |
Sword/Blunt Weapon Mastery Passive | 23 | Активне |
Aggression Active | 25 | Активне |
Aggression Active | 26 | Активне |
Aggression Active | 27 | Активне |
Aura of Hate Active | 13 | Активне |
Aura of Hate Active | 14 | Активне |
Aura of Hate Active | 15 | Активне |
Combat Aura Active | 1 | Активне |
Confusion Active | 9 | Активне |
Drain Health Active | 29 | Активне |
Drain Health Active | 30 | Активне |
Drain Health Active | 31 | Активне |
Freezing Strike Active | 11 | Активне |
Freezing Strike Active | 12 | Активне |
Hex Active | 5 | Активне |
Life Leech Active | 5 | Активне |
Power Break Active | 7 | Активне |
Shield Strike Active | 5 | Активне |
Sting Active | 25 | Активне |
Sting Active | 26 | Активне |
Sting Active | 27 | Активне |
Summon Phantom Cubic Active | 3 | Активне |
Cubic Mastery Passive | 2 | Активне |
Final Fortress Passive | 2 | Активне |
Focus Mind Passive | 4 | Активне |
Heavy Armor Mastery Passive | 31 | Активне |
Heavy Armor Mastery Passive | 32 | Активне |
Heavy Armor Mastery Passive | 33 | Активне |
M. Def. Passive | 30 | Активне |
M. Def. Passive | 31 | Активне |
M. Def. Passive | 32 | Активне |
Sword/Blunt Weapon Mastery Passive | 24 | Активне |
Sword/Blunt Weapon Mastery Passive | 25 | Активне |
Sword/Blunt Weapon Mastery Passive | 26 | Активне |
Aggression Active | 28 | Активне |
Aggression Active | 29 | Активне |
Aggression Active | 30 | Активне |
Arrest Active | 1 | Активне |
Aura of Hate Active | 16 | Активне |
Aura of Hate Active | 17 | Активне |
Aura of Hate Active | 18 | Активне |
Banish Seraph Active | 1 | Активне |
Confusion Active | 10 | Активне |
Drain Health Active | 32 | Активне |
Drain Health Active | 33 | Активне |
Drain Health Active | 34 | Активне |
Freezing Strike Active | 13 | Активне |
Freezing Strike Active | 14 | Активне |
Hex Active | 6 | Активне |
Judgment Active | 1 | Активне |
Life Leech Active | 6 | Активне |
Power Break Active | 8 | Активне |
Shield Strike Active | 6 | Активне |
Sting Active | 28 | Активне |
Sting Active | 29 | Активне |
Sting Active | 30 | Активне |
Summon Vampiric Cubic Active | 3 | Активне |
Summon Viper Cubic Active | 2 | Активне |
Final Fortress Passive | 3 | Активне |
Heavy Armor Mastery Passive | 34 | Активне |
Heavy Armor Mastery Passive | 35 | Активне |
Heavy Armor Mastery Passive | 36 | Активне |
M. Def. Passive | 33 | Активне |
M. Def. Passive | 34 | Активне |
M. Def. Passive | 35 | Активне |
Sword/Blunt Weapon Mastery Passive | 27 | Активне |
Sword/Blunt Weapon Mastery Passive | 28 | Активне |
Sword/Blunt Weapon Mastery Passive | 29 | Активне |
Aggression Active | 31 | Активне |
Aggression Active | 32 | Активне |
Aggression Active | 33 | Активне |
Arrest Active | 2 | Активне |
Aura of Hate Active | 19 | Активне |
Aura of Hate Active | 20 | Активне |
Aura of Hate Active | 21 | Активне |
Banish Seraph Active | 2 | Активне |
Confusion Active | 11 | Активне |
Corpse Plague Active | 2 | Активне |
Drain Health Active | 35 | Активне |
Drain Health Active | 36 | Активне |
Drain Health Active | 37 | Активне |
Freezing Strike Active | 15 | Активне |
Freezing Strike Active | 16 | Активне |
Hex Active | 7 | Активне |
Judgment Active | 2 | Активне |
Life Leech Active | 7 | Активне |
Lightning Strike Active | 1 | Активне |
Poison Active | 3 | Активне |
Power Break Active | 9 | Активне |
Shield Strike Active | 7 | Активне |
Sting Active | 31 | Активне |
Sting Active | 32 | Активне |
Sting Active | 33 | Активне |
Summon Phantom Cubic Active | 4 | Активне |
Aegis Passive | 1 | Активне |
Final Fortress Passive | 4 | Активне |
Heavy Armor Mastery Passive | 37 | Активне |
Heavy Armor Mastery Passive | 38 | Активне |
M. Def. Passive | 36 | Активне |
M. Def. Passive | 37 | Активне |
Patience Passive | 1 | Активне |
Sword/Blunt Weapon Mastery Passive | 30 | Активне |
Sword/Blunt Weapon Mastery Passive | 31 | Активне |
Aggression Active | 34 | Активне |
Aggression Active | 35 | Активне |
Arrest Active | 3 | Активне |
Aura of Hate Active | 22 | Активне |
Aura of Hate Active | 23 | Активне |
Banish Seraph Active | 3 | Активне |
Confusion Active | 12 | Активне |
Drain Health Active | 38 | Активне |
Drain Health Active | 39 | Активне |
Freezing Strike Active | 17 | Активне |
Hex Active | 8 | Активне |
Judgment Active | 3 | Активне |
Life Leech Active | 8 | Активне |
Power Break Active | 10 | Активне |
Shield Deflect Magic Active | 1 | Активне |
Shield Strike Active | 8 | Активне |
Sting Active | 34 | Активне |
Sting Active | 35 | Активне |
Summon Vampiric Cubic Active | 4 | Активне |
Summon Viper Cubic Active | 3 | Активне |
Divine Inspiration Passive | 2 | Активне |
Guard Stance Toggle | 3 | Активне |
Final Fortress Passive | 5 | Активне |
Heavy Armor Mastery Passive | 39 | Активне |
Heavy Armor Mastery Passive | 40 | Активне |
M. Def. Passive | 38 | Активне |
M. Def. Passive | 39 | Активне |
Sword/Blunt Weapon Mastery Passive | 32 | Активне |
Sword/Blunt Weapon Mastery Passive | 33 | Активне |
Aggression Active | 36 | Активне |
Aggression Active | 37 | Активне |
Arrest Active | 4 | Активне |
Aura of Hate Active | 24 | Активне |
Aura of Hate Active | 25 | Активне |
Banish Seraph Active | 4 | Активне |
Confusion Active | 13 | Активне |
Corpse Plague Active | 3 | Активне |
Drain Health Active | 40 | Активне |
Drain Health Active | 41 | Активне |
Freezing Strike Active | 18 | Активне |
Hex Active | 9 | Активне |
Judgment Active | 4 | Активне |
Life Leech Active | 9 | Активне |
Lightning Strike Active | 2 | Активне |
Power Break Active | 11 | Активне |
Shield Strike Active | 9 | Активне |
Sting Active | 36 | Активне |
Sting Active | 37 | Активне |
Summon Phantom Cubic Active | 5 | Активне |
Shield Fortress Toggle | 1 | Активне |
Final Fortress Passive | 6 | Активне |
Focus Mind Passive | 5 | Активне |
Heavy Armor Mastery Passive | 41 | Активне |
Heavy Armor Mastery Passive | 42 | Активне |
M. Def. Passive | 40 | Активне |
M. Def. Passive | 41 | Активне |
Sword/Blunt Weapon Mastery Passive | 34 | Активне |
Sword/Blunt Weapon Mastery Passive | 35 | Активне |
Aggression Active | 38 | Активне |
Aggression Active | 39 | Активне |
Arrest Active | 5 | Активне |
Aura of Hate Active | 26 | Активне |
Aura of Hate Active | 27 | Активне |
Banish Seraph Active | 5 | Активне |
Combat Aura Active | 2 | Активне |
Confusion Active | 14 | Активне |
Drain Health Active | 42 | Активне |
Drain Health Active | 43 | Активне |
Freezing Strike Active | 19 | Активне |
Hex Active | 10 | Активне |
Judgment Active | 5 | Активне |
Life Leech Active | 10 | Активне |
Power Break Active | 12 | Активне |
Shield Deflect Magic Active | 2 | Активне |
Shield Strike Active | 10 | Активне |
Sting Active | 38 | Активне |
Sting Active | 39 | Активне |
Summon Vampiric Cubic Active | 5 | Активне |
Summon Viper Cubic Active | 4 | Активне |
Shield Fortress Toggle | 2 | Активне |
Final Fortress Passive | 7 | Активне |
Heavy Armor Mastery Passive | 43 | Активне |
Heavy Armor Mastery Passive | 44 | Активне |
M. Def. Passive | 42 | Активне |
M. Def. Passive | 43 | Активне |
Sword/Blunt Weapon Mastery Passive | 36 | Активне |
Sword/Blunt Weapon Mastery Passive | 37 | Активне |
Aggression Active | 40 | Активне |
Aggression Active | 41 | Активне |
Arrest Active | 6 | Активне |
Aura of Hate Active | 28 | Активне |
Aura of Hate Active | 29 | Активне |
Banish Seraph Active | 6 | Активне |
Confusion Active | 15 | Активне |
Drain Health Active | 44 | Активне |
Drain Health Active | 45 | Активне |
Freezing Strike Active | 20 | Активне |
Hex Active | 11 | Активне |
Judgment Active | 6 | Активне |
Life Leech Active | 11 | Активне |
Lightning Strike Active | 3 | Активне |
Poison Active | 4 | Активне |
Power Break Active | 13 | Активне |
Shield Strike Active | 11 | Активне |
Sting Active | 40 | Активне |
Sting Active | 41 | Активне |
Summon Phantom Cubic Active | 6 | Активне |
Shield Fortress Toggle | 3 | Активне |
Final Fortress Passive | 8 | Активне |
Heavy Armor Mastery Passive | 45 | Активне |
Heavy Armor Mastery Passive | 46 | Активне |
M. Def. Passive | 44 | Активне |
M. Def. Passive | 45 | Активне |
Sword/Blunt Weapon Mastery Passive | 38 | Активне |
Sword/Blunt Weapon Mastery Passive | 39 | Активне |
Aggression Active | 42 | Активне |
Aggression Active | 43 | Активне |
Arrest Active | 7 | Активне |
Aura of Hate Active | 30 | Активне |
Aura of Hate Active | 31 | Активне |
Banish Seraph Active | 7 | Активне |
Confusion Active | 16 | Активне |
Drain Health Active | 46 | Активне |
Drain Health Active | 47 | Активне |
Freezing Strike Active | 21 | Активне |
Hex Active | 12 | Активне |
Judgment Active | 7 | Активне |
Life Leech Active | 12 | Активне |
Power Break Active | 14 | Активне |
Shield Deflect Magic Active | 3 | Активне |
Shield Strike Active | 12 | Активне |
Sting Active | 42 | Активне |
Sting Active | 43 | Активне |
Summon Vampiric Cubic Active | 6 | Активне |
Summon Viper Cubic Active | 5 | Активне |
Guard Stance Toggle | 4 | Активне |
Shield Fortress Toggle | 4 | Активне |
Final Fortress Passive | 9 | Активне |
Heavy Armor Mastery Passive | 47 | Активне |
Heavy Armor Mastery Passive | 48 | Активне |
M. Def. Passive | 46 | Активне |
M. Def. Passive | 47 | Активне |
Sword/Blunt Weapon Mastery Passive | 40 | Активне |
Sword/Blunt Weapon Mastery Passive | 41 | Активне |
Aggression Active | 44 | Активне |
Aggression Active | 45 | Активне |
Arrest Active | 8 | Активне |
Aura of Hate Active | 32 | Активне |
Aura of Hate Active | 33 | Активне |
Banish Seraph Active | 8 | Активне |
Combat Aura Active | 3 | Активне |
Confusion Active | 17 | Активне |
Corpse Plague Active | 4 | Активне |
Drain Health Active | 48 | Активне |
Drain Health Active | 49 | Активне |
Freezing Strike Active | 22 | Активне |
Hex Active | 13 | Активне |
Judgment Active | 8 | Активне |
Life Leech Active | 13 | Активне |
Lightning Strike Active | 4 | Активне |
Power Break Active | 15 | Активне |
Shield Strike Active | 13 | Активне |
Sting Active | 44 | Активне |
Sting Active | 45 | Активне |
Summon Phantom Cubic Active | 7 | Активне |
Shield Fortress Toggle | 5 | Активне |
Final Fortress Passive | 10 | Активне |
Focus Mind Passive | 6 | Активне |
Heavy Armor Mastery Passive | 49 | Активне |
Heavy Armor Mastery Passive | 50 | Активне |
M. Def. Passive | 48 | Активне |
M. Def. Passive | 49 | Активне |
Sword/Blunt Weapon Mastery Passive | 42 | Активне |
Sword/Blunt Weapon Mastery Passive | 43 | Активне |
Aggression Active | 46 | Активне |
Aggression Active | 47 | Активне |
Arrest Active | 9 | Активне |
Aura of Hate Active | 34 | Активне |
Aura of Hate Active | 35 | Активне |
Banish Seraph Active | 9 | Активне |
Confusion Active | 18 | Активне |
Drain Health Active | 50 | Активне |
Drain Health Active | 51 | Активне |
Freezing Strike Active | 23 | Активне |
Hex Active | 14 | Активне |
Judgment Active | 9 | Активне |
Life Leech Active | 14 | Активне |
Power Break Active | 16 | Активне |
Shield Deflect Magic Active | 4 | Активне |
Shield Strike Active | 14 | Активне |
Sting Active | 46 | Активне |
Sting Active | 47 | Активне |
Summon Vampiric Cubic Active | 7 | Активне |
Summon Viper Cubic Active | 6 | Активне |
Shield Fortress Toggle | 6 | Активне |
Final Fortress Passive | 11 | Активне |
Heavy Armor Mastery Passive | 51 | Активне |
Heavy Armor Mastery Passive | 52 | Активне |
M. Def. Passive | 50 | Активне |
M. Def. Passive | 51 | Активне |
Sword/Blunt Weapon Mastery Passive | 44 | Активне |
Sword/Blunt Weapon Mastery Passive | 45 | Активне |
Aggression Active | 48 | Активне |
Aggression Active | 49 | Активне |
Arrest Active | 10 | Активне |
Aura of Hate Active | 36 | Активне |
Aura of Hate Active | 37 | Активне |
Banish Seraph Active | 10 | Активне |
Confusion Active | 19 | Активне |
Drain Health Active | 52 | Активне |
Drain Health Active | 53 | Активне |
Freezing Strike Active | 24 | Активне |
Hex Active | 15 | Активне |
Judgment Active | 10 | Активне |
Life Leech Active | 15 | Активне |
Lightning Strike Active | 5 | Активне |
Poison Active | 5 | Активне |
Power Break Active | 17 | Активне |
Shield Strike Active | 15 | Активне |
Sting Active | 48 | Активне |
Sting Active | 49 | Активне |
Summon Phantom Cubic Active | 8 | Активне |
Divine Inspiration Passive | 3 | Активне |
Divine Inspiration Passive | 4 | Активне |

