Spellhowler
ID: 40 · 419 вмінь
Вміння (419)
| Вміння | Макс. рв. | Тип |
|---|---|---|
Anti Magic Passive | 13 | Активне |
Anti Magic Passive | 14 | Активне |
Anti Magic Passive | 15 | Активне |
Boost Mana Passive | 3 | Активне |
Clear Mind Passive | 1 | Активне |
Fast Spell Casting Passive | 2 | Активне |
Higher Mana Gain Passive | 9 | Активне |
Higher Mana Gain Passive | 10 | Активне |
Robe Mastery Passive | 9 | Активне |
Robe Mastery Passive | 10 | Активне |
Robe Mastery Passive | 11 | Активне |
Weapon Mastery Passive | 10 | Активне |
Weapon Mastery Passive | 11 | Активне |
Weapon Mastery Passive | 12 | Активне |
Body To Mind Active | 2 | Активне |
Corpse Life Drain Active | 3 | Активне |
Curse Chaos Active | 2 | Активне |
Curse Fear Active | 1 | Активне |
Hurricane Active | 1 | Активне |
Hurricane Active | 2 | Активне |
Shadow Flare Active | 1 | Активне |
Silence Active | 1 | Активне |
Sleep Active | 10 | Активне |
Sleep Active | 11 | Активне |
Sleep Active | 12 | Активне |
Slow Active | 2 | Активне |
Surrender To Poison Active | 4 | Активне |
Surrender To Wind Active | 1 | Активне |
Vampiric Claw Active | 1 | Активне |
Vampiric Claw Active | 2 | Активне |
Anti Magic Passive | 16 | Активне |
Anti Magic Passive | 17 | Активне |
Anti Magic Passive | 18 | Активне |
Fast HP Recovery Passive | 2 | Активне |
Fast Mana Recovery Passive | 3 | Активне |
Higher Mana Gain Passive | 11 | Активне |
Higher Mana Gain Passive | 12 | Активне |
Robe Mastery Passive | 12 | Активне |
Robe Mastery Passive | 13 | Активне |
Robe Mastery Passive | 14 | Активне |
Weapon Mastery Passive | 13 | Активне |
Weapon Mastery Passive | 14 | Активне |
Weapon Mastery Passive | 15 | Активне |
Corpse Life Drain Active | 4 | Активне |
Curse Chaos Active | 3 | Активне |
Curse Fear Active | 2 | Активне |
Curse Poison Active | 4 | Активне |
Death Spike Active | 1 | Активне |
Hurricane Active | 3 | Активне |
Hurricane Active | 4 | Активне |
Shadow Flare Active | 2 | Активне |
Silence Active | 2 | Активне |
Sleep Active | 13 | Активне |
Sleep Active | 14 | Активне |
Sleep Active | 15 | Активне |
Slow Active | 3 | Активне |
Surrender To Poison Active | 5 | Активне |
Surrender To Wind Active | 2 | Активне |
Vampiric Claw Active | 3 | Активне |
Vampiric Claw Active | 4 | Активне |
Anti Magic Passive | 19 | Активне |
Anti Magic Passive | 20 | Активне |
Anti Magic Passive | 21 | Активне |
Boost Mana Passive | 4 | Активне |
Clear Mind Passive | 2 | Активне |
Higher Mana Gain Passive | 13 | Активне |
Higher Mana Gain Passive | 14 | Активне |
Quick Recycle Passive | 3 | Активне |
Robe Mastery Passive | 15 | Активне |
Robe Mastery Passive | 16 | Активне |
Robe Mastery Passive | 17 | Активне |
Weapon Mastery Passive | 16 | Активне |
Weapon Mastery Passive | 17 | Активне |
Weapon Mastery Passive | 18 | Активне |
Corpse Life Drain Active | 5 | Активне |
Curse Chaos Active | 4 | Активне |
Curse Fear Active | 3 | Активне |
Death Spike Active | 2 | Активне |
Hurricane Active | 5 | Активне |
Hurricane Active | 6 | Активне |
Poisonous Cloud Active | 3 | Активне |
Shadow Flare Active | 3 | Активне |
Silence Active | 3 | Активне |
Sleep Active | 16 | Активне |
Sleep Active | 17 | Активне |
Sleep Active | 18 | Активне |
Slow Active | 4 | Активне |
Surrender To Poison Active | 6 | Активне |
Surrender To Wind Active | 3 | Активне |
Tempest Active | 1 | Активне |
Tempest Active | 2 | Активне |
Vampiric Claw Active | 5 | Активне |
Vampiric Claw Active | 6 | Активне |
Anti Magic Passive | 22 | Активне |
Anti Magic Passive | 23 | Активне |
Anti Magic Passive | 24 | Активне |
Divine Inspiration Passive | 1 | Активне |
Fast HP Recovery Passive | 3 | Активне |
Fast Mana Recovery Passive | 4 | Активне |
Higher Mana Gain Passive | 15 | Активне |
Higher Mana Gain Passive | 16 | Активне |
Robe Mastery Passive | 18 | Активне |
Robe Mastery Passive | 19 | Активне |
Robe Mastery Passive | 20 | Активне |
Weapon Mastery Passive | 19 | Активне |
Weapon Mastery Passive | 20 | Активне |
Weapon Mastery Passive | 21 | Активне |
Body To Mind Active | 3 | Активне |
Corpse Life Drain Active | 6 | Активне |
Curse Chaos Active | 5 | Активне |
Curse Death Link Active | 1 | Активне |
Curse Death Link Active | 2 | Активне |
Curse Fear Active | 4 | Активне |
Curse Poison Active | 5 | Активне |
Death Spike Active | 3 | Активне |
Hurricane Active | 7 | Активне |
Hurricane Active | 8 | Активне |
Shadow Flare Active | 4 | Активне |
Silence Active | 4 | Активне |
Sleep Active | 19 | Активне |
Sleep Active | 20 | Активне |
Sleep Active | 21 | Активне |
Slow Active | 5 | Активне |
Surrender To Poison Active | 7 | Активне |
Surrender To Wind Active | 4 | Активне |
Tempest Active | 3 | Активне |
Tempest Active | 4 | Активне |
Vampiric Claw Active | 7 | Активне |
Vampiric Claw Active | 8 | Активне |
Anti Magic Passive | 25 | Активне |
Anti Magic Passive | 26 | Активне |
Anti Magic Passive | 27 | Активне |
Boost Mana Passive | 5 | Активне |
Clear Mind Passive | 3 | Активне |
Fast Spell Casting Passive | 3 | Активне |
Higher Mana Gain Passive | 17 | Активне |
Higher Mana Gain Passive | 18 | Активне |
Robe Mastery Passive | 21 | Активне |
Robe Mastery Passive | 22 | Активне |
Robe Mastery Passive | 23 | Активне |
Weapon Mastery Passive | 22 | Активне |
Weapon Mastery Passive | 23 | Активне |
Weapon Mastery Passive | 24 | Активне |
Corpse Life Drain Active | 7 | Активне |
Curse Chaos Active | 6 | Активне |
Curse Death Link Active | 3 | Активне |
Curse Death Link Active | 4 | Активне |
Curse Fear Active | 5 | Активне |
Death Spike Active | 4 | Активне |
Hurricane Active | 9 | Активне |
Hurricane Active | 10 | Активне |
Poisonous Cloud Active | 4 | Активне |
Shadow Flare Active | 5 | Активне |
Silence Active | 5 | Активне |
Sleep Active | 22 | Активне |
Sleep Active | 23 | Активне |
Sleep Active | 24 | Активне |
Slow Active | 6 | Активне |
Surrender To Poison Active | 8 | Активне |
Surrender To Wind Active | 5 | Активне |
Tempest Active | 5 | Активне |
Tempest Active | 6 | Активне |
Vampiric Claw Active | 9 | Активне |
Vampiric Claw Active | 10 | Активне |
Anti Magic Passive | 28 | Активне |
Anti Magic Passive | 29 | Активне |
Fast HP Recovery Passive | 4 | Активне |
Higher Mana Gain Passive | 19 | Активне |
Robe Mastery Passive | 24 | Активне |
Robe Mastery Passive | 25 | Активне |
Weapon Mastery Passive | 25 | Активне |
Weapon Mastery Passive | 26 | Активне |
Aura Flash Active | 1 | Активне |
Body To Mind Active | 4 | Активне |
Corpse Life Drain Active | 8 | Активне |
Curse Chaos Active | 7 | Активне |
Curse Death Link Active | 5 | Активне |
Curse Death Link Active | 6 | Активне |
Curse Fear Active | 6 | Активне |
Death Spike Active | 5 | Активне |
Hurricane Active | 11 | Активне |
Hurricane Active | 12 | Активне |
Shadow Flare Active | 6 | Активне |
Silence Active | 6 | Активне |
Sleep Active | 25 | Активне |
Sleep Active | 26 | Активне |
Slow Active | 7 | Активне |
Surrender To Poison Active | 9 | Активне |
Surrender To Wind Active | 6 | Активне |
Tempest Active | 7 | Активне |
Vampiric Claw Active | 11 | Активне |
Vampiric Claw Active | 12 | Активне |
Anti Magic Passive | 30 | Активне |
Anti Magic Passive | 31 | Активне |
Boost Mana Passive | 6 | Активне |
Fast Mana Recovery Passive | 5 | Активне |
Higher Mana Gain Passive | 20 | Активне |
Robe Mastery Passive | 26 | Активне |
Robe Mastery Passive | 27 | Активне |
Weapon Mastery Passive | 27 | Активне |
Weapon Mastery Passive | 28 | Активне |
Corpse Life Drain Active | 9 | Активне |
Curse Chaos Active | 8 | Активне |
Curse Death Link Active | 7 | Активне |
Curse Death Link Active | 8 | Активне |
Curse Fear Active | 7 | Активне |
Death Spike Active | 6 | Активне |
Hurricane Active | 13 | Активне |
Hurricane Active | 14 | Активне |
Shadow Flare Active | 7 | Активне |
Silence Active | 7 | Активне |
Sleep Active | 27 | Активне |
Sleep Active | 28 | Активне |
Slow Active | 8 | Активне |
Surrender To Poison Active | 10 | Активне |
Surrender To Wind Active | 7 | Активне |
Tempest Active | 8 | Активне |
Vampiric Claw Active | 13 | Активне |
Vampiric Claw Active | 14 | Активне |
Divine Inspiration Passive | 2 | Активне |
Anti Magic Passive | 32 | Активне |
Anti Magic Passive | 33 | Активне |
Clear Mind Passive | 4 | Активне |
Higher Mana Gain Passive | 21 | Активне |
Robe Mastery Passive | 28 | Активне |
Robe Mastery Passive | 29 | Активне |
Weapon Mastery Passive | 29 | Активне |
Weapon Mastery Passive | 30 | Активне |
Aura Flash Active | 2 | Активне |
Corpse Life Drain Active | 10 | Активне |
Curse Chaos Active | 9 | Активне |
Curse Death Link Active | 9 | Активне |
Curse Death Link Active | 10 | Активне |
Curse Fear Active | 8 | Активне |
Curse Poison Active | 6 | Активне |
Death Spike Active | 7 | Активне |
Hurricane Active | 15 | Активне |
Hurricane Active | 16 | Активне |
Shadow Flare Active | 8 | Активне |
Silence Active | 8 | Активне |
Sleep Active | 29 | Активне |
Sleep Active | 30 | Активне |
Slow Active | 9 | Активне |
Surrender To Poison Active | 11 | Активне |
Surrender To Wind Active | 8 | Активне |
Tempest Active | 9 | Активне |
Vampiric Claw Active | 15 | Активне |
Vampiric Claw Active | 16 | Активне |
Anti Magic Passive | 34 | Активне |
Anti Magic Passive | 35 | Активне |
Fast HP Recovery Passive | 5 | Активне |
Higher Mana Gain Passive | 22 | Активне |
Robe Mastery Passive | 30 | Активне |
Robe Mastery Passive | 31 | Активне |
Weapon Mastery Passive | 31 | Активне |
Weapon Mastery Passive | 32 | Активне |
Corpse Life Drain Active | 11 | Активне |
Curse Chaos Active | 10 | Активне |
Curse Death Link Active | 11 | Активне |
Curse Death Link Active | 12 | Активне |
Curse Fear Active | 9 | Активне |
Death Spike Active | 8 | Активне |
Hurricane Active | 17 | Активне |
Hurricane Active | 18 | Активне |
Poisonous Cloud Active | 5 | Активне |
Shadow Flare Active | 9 | Активне |
Silence Active | 9 | Активне |
Sleep Active | 31 | Активне |
Sleep Active | 32 | Активне |
Slow Active | 10 | Активне |
Surrender To Poison Active | 12 | Активне |
Surrender To Wind Active | 9 | Активне |
Tempest Active | 10 | Активне |
Vampiric Claw Active | 17 | Активне |
Vampiric Claw Active | 18 | Активне |
Anti Magic Passive | 36 | Активне |
Anti Magic Passive | 37 | Активне |
Boost Mana Passive | 7 | Активне |
Higher Mana Gain Passive | 23 | Активне |
Robe Mastery Passive | 32 | Активне |
Robe Mastery Passive | 33 | Активне |
Weapon Mastery Passive | 33 | Активне |
Weapon Mastery Passive | 34 | Активне |
Aura Flash Active | 3 | Активне |
Body To Mind Active | 5 | Активне |
Corpse Life Drain Active | 12 | Активне |
Curse Chaos Active | 11 | Активне |
Curse Death Link Active | 13 | Активне |
Curse Death Link Active | 14 | Активне |
Curse Fear Active | 10 | Активне |
Death Spike Active | 9 | Активне |
Hurricane Active | 19 | Активне |
Hurricane Active | 20 | Активне |
Seed of Wind Active | 1 | Активне |
Shadow Flare Active | 10 | Активне |
Silence Active | 10 | Активне |
Sleep Active | 33 | Активне |
Sleep Active | 34 | Активне |
Slow Active | 11 | Активне |
Surrender To Poison Active | 13 | Активне |
Surrender To Wind Active | 10 | Активне |
Tempest Active | 11 | Активне |
Vampiric Claw Active | 19 | Активне |
Vampiric Claw Active | 20 | Активне |
Anti Magic Passive | 38 | Активне |
Anti Magic Passive | 39 | Активне |
Clear Mind Passive | 5 | Активне |
Fast Mana Recovery Passive | 6 | Активне |
Higher Mana Gain Passive | 24 | Активне |
Robe Mastery Passive | 34 | Активне |
Robe Mastery Passive | 35 | Активне |
Weapon Mastery Passive | 35 | Активне |
Weapon Mastery Passive | 36 | Активне |
Aura Symphony Active | 1 | Активне |
Corpse Life Drain Active | 13 | Активне |
Curse Chaos Active | 12 | Активне |
Curse Death Link Active | 15 | Активне |
Curse Death Link Active | 16 | Активне |
Curse Fear Active | 11 | Активне |
Death Spike Active | 10 | Активне |
Hurricane Active | 21 | Активне |
Hurricane Active | 22 | Активне |
Shadow Flare Active | 11 | Активне |
Silence Active | 11 | Активне |
Sleep Active | 35 | Активне |
Sleep Active | 36 | Активне |
Slow Active | 12 | Активне |
Surrender To Poison Active | 14 | Активне |
Surrender To Wind Active | 11 | Активне |
Tempest Active | 12 | Активне |
Vampiric Claw Active | 21 | Активне |
Vampiric Claw Active | 22 | Активне |
Anti Magic Passive | 40 | Активне |
Anti Magic Passive | 41 | Активне |
Higher Mana Gain Passive | 25 | Активне |
Robe Mastery Passive | 36 | Активне |
Robe Mastery Passive | 37 | Активне |
Weapon Mastery Passive | 37 | Активне |
Weapon Mastery Passive | 38 | Активне |
Aura Flash Active | 4 | Активне |
Corpse Life Drain Active | 14 | Активне |
Curse Chaos Active | 13 | Активне |
Curse Death Link Active | 17 | Активне |
Curse Death Link Active | 18 | Активне |
Curse Fear Active | 12 | Активне |
Death Spike Active | 11 | Активне |
Demon Wind Active | 1 | Активне |
Hurricane Active | 23 | Активне |
Hurricane Active | 24 | Активне |
Shadow Flare Active | 12 | Активне |
Silence Active | 12 | Активне |
Sleep Active | 37 | Активне |
Sleep Active | 38 | Активне |
Slow Active | 13 | Активне |
Surrender To Poison Active | 15 | Активне |
Surrender To Wind Active | 12 | Активне |
Tempest Active | 13 | Активне |
Vampiric Claw Active | 23 | Активне |
Vampiric Claw Active | 24 | Активне |
Anti Magic Passive | 42 | Активне |
Anti Magic Passive | 43 | Активне |
Boost Mana Passive | 8 | Активне |
Higher Mana Gain Passive | 26 | Активне |
Robe Mastery Passive | 38 | Активне |
Robe Mastery Passive | 39 | Активне |
Weapon Mastery Passive | 39 | Активне |
Weapon Mastery Passive | 40 | Активне |
Corpse Life Drain Active | 15 | Активне |
Curse Chaos Active | 14 | Активне |
Curse Death Link Active | 19 | Активне |
Curse Death Link Active | 20 | Активне |
Curse Fear Active | 13 | Активне |
Curse Poison Active | 7 | Активне |
Death Spike Active | 12 | Активне |
Elemental Storm Active | 1 | Активне |
Hurricane Active | 25 | Активне |
Hurricane Active | 26 | Активне |
Shadow Flare Active | 13 | Активне |
Silence Active | 13 | Активне |
Sleep Active | 39 | Активне |
Sleep Active | 40 | Активне |
Slow Active | 14 | Активне |
Surrender To Poison Active | 16 | Активне |
Surrender To Wind Active | 13 | Активне |
Tempest Active | 14 | Активне |
Vampiric Claw Active | 25 | Активне |
Vampiric Claw Active | 26 | Активне |
Anti Magic Passive | 44 | Активне |
Anti Magic Passive | 45 | Активне |
Clear Mind Passive | 6 | Активне |
Fast HP Recovery Passive | 6 | Активне |
Fast Mana Recovery Passive | 7 | Активне |
Higher Mana Gain Passive | 27 | Активне |
Robe Mastery Passive | 40 | Активне |
Robe Mastery Passive | 41 | Активне |
Weapon Mastery Passive | 41 | Активне |
Weapon Mastery Passive | 42 | Активне |
Aura Flash Active | 5 | Активне |
Corpse Life Drain Active | 16 | Активне |
Curse Chaos Active | 15 | Активне |
Curse Death Link Active | 21 | Активне |
Curse Death Link Active | 22 | Активне |
Curse Fear Active | 14 | Активне |
Death Spike Active | 13 | Активне |
Hurricane Active | 27 | Активне |
Hurricane Active | 28 | Активне |
Poisonous Cloud Active | 6 | Активне |
Shadow Flare Active | 14 | Активне |
Silence Active | 14 | Активне |
Sleep Active | 41 | Активне |
Sleep Active | 42 | Активне |
Slow Active | 15 | Активне |
Surrender To Poison Active | 17 | Активне |
Surrender To Wind Active | 14 | Активне |
Tempest Active | 15 | Активне |
Vampiric Claw Active | 27 | Активне |
Vampiric Claw Active | 28 | Активне |
Divine Inspiration Passive | 3 | Активне |
Divine Inspiration Passive | 4 | Активне |

