Suede
resource, materialID 1866
A material used to make Dwarven items. Can be sold in any shop.
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | - |
Джерела дропу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Platinum Guardian Prefect | — | — | 100.0000% |
| Chromatic Detainee | — | — | 100.0000% |
| Messenger Invader Soldier | — | — | 100.0000% |
| Reef Golem | — | — | 100.0000% |
| Freya's Gardener | — | — | 100.0000% |
| Forbidden Path Invader Elite Soldier | — | — | 100.0000% |
| Guardian Spirit of Ancient Holy Ground | — | — | 100.0000% |
| Spiked Stakato Drone | — | — | 100.0000% |
| Freya's Servant | — | — | 100.0000% |
| Gigant Raider | — | — | 100.0000% |
| Freya's White Bear | — | — | 97.5838% |
| Forbidden Path Invader Warrior | — | — | 97.2390% |
| Alpine Buffalo | — | — | 97.1913% |
| Eye of Pilgrim | — | — | 97.0970% |
| Barrow Overlord | — | — | 96.2267% |
| Ginzu Golem Prodigy X | — | — | 94.0672% |
| Varka Silenos Warrior | — | — | 93.5755% |
| Nephilim Sentinel | — | — | 93.4749% |
| Sepulcher Sage | — | — | 93.3667% |
| Bloody Guardian | — | — | 91.1434% |
Джерела спойлу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Ancient Experiment | — | — | 100.0000% |
| Ant Soldier | — | — | 100.0000% |
| Purgatory Invader Priest | — | — | 100.0000% |
| Barrow Overlord | — | — | 100.0000% |
| Roxide Cohort | — | — | 100.0000% |
| Vault Guardian | — | — | 100.0000% |
| Dimension Invader Discipline | — | — | 100.0000% |
| Bloody Bat | — | — | 100.0000% |
| Frost Tarantula | — | — | 100.0000% |
| Luminun | — | — | 100.0000% |
| Horrifying Cannon Golem I | — | — | 100.0000% |
| Ragna Orc Seer | — | — | 100.0000% |
| Blade Stakato | — | — | 100.0000% |
| Ghost of a Batur Chief | — | — | 100.0000% |
| Treasure Chest | — | — | 100.0000% |
| Monster Eye Searcher | — | — | 100.0000% |
| Ant | — | — | 100.0000% |
| Sobbing Wind | — | — | 100.0000% |
| Monster Eye Gazer | — | — | 100.0000% |
| Veelan Bugbear | — | — | 100.0000% |

