Iron Ore
resource, materialID 1869
A material used to make Dwarven items. Can be sold in any shop.
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | - |
Джерела дропу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Chimera Piece | — | — | 100.0000% |
| Platinum Tribe Soldier | — | — | 100.0000% |
| Triol's Believer | — | — | 100.0000% |
| Vagabond of the Ruins | — | — | 100.0000% |
| Dark Omen Invader Archer | — | — | 94.9400% |
| Male Spiked Stakato | — | — | 94.4153% |
| Alpine Cougar | — | — | 92.9932% |
| Swamp Warrior | — | — | 92.0344% |
| Unpleasant Shout | — | — | 89.1566% |
| Bone Scavenger | — | — | 86.9222% |
| Death Knight | — | — | 86.0927% |
| Monastery Guardian | — | — | 86.0817% |
| Gigant Cleric | — | — | 85.8349% |
| Canyon Antelope | — | — | 84.7156% |
| Dark Knight | — | — | 83.2541% |
| Cave Ant Soldier | — | — | 83.0134% |
| Dimension Invader Warrior | — | — | 82.4347% |
| Zaken's High Grade Watchman | — | — | 82.1386% |
| Female Spiked Stakato | — | — | 82.0191% |
| Hallowed Monk | — | — | 81.1313% |
Джерела спойлу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Catacomb Liviona | — | — | 100.0000% |
| Cave Noble Ant | — | — | 100.0000% |
| Bloodthirsty Ginzu Golem VII | — | — | 100.0000% |
| Cave Ant | — | — | 100.0000% |
| Horrifying Ginzu Golem VIII | — | — | 100.0000% |
| Zaken's High Grade Watchman | — | — | 100.0000% |
| Great White Shark | — | — | 100.0000% |
| Ol Mahum Raider | — | — | 100.0000% |
| Spiteful Ghost of Ruins | — | — | 100.0000% |
| Dimension Invader Shaman | — | — | 100.0000% |
| Dark Knight | — | — | 100.0000% |
| Ol Mahum Van Leader | — | — | 100.0000% |
| Cave Ant Soldier | — | — | 100.0000% |
| Spirit of Timiniel | — | — | 100.0000% |
| Swamp Warrior | — | — | 100.0000% |
| Lafi Lizardman Scout | — | — | 100.0000% |
| Decayed Ancient Knight | — | — | 100.0000% |
| Headless Knight | — | — | 100.0000% |
| Hungered Corpse | — | — | 100.0000% |
| Lost Iron Golem | — | — | 100.0000% |

