Silver Nugget
Dresource, materialID 1873
A material used to make Dwarven items. Can be sold in any shop.
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | - |
Джерела дропу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Scarlet Stakato Noble | — | — | 99.0259% |
| Mercenary of Destruction | — | — | 98.6831% |
| Royal Guard of Empire | — | — | 96.5649% |
| Ritual Sacrifice | — | — | 95.5602% |
| Disciples of Authority | — | — | 93.8068% |
| Dark Omen Invader Elite Soldier | — | — | 93.6930% |
| Disciples of Authority | — | — | 86.4908% |
| Royal Guard of Empire | — | — | 86.3513% |
| Katraxis | — | — | 81.1348% |
| Hasturan | — | — | 81.1046% |
| Chromatic Detainee | — | — | 80.6140% |
| Ustralith | — | — | 78.7791% |
| Quarry Patrolman | — | — | 78.1162% |
| Silent Seeker | — | — | 77.9264% |
| Hasturan | — | — | 77.6727% |
| Hexa Beetle | — | — | 77.4179% |
| Karik | — | — | 77.4042% |
| Burning Iris | — | — | 76.8398% |
| Solina Brother | — | — | 75.9351% |
| Temple Guard | — | — | 75.7815% |
Джерела спойлу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Catherok | — | — | 100.0000% |
| Gigantic Flyer | — | — | 100.0000% |
| Roving Soul | — | — | 100.0000% |
| Marsh Drake | — | — | 100.0000% |
| Thunder Wyrm | — | — | 100.0000% |
| Lith Commander | — | — | 100.0000% |
| Hatar Ratman Boss | — | — | 100.0000% |
| Validus | — | — | 100.0000% |
| Lord of the Plains | — | — | 100.0000% |
| Forest of Mirrors Ghost | — | — | 100.0000% |
| Tamlin Orc Archer | — | — | 100.0000% |
| Krator | — | — | 100.0000% |
| Dimension Invader Elite Soldier | — | — | 100.0000% |
| Taik Orc Archer | — | — | 100.0000% |
| Rotting Golem | — | — | 100.0000% |
| Taik Orc Warrior | — | — | 100.0000% |
| Vanor Silenos | — | — | 100.0000% |
| Turak Bugbear Warrior | — | — | 100.0000% |
| Warrior of the Plains | — | — | 100.0000% |
| Ragna Orc Archer | — | — | 100.0000% |

