Oriharukon Ore
Cresource, materialID 1874
A material used to make Dwarven items. Can be sold in any shop.
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | - |
Джерела дропу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Ancient Experiment | — | — | 19.1768% |
| Ancient Experiment | — | — | 15.9551% |
| Alpine Buffalo | — | — | 11.2078% |
| Spiked Stakato Sorcerer | — | — | 11.0217% |
| Otherworldly Invader Elite Soldier | — | — | 9.5348% |
| Lith Overlord | — | — | 9.1003% |
| Otherworldly Invader Soldier | — | — | 7.8621% |
| Deadly Ginzu Golem VIII | — | — | 7.6947% |
| Forgotten Crewman | — | — | 7.6237% |
| Dark Omen Invader Shaman | — | — | 7.6129% |
| Gigant Officer | — | — | 7.2803% |
| Hallate's Commander | — | — | 7.0570% |
| Horrifying Cannon Golem | — | — | 6.7865% |
| Bound Shaman | — | — | 6.7630% |
| Hound Dog of Hallate | — | — | 6.7350% |
| Forbidden Path Invader Elite Soldier | — | — | 6.2770% |
| Bound Warrior | — | — | 6.2530% |
| Kaim Vanul Lad | — | — | 5.7842% |
| Grave Monk | — | — | 5.6024% |
| Purgatory Gargoyle | — | — | 5.5541% |
Джерела спойлу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Alpine Buffalo | — | — | 100.0000% |
| Pytan | — | — | 100.0000% |
| Purgatory Gargoyle | — | — | 100.0000% |
| Dark Omen Invader Shaman | — | — | 100.0000% |
| Bound Shaman | — | — | 100.0000% |
| Kaim Vanul Lad | — | — | 100.0000% |
| Fang of Splendor | — | — | 100.0000% |
| Pilgrim of Splendor | — | — | 100.0000% |
| Dark Lord | — | — | 100.0000% |
| Fang of Splendor | — | — | 100.0000% |
| Hames Orc Scout | — | — | 100.0000% |
| Purgatory Invader Warrior | — | — | 100.0000% |
| Zaken's Archer | — | — | 77.3670% |
| Pirate Zombie | — | — | 69.6440% |
| Doom Scout | — | — | 69.5575% |
| Treasure Chest | — | — | 66.1945% |
| Zaken's Archer | — | — | 54.6355% |
| Lost Gargoyle | — | — | 46.5605% |
| Otherworldly Invader Warrior | — | — | 40.3785% |
| Zaken's Archer | — | — | 40.2325% |

