Mithril Ore
Cresource, materialID 1876
A material used to make Dwarven items. Can be sold in any shop.
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | - |
Джерела дропу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Triol's High Priest | — | — | 100.0000% |
| Foundry Foreman | — | — | 86.9819% |
| Seal Angel | — | — | 86.9010% |
| Cosmic Scout | — | — | 79.8356% |
| Triol's Priest | — | — | 76.8633% |
| Failan's Guard | — | — | 74.0071% |
| Chakram Beetle | — | — | 70.2988% |
| Jamadar Beetle | — | — | 68.0951% |
| Slave of Pride | — | — | 66.8282% |
| Ashkenas | — | — | 66.7072% |
| Beleth's Slave | — | — | 64.6132% |
| Ashkenas | — | — | 59.0454% |
| Beleth's Projection | — | — | 57.1998% |
| Arimanes | — | — | 56.0046% |
| Garden Stakato | — | — | 55.1899% |
| Abraxion | — | — | 55.1699% |
| Ritual Sacrifice | — | — | 54.5420% |
| Ritual Sacrifice | — | — | 52.8003% |
| Beleth's Minion | — | — | 51.7545% |
| Enceinte Defender | — | — | 51.7093% |
Джерела спойлу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Ritual Offering | — | — | 100.0000% |
| Hexa Beetle | — | — | 100.0000% |
| Beleth's Minion | — | — | 100.0000% |
| Ustralith | — | — | 100.0000% |
| Hallate's Inspector | — | — | 100.0000% |
| Garden Stakato | — | — | 100.0000% |
| Beleth's Low Servant | — | — | 100.0000% |
| Quarry Patrolman | — | — | 100.0000% |
| Hexa Beetle | — | — | 100.0000% |
| Purgatory Invader Elite Soldier | — | — | 100.0000% |
| Nephilim Archbishop | — | — | 100.0000% |
| Messenger Invader Soldier | — | — | 100.0000% |
| Kechi's Guard | — | — | 100.0000% |
| Signet of Splendor | — | — | 100.0000% |
| Sand Devil | — | — | 100.0000% |
| Lilim Soldier | — | — | 100.0000% |
| Punishment of Splendor | — | — | 100.0000% |
| Punishment of Splendor | — | — | 100.0000% |
| Dark Omen Invader Soldier | — | — | 100.0000% |
| Ustralith | — | — | 100.0000% |

