Steel
resource, materialID 1880
A material used to make Dwarven items. Can be sold in any shop.
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | - |
Джерела дропу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Town Patrolman | — | — | 43.0608% |
| Triol's Believer | — | — | 38.4319% |
| Triol's Believer | — | — | 33.3390% |
| Female Spiked Stakato | — | — | 32.8077% |
| Darion's Faithful Servant | — | — | 30.3618% |
| Slave of Wrath | — | — | 29.0488% |
| Dimension Invader Warrior | — | — | 24.7303% |
| Chromatic Detainee | — | — | 19.4827% |
| Bloody Knight | — | — | 18.4499% |
| Guardian of the Square | — | — | 16.3189% |
| Varka's Elite Guard | — | — | 15.9582% |
| Alpine Cougar | — | — | 15.5495% |
| Spiked Stakato Captain | — | — | 15.3965% |
| Canyon Antelope Slave | — | — | 15.0128% |
| Ketra Orc Seer | — | — | 14.6177% |
| Varka Silenos Shaman | — | — | 14.5707% |
| Messenger Invader Elite Soldier | — | — | 14.4560% |
| Alpine Kookaburra | — | — | 13.6533% |
| Cosmic Watcher | — | — | 12.3902% |
| Hot Springs Nepenthes | — | — | 11.8470% |
Джерела спойлу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Deadly Ginzu Golem VIII | — | — | 100.0000% |
| Forbidden Path Invader Soldier | — | — | 100.0000% |
| Satyr | — | — | 100.0000% |
| Vanor Silenos Chieftain | — | — | 100.0000% |
| Catacomb Liviona | — | — | 100.0000% |
| Taik Orc Captain | — | — | 100.0000% |
| Grave Predator | — | — | 100.0000% |
| Fallen Orc | — | — | 88.6985% |
| Ol Mahum Lord | — | — | 70.0835% |
| Trisalim Tarantula | — | — | 68.9785% |
| Taik Orc Warrior | — | — | 62.4275% |
| Tamlin Orc | — | — | 48.6160% |
| Turek Orc Footman | — | — | 41.1130% |
| Hangman Tree | — | — | 35.9995% |
| Hatu Windsus | — | — | 30.3335% |
| Ol Mahum Commander | — | — | 26.9330% |
| Treasure Chest | — | — | 25.6210% |
| Grave Robber Ranger | — | — | 25.3400% |
| Delu Lizardman | — | — | 24.0190% |
| Specter | — | — | 22.5460% |

