Blue Diamond Necklace Gem
materialj, materialID 1898
A key material that Dwarves use to make the Blue Diamond Necklace. Can be sold in any shop.
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | - |
Джерела дропу (7)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Young Araneid | — | — | 3.2183% |
| Zombie Warrior | — | — | 3.1500% |
| Bloody Bee | — | — | 3.1242% |
| Mandragora Sapling | — | — | 2.9258% |
| Kerope Werewolf Chief | — | — | 2.9258% |
| Mandragora Sprout | — | — | 2.5920% |
| Giant Araneid | — | — | 1.4180% |
Джерела спойлу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Catacomb Barbed Bat | — | — | 48.2875% |
| Hallowed Seer | — | — | 46.2420% |
| Gigant Slave | — | — | 45.5435% |
| Lith Scout | — | — | 45.5435% |
| Ol Mahum Ranger | — | — | 23.9845% |
| Zombie Warrior | — | — | 21.3275% |
| Enku Orc Champion | — | — | 21.3035% |
| Baranka's Guard | — | — | 20.6310% |
| Langk Lizardman Shaman | — | — | 20.5130% |
| Mandragora Sapling | — | — | 19.8105% |
| Ol Mahum Supplier | — | — | 19.4220% |
| Ol Mahum Reserve | — | — | 19.4220% |
| Giant Poison Bee | — | — | 19.3065% |
| Langk Lizardman Lieutenant | — | — | 18.5990% |
| Ol Mahum Patrol | — | — | 18.0775% |
| Ruin Imp Elder | — | — | 17.9020% |
| Mandragora Sprout | — | — | 17.5510% |
| Northern Goblin | — | — | 17.5510% |
| Hobgoblin | — | — | 17.5510% |
| Underground Kobold | — | — | 17.0940% |

