Aweapon
Branch of the Mother Tree
Bestows one of the following functions: Conversion, Magic Damage, or Acumen.
ID: 213
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | 1659 |
| P.Atk./M.Atk. | 226/167 |
| SS/SPS/MP | 1/1/0 |
| Random Damage | 20 |
| Critical | 4 |
| Accuracy | 4 |
| Atk.Speed | 325 |
Дроп з монстрів (20)
| Монстр | Шанс |
|---|---|
| Antharas | 100% |
| Antharas | 100% |
| Antharas | 100% |
| Icicle Emperor Bumbalump | 5.427711% |
| Fafurion's Herald Lokness | 3.547896% |
| Immortal Savior Mardil | 3.34332% |
| Guzen | 0.060407% |
| Beleth's Fighter | 0.057513% |
| Beleth's Assassin | 0.031784% |
| Arcane Scout | 0.016326% |
| Greater Evil | 0.016061% |
| Dragon Steed Troops No 1 Battalion Commander | 0.016026% |
| Dragon Steed Troops No 1 Battalion Commander | 0.015042% |
| Darnel's Guardian | 0.007919% |
| Sandstorm | 0.006438% |
| Terod's Minion | 0.00625% |
| Dragon Steed Troop Magician | 0.005987% |
| Gatekeeper Lohan | 0.005475% |
| Soul Dominator | 0.005037% |
| Cursed Prefect | 0.0043% |

