Soul Separator
AweaponID 236
Bestows one of the following functions: Guidance, Critical Damage, or Rsk. Haste.
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | 1659 |
| P.Atk./M.Atk. | 203/114 |
| SS/SPS/MP | 1/1/0 |
| Random Damage | 5 |
| Critical | 12 |
| Accuracy | -3 |
| Atk.Speed | 433 |
Джерела дропу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Antharas | — | — | 100.0000% |
| Antharas | — | — | 100.0000% |
| Antharas | — | — | 100.0000% |
| Doom Blade Tanatos | — | — | 10.7563% |
| Anakim's Nemesis Zakaron | — | — | 10.6437% |
| Spirit of Andras the Betrayer | — | — | 6.4465% |
| Beleth's Devotee | — | — | 0.0830% |
| Dragon Steed Troop Captain #1 | — | — | 0.0623% |
| Kechi's Captain | — | — | 0.0428% |
| Remnant Diabolist | — | — | 0.0313% |
| Dragon Steed Troop Magic Leader | — | — | 0.0227% |
| Garden Guardian Tree | — | — | 0.0179% |
| Kechi's Captain | — | — | 0.0177% |
| Triol's High Priest | — | — | 0.0151% |
| Dragon Steed Troop Magician | — | — | 0.0138% |
| Divine Advocate | — | — | 0.0131% |
| Law Scholar of Conclusions | — | — | 0.0127% |
| Soul Exploiter | — | — | 0.0126% |
| Temple Guard | — | — | 0.0091% |
| Remnant Wraith | — | — | 0.0041% |

