Aweapon
Meteor Shower
Bestows one of the following functions: Focus, Critical Bleed, or Rsk. Haste.
ID: 2504
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | 1128 |
| P.Atk./M.Atk. | 213/107 |
| SS/SPS/MP | 1/1/0 |
| Random Damage | 20 |
| Critical | 4 |
| Accuracy | 4 |
| Atk.Speed | 379 |
Дроп з монстрів (17)
| Монстр | Шанс |
|---|---|
| Antharas | 125% |
| Antharas | 125% |
| Antharas | 125% |
| Baium | 30% |
| Kernon's Faithful Servant Kelone | 7.726804% |
| Demon's Agent Falston | 7.696192% |
| Fierce Tiger King Angel | 7.665057% |
| Ancient Weird Drake | 4.934571% |
| Ghost of the Well Lidia | 4.609352% |
| Priest of Darkness | 0.005131% |
| Dark Omen Invader Elite Soldier | 0.003984% |
| Alpine Cougar | 0.00318% |
| Spiked Stakato Sorcerer | 0.002932% |
| Spiked Stakato Worker | 0.002835% |
| Spiked Stakato | 0.002749% |
| Dark Omen Invader Warrior | 0.001638% |
| Dark Omen Invader Food | 0.000651% |

