Mold Lubricant
Bresource, materialID 4040
Ingredient for making upper garment tools. Can also be sold at ordinary shops.
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | - |
Джерела дропу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Beleth's Assassin | — | — | 87.8970% |
| Cruma Phantom | — | — | 80.4823% |
| Foundry Spirit Guard | — | — | 74.4828% |
| Arcane Captain | — | — | 61.3508% |
| Master Zelos | — | — | 48.9430% |
| Beleth's Follower | — | — | 48.5685% |
| Beleth's Follower | — | — | 48.5685% |
| Master's Minion | — | — | 48.4865% |
| Dragon Steed Troops No 1 Battalion Commander | — | — | 44.3202% |
| Original Sin Warden | — | — | 44.1027% |
| Dragon Steed Troop Commander | — | — | 43.4601% |
| Dragon Steed Troop Captain #1 | — | — | 43.0913% |
| Foundry Mystic | — | — | 42.5425% |
| Elite Treykan | — | — | 42.1937% |
| Elite Kaiona | — | — | 42.1937% |
| Dark Water Dragon | — | — | 41.5976% |
| Cruma Phantom | — | — | 39.9525% |
| White Dragon Leader | — | — | 38.5046% |
| Foundry Assistant Overseer | — | — | 37.6781% |
| Elite Turtlelian | — | — | 37.5055% |
Джерела спойлу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Labyrinth Captain | — | — | 100.0000% |
| Terod | — | — | 100.0000% |
| Guzen | — | — | 100.0000% |
| Beleth's Assassin | — | — | 100.0000% |
| Arcane Captain | — | — | 100.0000% |
| Junior Watchman | — | — | 100.0000% |
| Gatekeeper Lohan | — | — | 100.0000% |
| Messenger Invader Warrior | — | — | 100.0000% |
| Triol's Believer | — | — | 100.0000% |
| Triol's Priest | — | — | 100.0000% |
| Triol's Believer | — | — | 100.0000% |
| Triol's Believer | — | — | 100.0000% |
| Triol's Believer | — | — | 100.0000% |
| Dark Omen Invader Elite Soldier | — | — | 100.0000% |
| Monastic Pilgrim | — | — | 100.0000% |
| Freya's Dog | — | — | 100.0000% |
| Forbidden Path Invader Elite Soldier | — | — | 100.0000% |
| Varka's Prophet | — | — | 100.0000% |
| Assassin of Empire | — | — | 100.0000% |
| Assassin of Empire | — | — | 100.0000% |

