Enria
Bresource, materialID 4042
Crystal representing revenge and destruction. Used for making items of B-Grade and above and can also be sold at ordinary shops.
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | - |
Джерела дропу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Steel Citadel Keymaster | — | — | 46.5341% |
| Keltas | — | — | 37.7605% |
| Master Zelos | — | — | 34.9594% |
| Beleth's Projection | — | — | 33.3666% |
| Cruma Phantom | — | — | 32.3657% |
| Beleth's Minion | — | — | 30.1901% |
| Archery Knight | — | — | 29.6663% |
| Kechi's Captain | — | — | 29.1212% |
| Arcane Scout | — | — | 28.2177% |
| Chimera of Fire | — | — | 28.1404% |
| Master's Guard | — | — | 27.5904% |
| Nihil Invader Elite Soldier | — | — | 26.5139% |
| Mutant Healer | — | — | 24.8615% |
| Nihil Invader Destroyer | — | — | 23.0008% |
| Chimera of Wind | — | — | 18.5394% |
| Remnant Diabolist | — | — | 17.6145% |
| Lesser Evil | — | — | 15.6103% |
| Darion's Faithful Servant | — | — | 15.4666% |
| Nihil Invader Shaman | — | — | 14.4533% |
| Invader Healer of Nightmare | — | — | 13.1099% |
Джерела спойлу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Keltas | — | — | 100.0000% |
| Celtus | — | — | 100.0000% |
| Tyrannosaurus | — | — | 100.0000% |
| Remnant Diabolist | — | — | 100.0000% |
| Weylin | — | — | 100.0000% |
| Quarry Patrolman | — | — | 100.0000% |
| Foundry Foreman | — | — | 100.0000% |
| Gatekeeper Provo | — | — | 100.0000% |
| Garden Guardian Tree | — | — | 100.0000% |
| Dark Omen Invader Elite Soldier | — | — | 100.0000% |
| Labyrinth Mystic | — | — | 100.0000% |
| Failan's Guard | — | — | 100.0000% |
| Varka Silenos Great Seer | — | — | 90.5985% |
| Necromancer of Destruction | — | — | 89.6545% |
| Arimanes of Destruction | — | — | 87.4550% |
| Sly Hound Dog | — | — | 86.5845% |
| Ritual Sacrifice | — | — | 83.4165% |
| Bloody Banshee | — | — | 82.8585% |
| Ritual Offering | — | — | 78.6450% |
| Resurrected Temple Knight | — | — | 78.6450% |

