Aarmor
Sealed Shield of Nightmare
Sealed Shield of Nightmare. The blacksmith in a village can release the seal on this item.
ID: 5315
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | 114 |
| P.Def./M.Def. | 256/0 |
| MP | 0 |
Дроп з монстрів (20)
| Монстр | Шанс |
|---|---|
| Antharas | 200% |
| Antharas | 200% |
| Antharas | 200% |
| Doom Blade Tanatos | 34.864282% |
| Korim | 34.499723% |
| Flame of Splendor Barakiel | 34.499723% |
| Dragon Steed Troop Grand Magician | 0.458861% |
| Passageway Captain | 0.29523% |
| Dragon Steed Troop Javelin Thrower | 0.14233% |
| Dragon Steed Troop Javelin Thrower | 0.081706% |
| Dragon Steed Troop Commander | 0.080464% |
| Dragon Steed Troop Magic Soldier | 0.074921% |
| Messenger Invader Elite Soldier | 0.070423% |
| Ashuras of Destruction | 0.066665% |
| Emissary of Death | 0.066273% |
| Ritual Sacrifice | 0.065449% |
| Ritual Sacrifice | 0.063931% |
| Butcher of Infinity | 0.06356% |
| Garden Stakato | 0.051754% |
| Monastic Crusader | 0.050502% |

