Sealed Tallum Plate Armor Pattern
Amateriala, materialID 5521
An essential ingredient needed by a Dwarf to make Sealed Tallum Plate Armor. It can be sold at a regular store.
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | - |
Джерела дропу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Rahha | — | — | 100.0000% |
| Enmity Ghost Ramdal | — | — | 100.0000% |
| Guardian Archangel | — | — | 3.3641% |
| Seal Angel | — | — | 3.2955% |
| Body Severer | — | — | 2.7121% |
| Messenger Angel | — | — | 2.4527% |
| Guardian Angel | — | — | 2.3446% |
| Bloody Knight | — | — | 1.8191% |
| Male Spiked Stakato | — | — | 1.7186% |
| Platinum Tribe Overlord | — | — | 1.7118% |
| Scarlet Stakato Soldier | — | — | 1.3758% |
| Bloody Liviona | — | — | 1.3110% |
| Male Spiked Stakato | — | — | 1.3018% |
| Platinum Guardian Archer | — | — | 1.2621% |
| Bloody Guardian | — | — | 1.2443% |
| Nephilim Cardinal | — | — | 1.1745% |
| Hallate's Guardian | — | — | 1.1378% |
| Pytan | — | — | 0.9298% |
| Platinum Tribe Archer | — | — | 0.9189% |
| Sepulcher Guard | — | — | 0.8143% |
Джерела спойлу (5)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Gaze of Nightmare | — | — | 20.2815% |
| Alpine Cougar | — | — | 12.8730% |
| Dark Omen Invader Archer | — | — | 12.8700% |
| Requiem Behemoth | — | — | 9.5540% |
| Bone Animator | — | — | 8.8170% |

