Durable Metal Plate
Aresource, materialID 5550
Material used by a Dwarf to make an item. It can be sold at a regular store.
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | - |
Джерела дропу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Derek | — | — | 94.9634% |
| Darion's Faithful Servant | — | — | 28.3377% |
| Guardian of the Square | — | — | 15.2311% |
| Cosmic Watcher | — | — | 14.8684% |
| Town Patrolman | — | — | 5.7415% |
| Full Grown Buffalo | — | — | 5.2911% |
| Full Grown Grendel | — | — | 5.2911% |
| Triol's Believer | — | — | 5.1242% |
| Full Grown Cougar | — | — | 4.5580% |
| Triol's Believer | — | — | 4.4452% |
| Female Spiked Stakato | — | — | 4.3743% |
| Adult Grendel | — | — | 4.3226% |
| Adult Buffalo | — | — | 4.3226% |
| Full Grown Kookaburra | — | — | 4.2325% |
| Adult Cougar | — | — | 4.0250% |
| Adult Kookaburra | — | — | 4.0250% |
| Slave of Wrath | — | — | 3.8732% |
| Dimension Invader Warrior | — | — | 3.2974% |
| Chromatic Detainee | — | — | 2.5977% |
| Bloody Knight | — | — | 2.4600% |
Джерела спойлу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Guardian of the Square | — | — | 100.0000% |
| Town Patrolman | — | — | 100.0000% |
| Platinum Tribe Overlord | — | — | 81.5010% |
| Silent Seeker | — | — | 63.3150% |
| Spiked Stakato Captain | — | — | 55.5985% |
| Varka's Elite Guard | — | — | 51.8640% |
| Hot Springs Flava | — | — | 42.2090% |
| Chromatic Detainee | — | — | 36.9130% |
| Alpine Buffalo | — | — | 36.7775% |
| Elmoradan's Maid | — | — | 36.2770% |
| Forbidden Path Invader Soldier | — | — | 29.1065% |
| Requiem Behemoth | — | — | 21.0850% |
| Catacomb Liviona | — | — | 18.6160% |
| Glow Wisp | — | — | 18.0525% |
| Treasure Chest | — | — | 12.0160% |
| Tanor Silenos Shaman | — | — | 11.0185% |
| Messenger Invader Elite Soldier | — | — | 10.5440% |
| Otherworldly Invader Discipline | — | — | 8.5040% |
| Cursed Seer | — | — | 4.5430% |
| Lienrik | — | — | 2.6090% |

