Sealed Majestic Ring Gemstone
Amaterialj, materialID 6346
An essential ingredient needed by a Dwarf to make a Sealed Majestic Ring. It can be sold at any store.
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | - |
Джерела дропу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Soldiers of Bravery | — | — | 100.0000% |
| Icicle Emperor Bumbalump | — | — | 100.0000% |
| Beast Lord Behemoth | — | — | 100.0000% |
| Beleth's Low Servant | — | — | 100.0000% |
| Spirit of Andras the Betrayer | — | — | 86.3721% |
| Royal Guard Captain | — | — | 64.8025% |
| Weylin | — | — | 47.8992% |
| Parme's Guardian | — | — | 35.4249% |
| Water Dragon Seer Sheshark | — | — | 29.4784% |
| Dragon Steed Troop Healer | — | — | 19.6279% |
| Soul Exploiter | — | — | 17.7302% |
| Ashuras of Destruction | — | — | 16.9319% |
| Beholder of Light | — | — | 16.8834% |
| Dragon Steed Troop Magic Leader | — | — | 15.9618% |
| Emissary of Death | — | — | 14.9247% |
| Triol's Priest | — | — | 13.0633% |
| Triol's Believer | — | — | 13.0633% |
| Triol's Priest | — | — | 13.0633% |
| Triol's Believer | — | — | 12.5108% |
| Triol's Priest | — | — | 12.5108% |
Джерела спойлу (8)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Kechi's Captain | — | — | 100.0000% |
| Monastic Pilgrim | — | — | 100.0000% |
| Soldier Scarab | — | — | 100.0000% |
| Soldier Scarab | — | — | 100.0000% |
| Messenger Invader Soldier | — | — | 100.0000% |
| Ketra Elite Guard | — | — | 100.0000% |
| Hot Springs Atrox | — | — | 91.0540% |
| Plaza Gaviel | — | — | 30.7840% |

